2006 PSAE AND ISAT RESULTS ::
Percent of students meeting or exceeding state standards in reading and math for grades 3 through 8 and grade 11:
50 TOP-SCORING HIGH SCHOOLS IN THE STATE*
How we ranked the schools »
*Based on Chicago Sun-Times analysis of average 11th-grade reading and math scores on 2006 Prairie State Achievement Exams.
**Percentile reflects the percentage of students statewide who score the same as or worse than the average student at the schools listed.
| Rank | Percentile ** | School Name | City | District Name | County |
| 1 | 87.70 | Northside College Preparatory Hs | Chicago | City Of Chicago Sd 299 | Cook |
| 2 | 84.49 | Payton College Preparatory Hs | Chicago | City Of Chicago Sd 299 | Cook |
| 3 | 82.77 | Young Magnet High School | Chicago | City Of Chicago Sd 299 | Cook |
| 4 | 82.51 | New Trier Township H S Winnetka | Winnetka | New Trier Twp Hsd 203 | Cook |
| 5 | 79.10 | Hinsdale Central High School | Hinsdale | Hinsdale Twp Hsd 86 | Dupage |
| 6 | 78.08 | Adlai E Stevenson High School | Lincolnshire | Adlai E Stevenson Hsd 125 | Lake |
| 7 | 77.04 | Naperville North High School | Naperville | Naperville Cusd 203 | Dupage |
| 8 | 76.73 | Glenbrook North High School | Northbrook | Northfield Twp Hsd 225 | Cook |
| 9 | 76.42 | Naperville Central High School | Naperville | Naperville Cusd 203 | Dupage |
| 10 | 75.80 | Highland Park High School | Highland Park | Twp Hsd 113 | Lake |
| 10 | 75.80 | Deerfield High School | Deerfield | Twp Hsd 113 | Lake |
| 12 | 74.54 | Lake Forest High School | Lake Forest | Lake Forest Chsd 115 | Lake |
| 13 | 74.22 | Vernon Hills High School | Vernon Hills | Chsd 128 | Lake |
| 14 | 74.05 | Prospect High School | Mount Prospect | Township Hsd 214 | Cook |
| 15 | 73.57 | Glenbrook South High School | Glenview | Northfield Twp Hsd 225 | Cook |
| 16 | 71.90 | Libertyville High School | Libertyville | Chsd 128 | Lake |
| 17 | 71.23 | Wm Fremd High School | Palatine | Township Hsd 211 | Cook |
| 17 | 71.23 | Buffalo Grove High School | Buffalo Grove | Township Hsd 214 | Cook |
| 19 | 70.54 | Maine South High School | Park Ridge | Maine Township Hsd 207 | Cook |
| 20 | 70.19 | Lyons Twp High Sch | La Grange | Lyons Twp Hsd 204 | Cook |
| 21 | 70.02 | Wheaton North High School | Wheaton | Cusd 200 | Dupage |
| 22 | 69.67 | Barrington High School | Barrington | Barrington Cusd 220 | Lake |
| 22 | 69.67 | John Hersey High School | Arlington Heights | Township Hsd 214 | Cook |
| 24 | 68.97 | Glenbard South High School | Glen Ellyn | Glenbard Twp Hsd 87 | Dupage |
| 24 | 68.97 | Wheaton Warrenville South H S | Wheaton | Cusd 200 | Dupage |
| 24 | 68.97 | Oak Park & River Forest High Sch | Oak Park | Oak Park - River Forest Sd 200 | Cook |
| 27 | 68.44 | Neuqua Valley High School | Naperville | Indian Prairie Cusd 204 | Dupage |
| 28 | 68.26 | Dunlap High School | Dunlap | Dunlap Cusd 323 | Peoria |
| 29 | 67.72 | Jones College Prep High School | Chicago | City Of Chicago Sd 299 | Cook |
| 30 | 67.54 | Lexington High School | Lexington | Lexington Cusd 7 | Mclean |
| 31 | 67.18 | Kansas High School | Kansas | Kansas Cusd 3 | Edgar |
| 32 | 67.00 | J B Conant High School | Hoffman Estates | Township Hsd 211 | Cook |
| 33 | 66.64 | Carl Sandburg High School | Orland Park | Cons Hsd 230 | Cook |
| 34 | 66.28 | Morton High School | Morton | Morton Cusd 709 | Tazewell |
| 34 | 66.28 | River Ridge High School | Hanover | River Ridge Cusd 210 | Jodaviess |
| 36 | 65.73 | Lane Technical High School | Chicago | City Of Chicago Sd 299 | Cook |
| 37 | 65.54 | Hartsburg-Emden Jr-Sr High School | Hartsburg | Hartsburg Emden Cusd 21 | Logan |
| 37 | 65.54 | Tremont High School | Tremont | Tremont Cusd 702 | Tazewell |
| 37 | 65.54 | Cary-Grove Community High School | Cary | Chsd 155 | Mchenry |
| 40 | 65.36 | Comm H S Dist 99 - North H S | Downers Grove | Chsd 99 | Dupage |
| 41 | 65.17 | Monticello High School | Monticello | Monticello Cusd 25 | Piatt |
| 41 | 65.17 | Liberty High School | Liberty | Liberty Cusd 2 | Adams |
| 43 | 64.62 | Lincoln-Way Central High School | New Lenox | Lincoln Way Chsd 210 | Will |
| 43 | 64.62 | Oak Forest High School | Oak Forest | Bremen Chsd 228 | Cook |
| 45 | 64.24 | Nauvoo-Colusa Sr High School | Nauvoo | Nauvoo-Colusa Cusd 325 | Hancock |
| 45 | 64.24 | Prairie Ridge High School | Crystal Lake | Chsd 155 | Mchenry |
| 47 | 64.06 | Glenwood High School | Chatham | Ball Chatham Cusd 5 | Sangamon |
| 47 | 64.06 | Morrison High School | Morrison | Morrison Cusd 6 | Whiteside |
| 49 | 63.87 | Batavia Sr High School | Batavia | Batavia Usd 101 | Kane |
| 50 | 63.68 | Riverside Brookfield Twp Hs | Riverside | Riverside-Brookfield Twp Sd 208 | Cook |
| 50 | 63.68 | Glenbard West High School | Glen Ellyn | Glenbard Twp Hsd 87 | Dupage |
Source: Illinois State Board of Education data (Released March 10, 2007)