2006 PSAE AND ISAT RESULTS ::
Percent of students meeting or exceeding state standards in reading and math for grades 3 through 8 and grade 11:
RANKINGS: TOP 50 STATE MIDDLE SCHOOLS*
Based on sixth- to eighth-grade 2006 ISATs. For more information, see
how we ranked the schools »
| RANK | PERCENTILE | SCHOOL | CITY | DISTRICT |
| 1 | 0.9621 | Young Magnet High | Chicago | Chicago School Dist 299 |
| 2 | 0.9368 | Edison Elem Regional Gifted Cntr | Chicago | Chicago School Dist 299 |
| 3 | 0.9175 | Lenart Elem Regional Gifted Ctr | Chicago | Chicago School Dist 299 |
| 4 | 0.9099 | Washington Gifted | Peoria | Peoria School District 150 |
| 5 | 0.9074 | Keller Elem Gifted Magnet | Chicago | Chicago School Dist 299 |
| 6 | 0.8584 | Sunset Ridge Elem | Northfield | Sunset Ridge School Dist 29 |
| 7 | 0.8547 | Hawthorne Scholastic Academy Magnet | Chicago | Chicago School Dist 299 |
| 8 | 0.8543 | Bell Elem | Chicago | Chicago School Dist 299 |
| 9 | 0.8528 | Edgebrook Elem | Chicago | Chicago School Dist 299 |
| 10 | 0.8520 | Taft High | Chicago | Chicago School Dist 299 |
| 11 | 0.8407 | Carleton W Washburne | Winnetka | Winnetka School Dist 36 |
| 12 | 0.8397 | Maple | Northbrook | Northbrook/Glenview Sch Dist 30 |
| 13 | 0.8369 | Daniel Wright Jr High | Lincolnshire | Lincolnshire-Prairieview S D 103 |
| 14 | 0.8356 | Kennedy Junior High | Lisle | Naperville C U Dist 203 |
| 15 | 0.8319 | Edgewood Middle | Highland Park | North Shore Sd 112 |
| 16 | 0.8311 | Roosevelt | River Forest | River Forest School Dist 90 |
| 17 | 0.8294 | The Joseph Sears | Kenilworth | Kenilworth School Dist 38 |
| 18 | 0.8281 | LaSalle Language Academy Magnet | Chicago | Chicago School Dist 299 |
| 19 | 0.8186 | Lincoln Elem | Chicago | Chicago School Dist 299 |
| 20 | 0.8177 | Mcclure Jr High | Western Springs | Western Springs School Dist 101 |
| 21 | 0.8155 | Central | Glencoe | Glencoe School Dist 35 |
| 22 | 0.8151 | Marie Murphy | Wilmette | Avoca School Dist 37 |
| 23 | 0.8139 | Wilmette Junior High | Wilmette | Wilmette School Dist 39 |
| 24 | 0.8137 | Hinsdale Middle | Hinsdale | C C School Dist 181 |
| 25 | 0.8128 | Clarendon Hills Middle | Clarendon Hills | C C School Dist 181 |
| 26 | 0.8083 | Jackson A Language Acad Magnet | Chicago | Chicago School Dist 299 |
| 27 | 0.8042 | Skinner Classical Magnet | Chicago | Chicago School Dist 299 |
| 28 | 0.8019 | Butler Junior High | Oak Brook | Butler School District 53 |
| 29 | 0.7977 | Twin Groves Middle | Buffalo Grove | Kildeer Countryside C C S Dist 96 |
| 30 | 0.7972 | Deer Path Middle Sch West | Lake Forest | Lake Forest School Dist 67 |
| 31 | 0.7946 | Morgan Park High | Chicago | Chicago School Dist 299 |
| 32 | 0.7939 | Norwood Park Elem | Chicago | Chicago School Dist 299 |
| 33 | 0.7881 | Bartelso Elem | Bartelso | Bartelso School District 57 |
| 34 | 0.7867 | Alan B Shepard Middle | Deerfield | Deerfield School Dist 109 |
| 35 | 0.7852 | Woodlawn Middle | Long Grove | Kildeer Countryside C C S Dist 96 |
| 36 | 0.7823 | Edison Middle | Wheaton | Community Unit School Dist 200 |
| 37 | 0.7818 | Wood Oaks Jr High | Northbrook | Northbrook Elem School Dist 27 |
| 38 | 0.7779 | Oriole Park Elem | Chicago | Chicago School Dist 299 |
| 39 | 0.7678 | Dunlap Middle | Dunlap | Dunlap C U School Dist 323 |
| 40 | 0.7637 | Highlands Middle | La Grange | Lagrange Highlands Sch Dist 106 |
| 41 | 0.7617 | Washington Jr High | Naperville | Naperville C U Dist 203 |
| 42 | 0.7606 | Northbrook Junior High | Northbrook | Northbrook School Dist 28 |
| 43 | 0.7596 | Charles J Caruso Middle | Deerfield | Deerfield School Dist 109 |
| 44 | 0.7570 | Barrington Mdle Sch- Prairie Cmps | Barrington | Barrington C U School Dist 220 |
| 45 | 0.7549 | Thomas Metcalf | Normal | |
| 46 | 0.7523 | Highland Middle | Libertyville | Libertyville School Dist 70 |
| 47 | 0.7507 | Dr Bessie Rhodes Magnet Sch | Skokie | Evanston C C School Dist 65 |
| 48 | 0.7480 | Lincoln Prairie | Hoffman Estates | Schaumburg C C School Dist 54 |
| 49 | 0.7470 | Barrington Middle Sch Station | Barrington | Barrington C U School Dist 220 |
| 50 | 0.7438 | Prairie Crossing Charter | Grayslake | |
| 50 | 0.7438 | Gordon Gregory Middle | Naperville | Indian Prairie C U Sch Dist 204 |
* K-8 schools were eligible for both the elementary and middle school lists. See how we ranked the schools for further details.
Source: Illinois State Board of Education data (Released March 10, 2007)