Your local news source ::
      Select a community or newspaper »
 
Search »

Site STNG


2006 PSAE AND ISAT RESULTS ::
Percent of students meeting or exceeding state standards in reading and math for grades 3 through 8 and grade 11:

 
 
 

COOK COUNTY
2006 ISAT/PSAE Percent Meeting or Exceeding StandardsGrade 3Grade 4Grade 5Grade 6Grade 7Grade 8Grade 11Composite (Average for all tests)
District Name/
School Name
Dist # City Read Math Read Math Read Math Read Math Read Math Read Math Read Math ISAT PSAE
ALSIP - HAZLGRN - OAKLWN SD 126 1260 ALSIP 80.3 94.9 70.0 87.6 71.1 80.5 78.5 86.7 80.2 84.0 88.0 88.4 83.1
ATWOOD HEIGHTS SD 125 1250 ALSIP 81.9 90.3 73.7 90.8 51.7 55.2 62.0 86.1 63.6 71.6 75.0 67.9 73.6
GEORGE WASHINGTON ELEMENTARY SCH 1300 ALSIP 71.1 88.9 45.5 61.4 53.1 65.6 64.0
HAMLIN UPPER GRADE CENTER 1250 ALSIP 62.0 86.1 63.6 71.6 75.0 67.9 71.0
HAZELGREEN ELEM SCHOOL 1260 ALSIP 75.7 97.3 60.5 81.4 80.5 87.8 77.5 87.5 81.4
LANE ELEM SCHOOL 1260 ALSIP 83.8 91.9 71.8 92.3 73.5 82.4 87.5 90.0 84.0
PRAIRIE JR HIGH SCHOOL 1260 ALSIP 80.2 84.0 88.0 88.4 85.9
STONY CREEK ELEM SCHOOL 1260 ALSIP 80.7 95.2 73.9 88.6 65.5 76.2 74.4 84.6 80.1
ARLINGTON HEIGHTS SD 25 0250 ARLINGTON HEIGHTS 91.3 97.6 91.9 97.6 90.9 94.8 92.2 96.1 88.7 90.7 92.4 91.1 93.2
DRYDEN ELEM SCHOOL 0250 ARLINGTON HEIGHTS 98.2 98.2 95.7 98.6 95.4 100.0 97.8
EDGAR A POE ELEM SCHOOL 0210 ARLINGTON HEIGHTS 85.7 90.7 84.1 95.5 80.4 89.1 88.3
GREENBRIER ELEM SCHOOL 0250 ARLINGTON HEIGHTS 100.0 100.0 90.9 93.2 90.9 100.0 94.9
IVY HILL ELEM SCHOOL 0250 ARLINGTON HEIGHTS 95.6 100.0 98.4 100.0 91.9 91.9 96.6
J W RILEY ELEM SCHOOL 0210 ARLINGTON HEIGHTS 96.7 96.7 91.4 100.0 90.0 93.3 95.1
JOHN HERSEY HIGH SCHOOL 2140 ARLINGTON HEIGHTS 75.8 76.7 76.6
JULIETTE LOW ELEM SCHOOL 0590 ARLINGTON HEIGHTS 96.3 96.3 91.3 91.3 82.8 96.6 92.3
OLIVE-MARY STITT SCHOOL 0250 ARLINGTON HEIGHTS 89.2 97.6 93.3 95.6 87.0 88.4 92.7
PATTON ELEM SCHOOL 0250 ARLINGTON HEIGHTS 89.2 97.6 86.9 98.8 86.9 90.0 92.2
SOUTH MIDDLE SCHOOL 0250 ARLINGTON HEIGHTS 92.1 96.0 87.0 89.9 94.2 91.0 92.0
THOMAS MIDDLE SCHOOL 0250 ARLINGTON HEIGHTS 92.3 96.1 90.6 91.7 90.6 91.3 92.5
WESTGATE ELEM SCHOOL 0250 ARLINGTON HEIGHTS 85.3 93.1 87.9 98.0 86.8 94.7 91.7
WINDSOR ELEMENTARY SCHOOL 0250 ARLINGTON HEIGHTS 91.0 99.1 92.6 97.9 94.3 97.1 95.5
W W WALKER ELEM SCHOOL 1040 BEDFORD PARK 60.6 87.9 83.3 87.5 81.1
BELLWOOD SD 88 0880 BELLWOOD 47.4 70.9 62.4 74.8 51.6 57.8 51.5 55.5 52.7 48.8 58.0 43.3 56.4
JEFFERSON ELEMENTARY SCHOOL 0870 BELLWOOD 61.8 74.5 69.7 84.8 58.9 76.8 72.6
LINCOLN ELEMENTARY SCHOOL 0880 BELLWOOD 51.6 79.7 64.4 76.3 57.4 63.2 65.1
MCKINLEY ELEM SCHOOL 0880 BELLWOOD 44.6 72.3 63.8 69.6 39.1 42.0 55.8
ROOSEVELT MIDDLE SCHOOL 0880 BELLWOOD 51.5 55.5 52.7 48.8 58.0 43.3 52.8
THURGOOD MARSHALL ELEM SCHOOL 0880 BELLWOOD 43.6 56.4 37.8 60.0 48.9 42.6 46.9
WILSON ELEM SCHOOL 0880 BELLWOOD 30.3 55.9 62.9 82.9 37.1 62.9 57.0
BERKELEY SD 87 0870 BERKELEY 67.7 85.1 70.2 89.5 57.2 78.6 66.8 86.0 60.9 68.9 70.9 71.3 73.5
MACARTHUR MIDDLE SCHOOL 0870 BERKELEY 65.7 86.2 62.7 74.7 66.7 69.7 72.8
SUNNYSIDE ELEMENTARY SCHOOL 0870 BERKELEY 62.8 82.6 70.1 93.5 45.8 73.8 71.9
BERWYN NORTH SD 98 0980 BERWYN 68.0 78.5 61.7 74.0 60.5 73.6 68.0 77.6 57.4 64.3 70.2 70.5 69.1
BERWYN SOUTH SD 100 1000 BERWYN 69.6 86.0 67.8 82.3 68.4 80.8 70.7 87.3 67.7 75.8 76.9 80.7 76.1
EMERSON ELEM SCHOOL 1000 BERWYN 85.7 95.9 79.1 90.7 75.8 85.5 84.9
FREEDOM MIDDLE SCHOOL 1000 BERWYN 69.0 85.3 60.1 69.9 71.1 76.0 71.1
HERITAGE MIDDLE SCHOOL 1000 BERWYN 72.5 89.3 75.6 81.9 83.2 85.9 81.2
HIAWATHA ELEM SCHOOL 1000 BERWYN 59.3 66.7 58.0 80.0 66.1 78.0 68.6
IRVING ELEM SCHOOL 1000 BERWYN 68.6 91.3 73.1 80.9 74.2 90.3 81.3
J STERLING MORTON WEST HIGH SCH 2010 BERWYN 39.2 30.8 33.4
JEFFERSON ELEM SCHOOL 0980 BERWYN 70.8 84.7 57.5 77.5 48.8 68.6 68.7
KAREL HAVLICEK ELEM SCHOOL 0980 BERWYN 60.4 78.2 54.9 67.2 50.9 64.0 62.1
KOMENSKY ELEM SCHOOL 1000 BERWYN 76.3 92.1 76.3 84.2 45.9 56.8 72.3
LINCOLN MIDDLE SCHOOL 0980 BERWYN 68.0 77.6 57.4 64.3 70.2 70.5 69.0
PERSHING ELEM SCHOOL 1000 BERWYN 51.1 85.1 64.6 81.3 69.1 85.5 73.9
PIPER SCHOOL 1000 BERWYN 82.9 85.7 56.5 78.3 70.8 79.2 73.0
PRAIRIE OAK SCHOOL 0980 BERWYN 72.7 75.0 70.1 78.1 74.3 83.6 75.4
CHSD 218 2180 BLUE ISLAND 55.3 48.3 48.5
COOK COUNTY SD 130 1300 BLUE ISLAND 60.4 80.3 63.7 82.7 53.4 66.7 60.2 74.8 63.1 63.4 70.9 72.8 68.4
DD EISENHOWER HIGH SCH (CAMPUS) 2180 BLUE ISLAND 44.2 38.8 38.0
EVERETT F KERR MIDDLE SCHOOL 1300 BLUE ISLAND 66.4 79.3 74.6 75.4 69.6 67.0 73.0
LINCOLN ELEM SCHOOL 1300 BLUE ISLAND 58.2 81.5 69.9
PAUL REVERE INTERMEDIATE SCHOOL 1300 BLUE ISLAND 65.4 88.0 56.6 82.8 73.9