Your local news source ::
      Select a community or newspaper »
 
Search »

Site STNG


2006 PSAE AND ISAT RESULTS ::
Percent of students meeting or exceeding state standards in reading and math for grades 3 through 8 and grade 11:

 
 
 

COOK COUNTY
2006 ISAT/PSAE Percent Meeting or Exceeding StandardsGrade 3Grade 4Grade 5Grade 6Grade 7Grade 8Grade 11Composite (Average for all tests)
District Name/
School Name
Dist # City Read Math Read Math Read Math Read Math Read Math Read Math Read Math ISAT PSAE
ALSIP - HAZLGRN - OAKLWN SD 126 1260 ALSIP 80.3 94.9 70.0 87.6 71.1 80.5 78.5 86.7 80.2 84.0 88.0 88.4 83.1
ATWOOD HEIGHTS SD 125 1250 ALSIP 81.9 90.3 73.7 90.8 51.7 55.2 62.0 86.1 63.6 71.6 75.0 67.9 73.6
GEORGE WASHINGTON ELEMENTARY SCH 1300 ALSIP 71.1 88.9 45.5 61.4 53.1 65.6 64.0
HAMLIN UPPER GRADE CENTER 1250 ALSIP 62.0 86.1 63.6 71.6 75.0 67.9 71.0
HAZELGREEN ELEM SCHOOL 1260 ALSIP 75.7 97.3 60.5 81.4 80.5 87.8 77.5 87.5 81.4
LANE ELEM SCHOOL 1260 ALSIP 83.8 91.9 71.8 92.3 73.5 82.4 87.5 90.0 84.0
PRAIRIE JR HIGH SCHOOL 1260 ALSIP 80.2 84.0 88.0 88.4 85.9
STONY CREEK ELEM SCHOOL 1260 ALSIP 80.7 95.2 73.9 88.6 65.5 76.2 74.4 84.6 80.1
ARLINGTON HEIGHTS SD 25 0250 ARLINGTON HEIGHTS 91.3 97.6 91.9 97.6 90.9 94.8 92.2 96.1 88.7 90.7 92.4 91.1 93.2
DRYDEN ELEM SCHOOL 0250 ARLINGTON HEIGHTS 98.2 98.2 95.7 98.6 95.4 100.0 97.8
EDGAR A POE ELEM SCHOOL 0210 ARLINGTON HEIGHTS 85.7 90.7 84.1 95.5 80.4 89.1 88.3
GREENBRIER ELEM SCHOOL 0250 ARLINGTON HEIGHTS 100.0 100.0 90.9 93.2 90.9 100.0 94.9
IVY HILL ELEM SCHOOL 0250 ARLINGTON HEIGHTS 95.6 100.0 98.4 100.0 91.9 91.9 96.6
J W RILEY ELEM SCHOOL 0210 ARLINGTON HEIGHTS 96.7 96.7 91.4 100.0 90.0 93.3 95.1
JOHN HERSEY HIGH SCHOOL 2140 ARLINGTON HEIGHTS 75.8 76.7 76.6
JULIETTE LOW ELEM SCHOOL 0590 ARLINGTON HEIGHTS 96.3 96.3 91.3 91.3 82.8 96.6 92.3
OLIVE-MARY STITT SCHOOL 0250 ARLINGTON HEIGHTS 89.2 97.6 93.3 95.6 87.0 88.4 92.7
PATTON ELEM SCHOOL 0250 ARLINGTON HEIGHTS 89.2 97.6 86.9 98.8 86.9 90.0 92.2
SOUTH MIDDLE SCHOOL 0250 ARLINGTON HEIGHTS 92.1 96.0 87.0 89.9 94.2 91.0 92.0
THOMAS MIDDLE SCHOOL 0250 ARLINGTON HEIGHTS 92.3 96.1 90.6 91.7 90.6 91.3 92.5
WESTGATE ELEM SCHOOL 0250 ARLINGTON HEIGHTS 85.3 93.1 87.9 98.0 86.8 94.7 91.7
WINDSOR ELEMENTARY SCHOOL 0250 ARLINGTON HEIGHTS 91.0 99.1 92.6 97.9 94.3 97.1 95.5
W W WALKER ELEM SCHOOL 1040 BEDFORD PARK 60.6 87.9 83.3 87.5 81.1
BELLWOOD SD 88 0880 BELLWOOD 47.4 70.9 62.4 74.8 51.6 57.8 51.5 55.5 52.7 48.8 58.0 43.3 56.4
JEFFERSON ELEMENTARY SCHOOL 0870 BELLWOOD 61.8 74.5 69.7 84.8 58.9 76.8 72.6
LINCOLN ELEMENTARY SCHOOL 0880 BELLWOOD 51.6 79.7 64.4 76.3 57.4 63.2 65.1
MCKINLEY ELEM SCHOOL 0880 BELLWOOD 44.6 72.3 63.8 69.6 39.1 42.0 55.8
ROOSEVELT MIDDLE SCHOOL 0880 BELLWOOD 51.5 55.5 52.7 48.8 58.0 43.3 52.8
THURGOOD MARSHALL ELEM SCHOOL 0880 BELLWOOD 43.6 56.4 37.8 60.0 48.9 42.6 46.9
WILSON ELEM SCHOOL 0880 BELLWOOD 30.3 55.9 62.9 82.9 37.1 62.9 57.0
BERKELEY SD 87 0870 BERKELEY 67.7 85.1 70.2 89.5 57.2 78.6 66.8 86.0 60.9 68.9 70.9 71.3 73.5
MACARTHUR MIDDLE SCHOOL 0870 BERKELEY 65.7 86.2 62.7 74.7 66.7 69.7 72.8
SUNNYSIDE ELEMENTARY SCHOOL 0870 BERKELEY 62.8 82.6 70.1 93.5 45.8 73.8 71.9
BERWYN NORTH SD 98 0980 BERWYN 68.0 78.5 61.7 74.0 60.5 73.6 68.0 77.6 57.4 64.3 70.2 70.5 69.1
BERWYN SOUTH SD 100 1000 BERWYN 69.6 86.0 67.8 82.3 68.4 80.8 70.7 87.3 67.7 75.8 76.9 80.7 76.1
EMERSON ELEM SCHOOL 1000 BERWYN 85.7 95.9 79.1 90.7 75.8 85.5 84.9
FREEDOM MIDDLE SCHOOL 1000 BERWYN 69.0 85.3 60.1 69.9 71.1 76.0 71.1
HERITAGE MIDDLE SCHOOL 1000 BERWYN 72.5 89.3 75.6 81.9 83.2 85.9 81.2
HIAWATHA ELEM SCHOOL 1000 BERWYN 59.3 66.7 58.0 80.0 66.1 78.0 68.6
IRVING ELEM SCHOOL 1000 BERWYN 68.6 91.3 73.1 80.9 74.2 90.3 81.3
J STERLING MORTON WEST HIGH SCH 2010 BERWYN 39.2 30.8 33.4
JEFFERSON ELEM SCHOOL 0980 BERWYN 70.8 84.7 57.5 77.5 48.8 68.6 68.7
KAREL HAVLICEK ELEM SCHOOL 0980 BERWYN 60.4 78.2 54.9 67.2 50.9 64.0 62.1
KOMENSKY ELEM SCHOOL 1000 BERWYN 76.3 92.1 76.3 84.2 45.9 56.8 72.3
LINCOLN MIDDLE SCHOOL 0980 BERWYN 68.0 77.6 57.4 64.3 70.2 70.5 69.0
PERSHING ELEM SCHOOL 1000 BERWYN 51.1 85.1 64.6 81.3 69.1 85.5 73.9
PIPER SCHOOL 1000 BERWYN 82.9 85.7 56.5 78.3 70.8 79.2 73.0
PRAIRIE OAK SCHOOL 0980 BERWYN 72.7 75.0 70.1 78.1 74.3 83.6 75.4
CHSD 218 2180 BLUE ISLAND 55.3 48.3 48.5
COOK COUNTY SD 130 1300 BLUE ISLAND 60.4 80.3 63.7 82.7 53.4 66.7 60.2 74.8 63.1 63.4 70.9 72.8 68.4
DD EISENHOWER HIGH SCH (CAMPUS) 2180 BLUE ISLAND 44.2 38.8 38.0
EVERETT F KERR MIDDLE SCHOOL 1300 BLUE ISLAND 66.4 79.3 74.6 75.4 69.6 67.0 73.0
LINCOLN ELEM SCHOOL 1300 BLUE ISLAND 58.2 81.5 69.9
PAUL REVERE INTERMEDIATE SCHOOL 1300 BLUE ISLAND 65.4 88.0 56.6 82.8 73.9
PAUL REVERE PRIMARY SCHOOL 1300 BLUE ISLAND 51.0 77.5 64.2
VETERANS MEMORIAL MIDDLE SCH 1300 BLUE ISLAND 57.1 78.6 63.3 52.5 79.8 74.4 68.9
WHITTIER ELEMENTARY SCHOOL 1300 BLUE ISLAND 67.1 88.2 42.9 53.2 62.3
BRIDGEVIEW ELEM SCHOOL 1090 BRIDGEVIEW 81.8 93.2 74.0 82.0 78.4 84.3 61.2 81.6 79.0
GEORGE W LIEB ELEM SCHOOL 1220 BRIDGEVIEW 95.5 97.7 94.6 96.5 84.9 92.5 86.8 92.6 92.6
ROBINA LYLE ELEM AND EARLY CHLDHD 1090 BRIDGEVIEW 63.8 81.0 75.0 91.7 54.2 64.6 65.1 77.8 72.4
LINDOP ELEM SCHOOL 0920 BROADVIEW 53.1 75.5 64.2 77.4 46.0 54.0 59.3 53.7 55.8 53.5 70.9 56.4 61.9
LINDOP SD 92 0920 BROADVIEW 53.1 75.5 64.2 77.4 46.0 54.0 59.3 53.7 55.8 53.5 70.9 56.4 61.9
ROOSEVELT ELEM SCHOOL 0890 BROADVIEW 35.9 65.0 42.0 60.4 27.3 36.4 45.3 60.4 50.8 54.1 65.2 53.2 50.4
BROOKFIELD LAGRANGE PARK SD 95 0950 BROOKFIELD 82.7 97.1 84.5 93.0 80.9 87.2 77.5 85.0 74.4 82.1 84.8 87.5 85.0
CONGRESS PARK ELEM SCHOOL 1020 BROOKFIELD 76.5 88.2 74.5 78.4 76.4 80.0 68.1 73.5 76.9
HOLLYWOOD ELEM SCHOOL 0960 BROOKFIELD 84.2 89.5 81.8 90.9 95.5 95.5 89.2
LINCOLN ELEM SCHOOL 1030 BROOKFIELD 76.6 92.2 63.5 74.6 64.7 68.6 74.9
S E GROSS MIDDLE SCHOOL 0950 BROOKFIELD 80.9 87.2 77.5 85.0 74.4 82.1 84.8 87.5 83.1
BUFFALO GROVE HIGH SCHOOL 2140 BUFFALO GROVE 81.3 80.6 79.1
COOPER MIDDLE SCHOOL 0210 BUFFALO GROVE 87.1 92.1 89.5 92.1 89.2 88.7 90.2
HENRY W LONGFELLOW ELEM SCHOOL 0210 BUFFALO GROVE 83.1 97.4 89.0 97.8 87.5 95.0 92.2
JOYCE KILMER ELEM SCHOOL 0210 BUFFALO GROVE 82.1 89.7 82.0 86.9 74.4 87.8 83.3
WHEELING CCSD 21 0210 BUFFALO GROVE 80.7 92.3 81.7 90.9 77.4 89.3 77.4 88.7 79.6 85.5 83.4 85.0 84.5
BURBANK SD 111 1110 BURBANK 73.5 86.1 79.4 88.9 66.5 80.3 81.2 85.4 75.5 79.9 81.1 79.7 80.1
EDWARD J TOBIN ELEM SCHOOL 1110 BURBANK 84.2 92.1 82.6 87.0 66.0 80.0 82.1 92.9 82.9
F B MCCORD ELEM SCHOOL 1110 BURBANK 80.4 89.1 75.5 85.7 63.8 80.9 74.1 84.5 79.1
J B KENNEDY ELEM SCHOOL 1110 BURBANK 87.5 97.9 80.0 94.0 72.2 87.0 86.3 94.1 86.8
LIBERTY JUNIOR HIGH SCHOOL 1110 BURBANK 75.5 79.9 81.3 79.9 79.6
LUTHER BURBANK ELEM SCHOOL 1110 BURBANK 78.9 92.1 77.4 88.7 67.9 80.2 84.5 92.9 83.1
MADDOCK ELEMENTARY SCHOOL 1110 BURBANK 53.7 73.2 74.5 83.6 60.0 76.0 71.4 64.3 71.3
REAVIS HIGH SCHOOL 2200 BURBANK 57.1 59.1 54.4
REAVIS TWP HSD 220 2200 BURBANK 57.1 59.1 54.4
RICHARD BYRD ELEMENTARY SCHOOL 1110 BURBANK 51.1 66.7 96.0 100.0 67.9 75.0 94.7 86.8 78.3
BURNHAM ELEM SCHOOL 1545 BURNHAM 47.4 89.5 68.0 92.0 33.3 44.4 73.1 61.5 50.0 55.0 60.0 65.0 60.5
BURNHAM SD 154-5 1545 BURNHAM 47.4 89.5 68.0 92.0 33.3 44.4 73.1 61.5 50.0 55.0 60.0 65.0 60.5
PLEASANTDALE MIDDLE SCH 1070 BURR RIDGE 85.7 87.8 86.4 97.0 84.8 93.5 90.1 93.4 89.5
PLEASANTDALE SD 107 1070 BURR RIDGE 90.5 100.0 93.3 97.3 85.7 87.8 86.4 97.0 84.8 93.5 90.1 93.4 91.7
CALUMET CITY SD 155 1550 CALUMET CITY 43.3 59.8 52.5 69.3 53.9 59.7 44.3 52.5 51.3 54.7 71.2 65.7 58.4
CAROL MOSELEY BRAUN SCHOOL 1490 CALUMET CITY 61.3 78.7 52.2 78.3 44.7 65.9 62.9
CAROLINE SIBLEY ELEM SCHOOL 1490 CALUMET CITY 43.3 60.9 53.0 75.8 47.3 62.0 48.0 49.3 55.0
DIRKSEN MIDDLE SCHOOL 1490 CALUMET CITY 55.4 60.7 50.3 36.4 63.8 52.2 52.8
DOLTON SD 149 1490 CALUMET CITY 47.2 65.7 53.9 74.5 44.4 56.4 53.3 54.0 50.3 36.4 63.6 52.1 54.6
HOOVER ELEM SCHOOL 1570 CALUMET CITY 52.9 74.7 76.3 88.7 47.7 55.2 66.6
HOOVER - SCHRUM MEMORIAL SD 157 1570 CALUMET CITY 52.9 74.7 76.3 88.7 47.7 55.2 58.0 60.3 53.6 66.4 66.1 62.4 64.6
LINCOLN ELEM SCHOOL 1560 CALUMET CITY 49.2 63.4 47.2 58.2 50.0 59.6 56.4 61.2 52.4 59.5 60.5 65.0 56.9
LINCOLN ESD 156 1560 CALUMET CITY 49.2 63.4 47.2 58.2 50.0 59.6 56.4 61.2 52.4 59.5 60.8 65.3 56.9
SCHRUM MEMORIAL SCHOOL 1570 CALUMET CITY 58.0 60.3 53.6 66.4 66.1 62.4 62.8
THORNTON FRACTIONAL TWP HSD 215 2150 CALUMET CITY 49.8 44.6 43.6
THORNTON FRACTNL NO HIGH SCHOOL 2150 CALUMET CITY 43.5 39.1 38.3
WENTWORTH INTERMEDIATE SCHOOL 1550 CALUMET CITY 43.3 59.8 52.5 69.3 53.9 59.7 58.1
WENTWORTH JR HIGH SCHOOL 1550 CALUMET CITY 44.8 53.1 51.3 54.7 71.2 65.7 58.6
BURR OAK ELEM SCHOOL 1320 CALUMET PARK 47.1 54.4 48.5 50.5 38.3 27.2 43.7
CALUMET ELEM SCHOOL 1320 CALUMET PARK 59.3 57.5 69.1 55.1 75.6 68.3 65.3
CALUMET PUBLIC SD 132 1320 CALUMET PARK 47.1 54.4 48.5 50.5 38.3 27.2 59.0 56.4 68.6 54.7 75.2 68.0 55.2
AASTA - ORR HIGH SCHOOL 2990 CHICAGO 14.6 4.2 8.3
ABBOTT ELEM SCHOOL 2990 CHICAGO 60.0 73.3 37.5 68.8 31.8 36.4 37.8 45.9 70.6 47.1 62.5 56.0 51.0
ACAD OF COMM & TECH CHARTER HS 2990 CHICAGO 55.8 51.2 49.0 54.9 73.3 75.6 23.5 8.8 59.9 12.7
ADDAMS ELEM SCHOOL 2990 CHICAGO 53.3 71.7 77.3 87.9 57.7 65.3 79.3 71.3 80.2 80.5 85.3 84.0 76.0
AGASSIZ ELEM SCHOOL 2990 CHICAGO 60.6 90.9 75.8 84.8 60.0 75.6 76.3 81.6 63.9 72.2 84.2 81.6 74.8
ALBANY PARK MULTICULTURAL ELEM 2990 CHICAGO 72.9 80.5 81.9 82.9 79.2
ALCOTT ELEM SCHOOL 2990 CHICAGO 83.3 95.2 64.3 81.0 68.0 72.0 78.1 62.5 86.0 86.0 75.6 80.0 77.7
ALDRIDGE ELEM SCHOOL 2990 CHICAGO 48.1 77.8 52.0 72.0 17.9 50.0 50.0 55.6 33.3 22.2 66.7 37.0 50.1
ALTGELD ELEM SCHOOL 2990 CHICAGO 31.2 51.3 26.5 57.4 25.0 33.0 43.5 34.8 41.3 63.3 74.4 75.6 45.3
AMES MIDDLE SCHOOL 2990 CHICAGO 51.1 47.9 63.8 59.5 55.8
AMUNDSEN HIGH SCHOOL 2990 CHICAGO 29.0 17.6 21.8
"ANDERSEN, H C ELEM COMMUNITY ACAD" 2990 CHICAGO 46.9 81.8 64.9 81.1 48.8 56.1 55.2 61.2 43.8 58.3 67.2 69.4 61.8
ARAI INTL CPS SCHOLARS MIDDLE SCH 2990 CHICAGO 59.1 45.5 52.3
ARIEL ELEM COMMUNITY ACADEMY 2990 CHICAGO 73.7 84.2 61.0 85.4 60.4 75.0 65.9 90.2 68.8 87.5 85.3 88.2 76.1
ARMOUR ELEM SCHOOL 2990 CHICAGO 52.2 78.3 43.9 65.9 36.7 50.0 59.0 48.7 50.0 52.2 65.8 55.3 56.8
"ARMSTRONG, G ELEM INT'L STUDIES" 2990 CHICAGO 67.1 81.7 65.7 84.3 60.2 75.2 65.0 72.4 76.5 72.2 73.5 82.1 73.3
"ARMSTRONG, L ELEM MATH & SCI" 2990 CHICAGO 41.9 71.0 60.0 61.8 42.1 63.6 73.1 82.7 60.3
ASHBURN COMMUNITY ELEM SCHOOL 2990 CHICAGO 44.4 59.3 54.3 69.6 56.0 54.0 68.9 54.1 62.8 55.8 77.5 48.7 58.3
ASHE ELEM SCHOOL 2990 CHICAGO 18.6 41.2 32.9 47.9 33.3 36.7 50.0 35.1 48.4 45.3 67.1 49.3 42.9
ASPIRA CHARTER HIGH SCHOOL 2990 CHICAGO 55.8 59.5 54.3 57.9 72.5 57.0 37.0 32.0 59.3 31.7
ATTUCKS ELEM SCHOOL 2990 CHICAGO 34.9 41.9 25.0 65.6 31.1 33.3 41.7 40.0 34.3 40.0 54.5 27.3 37.7
AUDUBON ELEM SCHOOL 2990 CHICAGO 65.0 85.0 74.1 74.1 64.5 67.7 60.6 60.6 82.5 85.0 85.1 76.6 75.8
AUSTIN COMMUNITY HIGH SCHOOL 2990 CHICAGO 12.4 5.9 6.4
AVALON PARK ELEM SCHOOL 2990 CHICAGO 40.8 47.9 40.3 48.6 19.8 18.5 47.3 20.9 46.2 27.5 62.3 43.5 38.4
AVONDALE ELEM SCHOOL 2990 CHICAGO 52.0 84.0 40.6 69.6 39.5 69.7 59.3
BANNEKER ELEM SCHOOL 2990 CHICAGO 39.2 54.9 40.5 56.8 27.1 31.3 52.4 59.7 33.3 39.2 59.1 43.2 44.5
BARNARD ELEM COMP MATH & SCI CTR 2990 CHICAGO 53.3 73.3 51.6 71.0 45.7 51.4 71.4 48.6 73.5 67.6 89.3 78.6 64.7
BARRY ELEM SCHOOL 2990 CHICAGO 58.6 87.9 55.6 79.4 56.3 77.8 67.9 76.9 70.0
BARTON ELEM SCHOOL 2990 CHICAGO 41.7 52.8 44.0 57.1 27.6 25.3 51.3 34.8 49.4 30.3 69.1 48.4 43.3
BASS ELEM SCHOOL 2990 CHICAGO 31.1 45.9 23.6 43.1 44.3 34.2 42.4 38.0 45.8 30.6 55.2 43.0 39.9
BATEMAN ELEM SCHOOL 2990 CHICAGO 67.8 79.7 70.6 75.0 69.5 75.6 68.9 77.0 70.9 76.7 87.2 82.1 75.2
BEASLEY ELEM MAGNET ACADEMIC CTR 2990 CHICAGO 75.3 80.7 80.0 78.7 77.0 73.6 85.2 72.9 82.2 79.5 92.7 87.4 80.6
BEAUBIEN ELEM SCHOOL 2990 CHICAGO 85.5 94.0 85.9 97.0 74.5 89.5 88.7 93.4 83.8 89.9 84.3 83.3 88.1
BEETHOVEN ELEM SCHOOL 2990 CHICAGO 36.2 44.7 55.8 56.9 24.6 36.8 58.5 57.8 43.9 58.5 80.5 73.2 52.5
BEIDLER ELEM SCHOOL 2990 CHICAGO 31.4 57.7 57.8 60.0 25.8 25.8 49.1 70.2 51.0 28.0 47.5 26.2 43.3
BELDING ELEM SCHOOL 2990 CHICAGO 65.1 72.1 64.0 80.0 59.6 69.2 69.2 70.6 75.6 75.6 78.8 80.8 73.0
BELL ELEM SCHOOL 2990 CHICAGO 86.5 94.4 93.5 97.8 88.5 92.7 92.6 96.3 96.7 98.4 93.9 96.0 94.1
BELMONT - CRAGIN ELEM SCHOOL 2990 CHICAGO 7.7 30.8 65.2 87.0 65.0 80.0 64.5 74.2 55.6 66.7 76.0 64.0 66.2
BENNETT ELEM SCHOOL 2990 CHICAGO 72.9 81.4 55.6 78.8 61.0 76.5 56.1 65.9 72.7 71.2 72.7 55.1 67.0
BEST PRACTICE HIGH SCHOOL 2990 CHICAGO 19.8 11.1 11.5
BETHUNE ELEM SCHOOL 2990 CHICAGO 25.9 40.7 20.5 47.7 24.5 26.5 39.5 44.7 37.8 29.7 31.1 17.8 32.7
BIG PICTURE HS - METRO 2990 CHICAGO 34.6 3.8 14.1
BLACK MAGNET ELEM SCHOOL 2990 CHICAGO 68.5 88.9 54.2 61.0 63.6 74.5 88.3 88.3 80.4 82.1 91.1 83.9 77.7
BLAINE ELEM SCHOOL 2990 CHICAGO 94.7 98.2 92.6 98.5 91.5 89.4 96.4 89.3 85.4 85.4 85.2 77.8 91.1
BOGAN HIGH SCHOOL 2990 CHICAGO 24.4 13.8 16.0
BOND ELEM SCHOOL 2990 CHICAGO 30.0 45.0 30.8 47.7 26.5 27.7 47.9 41.7 47.4 24.6 61.5 26.2 37.3
BONTEMPS ELEM SCHOOL 2990 CHICAGO 35.7 51.8 37.3 40.7 19.0 31.0 35.9 45.3 42.9 49.0 56.4 52.5 41.1
BOONE ELEM SCHOOL 2990 CHICAGO 79.6 87.0 65.4 78.2 61.6 76.5 71.1 73.3 73.1 72.8 77.6 64.8 73.6
BOUCHET ELEM MATH & SCIENCE ACAD 2990 CHICAGO 29.5 45.2 29.9 39.3 25.4 12.9 40.0 28.1 41.1 35.1 52.2 52.2 37.1
BOWEN ENVIRONMENTAL STUDIES HS 2990 CHICAGO 16.9 8.5 10.2
BRADWELL COMM ARTS & SCI ELEM SCH 2990 CHICAGO 41.9 52.8 40.9 41.5 33.3 39.4 53.8 46.2 45.9 49.1 54.8 36.5 46.2
BRENNEMANN ELEM SCHOOL 2990 CHICAGO 62.5 56.3 37.5 53.1 45.8 47.8 61.1 62.2 68.4 57.9 55.1
BRENTANO ELEM MATH & SCIENCE ACAD 2990 CHICAGO 60.7 63.9 59.7 72.6 69.5 71.2 71.1 75.9 67.5 65.8 80.0 72.6 69.9
BRIDGE ELEM SCHOOL 2990 CHICAGO 85.7 85.7 83.3 91.7 82.8 87.9 76.2 86.9 79.4 86.8 90.3 88.9 85.5
BRIGHT ELEM SCHOOL 2990 CHICAGO 46.5 69.8 41.2 64.7 37.5 42.5 65.5 65.5 76.5 64.7 81.1 40.5 57.3
BRIGHTON PARK ELEM SCHOOL 2990 CHICAGO 54.9 60.6 70.1 84.4 64.5 82.9 65.5 80.2 64.0 76.1 77.3 75.8 71.8
BROOKS COLLEGE PREP ACADEMY HS 2990 CHICAGO 86.2 64.1 66.5
"BROWN, R ELEM COMMUNITY ACAD" 2990 CHICAGO 31.4 40.0 73.3 60.0 31.4 31.4 51.9 36.5 65.7 62.9 75.9 55.6 53.2
"BROWN, W ELEM SCHOOL" 2990 CHICAGO 28.6 42.9 40.9 54.5 29.2 41.7 51.7 72.4 83.3 60.0 56.1 51.2 52.5
BROWNELL ELEM SCHOOL 2990 CHICAGO 42.0 58.0 35.6 44.4 24.5 36.7 54.2 58.3 42.9
BRUNSON MATH & SCI SPECIALTY ELEM 2990 CHICAGO 28.0 49.1 36.8 50.7 16.0 16.0 48.6 32.7 34.7
BUDLONG ELEM SCHOOL 2990 CHICAGO 53.6 89.3 67.4 82.6 63.6 80.0 70.2 82.5 76.9 73.8 79.2 79.2 76.2
BURBANK ELEM SCHOOL 2990 CHICAGO 29.2 53.1 56.7 63.3 47.8 56.5 68.0 72.1 66.3 71.6 67.7 64.6 61.2
BURKE ELEM SCHOOL 2990 CHICAGO 46.9 62.5 37.9 62.1 42.4 57.6 52.5 42.5 45.5 63.6 51.3
BURLEY ELEM SCHOOL 2990 CHICAGO 86.5 94.6 81.8 95.5 87.1 93.5 91.3 95.7 79.5 88.6 97.5 92.7 90.5
BURNHAM ELEM INCLUSIVE ACADEMY 2990 CHICAGO 50.0 70.6 66.7 77.8 43.6 61.5 61.3 71.0 79.2 62.5 80.8 73.1 65.2
BURNSIDE ELEM SCHOLASTIC ACADEMY 2990 CHICAGO 59.7 77.8 60.9 88.0 72.2 65.3 72.9 81.4 76.9 73.1 88.7 80.3 74.0
BURR ELEM SCHOOL 2990 CHICAGO 66.7 90.5 48.1 66.7 61.4 77.3 56.8 75.7 64.7 64.7 74.2 64.5 66.6
BURROUGHS ELEM SCHOOL 2990 CHICAGO 50.0 82.1 75.6 90.9 60.5 81.4 71.4 85.7 78.3 82.6 82.2 77.8 77.1
BYRNE ELEM SCHOOL 2990 CHICAGO 65.2 81.2 66.2 84.6 85.7 81.0 74.7 83.5 74.2 69.7 82.8 80.5 78.0
CALDWELL ELEM ACAD OF MATH & SCI 2990 CHICAGO 41.3 58.7 40.0 50.0 32.2 44.8 58.0 52.2 64.7 39.7 75.7 55.1 53.2
CALHOUN NORTH ELEM SCHOOL 2990 CHICAGO 49.2 66.7 55.6 79.1 48.0 61.2 50.0 55.8 44.4 48.6 68.5 73.6 57.3
CALUMET CAREER PREP ACADEMY HS 2990 CHICAGO 13.0 2.8 6.0
CAMERON ELEM SCHOOL 2990 CHICAGO 32.3 48.4 32.9 51.9 24.2 32.2 45.3 50.4 47.1 37.3 58.0 49.0 43.4
CANTER MIDDLE SCHOOL 2990 CHICAGO 75.9 73.2 80.0 74.2 76.9
CANTY ELEM SCHOOL 2990 CHICAGO 86.8 98.1 85.0 93.3 81.5 83.0 75.0 91.7 83.6 89.6 83.5 84.8 86.7
CARDENAS ELEM SCHOOL 2990 CHICAGO 41.7 61.1 51.4
CARNEGIE ELEM SCHOOL 2990 CHICAGO 78.1 83.1 83.6 97.0 60.5 71.1 68.1 59.3 84.0 69.7 83.8 66.2 75.3
CARPENTER ELEM SCHOOL 2990 CHICAGO 51.7 69.0 48.1 63.0 29.6 40.7 55.6 66.7 66.7 60.6 82.1 75.0 58.9
CARROLL ELEM SCHOOL 2990 CHICAGO 43.5 78.3 60.9 68.8 42.5 51.3 67.3 74.5 69.9 67.0 81.9 74.8 66.4
CARSON ELEM SCHOOL 2990 CHICAGO 71.2 86.5 78.1 91.8 65.7 82.8 67.3 74.3 76.7 79.1 73.2 67.1 77.1
CARTER ELEM SCHOOL 2990 CHICAGO 42.6 59.6 50.0 54.5 51.7 56.9 47.3 51.4 53.8 57.7 56.3 56.3 53.0
CARVER MIDDLE SCHOOL 2990 CHICAGO 55.0 78.3 32.4 58.1 36.1 48.8 50.0 61.4 48.5 38.2 52.1
CARVER MILITARY ACADEMY HS 2990 CHICAGO 17.7 5.4 8.6
CARVER PRIMARY SCHOOL 2990 CHICAGO 52.6 77.6 65.1
CASALS ELEM SCHOOL 2990 CHICAGO 44.7 70.2 44.4 63.0 31.3 46.3 47.6 56.1 52.4 50.0 60.6 51.5 51.4
CASSELL ELEM SCHOOL 2990 CHICAGO 62.2 75.7 61.9 81.0 68.4 78.9 69.7 81.8 78.1 87.5 73.0 83.8 76.0
CASTELLANOS ELEM SCHOOL 2990 CHICAGO 48.1 63.5 59.1 68.2 43.8 60.9 53.1 51.0 60.2 50.0 55.0
CATHER ELEM SCHOOL 2990 CHICAGO 23.1 50.0 37.0 48.1 7.1 39.3 48.8 39.0 42.4 27.3 44.4 18.5 36.1
CENTRAL STICKNEY SD 110 1100 CHICAGO 91.2 100.0 60.4 85.4 68.9 86.7 62.5 94.6 66.7 84.3 88.2 96.1 81.3
CHALMERS ELEM SPECIALTY SCHOOL 2990 CHICAGO 22.6 38.7 30.8 38.5 20.0 32.0 44.4 44.4 50.0 26.9 67.7 58.1 40.8
CHAPPELL ELEM SCHOOL 2990 CHICAGO 70.4 77.8 65.9 87.8 62.9 82.9 75.0 84.1 70.7 87.8 79.3 72.4 77.7
CHARLES J SAHS ELEM SCHOOL 1100 CHICAGO 91.2 100.0 60.4 85.4 68.9 86.7 62.5 94.6 66.7 84.3 88.2 96.1 81.3
CHASE ELEM SCHOOL 2990 CHICAGO 44.0 72.0 76.5 82.4 58.8 68.6 54.7 81.1 59.3 72.2 75.4 66.7 67.0
CHAVEZ ELEM MULTICULTURAL ACAD CT 2990 CHICAGO 29.4 58.8 57.4 81.3 45.6 47.1 40.5 77.3 66.2 73.2 71.8 80.8 62.3
CHGO CHILDRENS CHOIR ELEM CHARTER 2990 CHICAGO 35.3 47.1 50.0 47.4 75.6 60.0 67.6 58.8 77.6 61.2 61.2
CHICAGO ACADEMY ELEM SCHOOL 2990 CHICAGO 78.7 93.6 80.4 87.5 84.2 80.7 76.4 81.8 86.3 90.2 77.6 79.3 83.0
CHICAGO DISCOVERY ACADEMY HS 2990 CHICAGO 22.2 11.1 13.2
