Cellini companies still making money off Illinois taxpayers
By TIM NOVAK AND DAVE McKINNEY Staff Reporters January 3, 2012 9:11AM
100 N. First St., Springfield
Article Extras
Updated: February 4, 2012 11:29AM
Companies linked to William F. Cellini — who’s awaiting sentencing on a federal corruption conviction stemming from business deals with the state of Illinois — are still making money off the state’s taxpayers. Cellini is president of New Frontier Management, which — along with an affiliated company called Pacific Management Inc. — has managed 22 buildings that state agencies have been leasing for years, in some cases even for decades, state records show. The state spent more than $23.8 million leasing those buildings last year, including the payments on four buildings that the state is buying under installment contracts. State officials say they don’t know how much of that money is spent on the two management companies connected to Cellini and his family.
.
Cellini companies still making money off Illinois taxpayers
| State agency | Address | Monthly rent |
|---|---|---|
| Health Care and Family Services | 201 E. South Grand Ave., Springfield | $256,777 |
| Corrections | 1301 Concordia, Springfield | $218,692 |
| Human Services | 100 N. First, Springfield | $176,286 |
| Human Services | 5000-20 Industrial Dr., Springfield | $108,239 |
| Human Services | 400 W. Lawrence, Springfield | $101,006 |
| Human Services | 100 E. South Grand Ave., Springfield | $100,429 |
| Human Services | 100 E. South Grand, Springfield | $53,325 |
| Central Management | 201 E. Madison, Springfield | $52,071 |
| Children and Family Services | 726 S. College, Springfield | $19,794 |
| Transportation | 2713 Stevenson, Springfield | $18,672 |
| Revenue | 201 E. Madison, Springfield | $18,440 |
| Human Services | 319 E. Jefferson, Springfield | $14,773 |
| Children and Family Services | 208 W. Cook, Springfield | $13,445 |
| Health Care and Family Services | 1001 N. Walnut, Springfield | $12,891 |
| Human Services | 1124 N. Walnut, Springfield | $9,443 |
| Employment Security | 11006 Airport Trail, Litchfield | $7,850 |
| Central Management | 2713 Stevenson, Springfield | $7,240 |
| Health Care and Family Services | 3130 Chatham Rd., Springfield | $4,439 |
| Environmental Protection Agency | 104-110 E. Washington, Springfield | $3,723 |
| Human Services | 809 Commercial, Springfield | $3,565 |
| Public Health | 801 Commercial, Springfield | $998 |
| State agency | Address | 2011 installment payment |
| Human Services | 401 S. Clinton, Chicago | $1.6 million (a) |
| Transportation | 1021 E. North Grand Ave., Springfield | $2.8 million (b) |
| Transportation | 201 W. Center Court, Schaumburg | $2.9 million (c) |
| Student Assistance Commission | 1755 Lake-Cook Road, Deerfield | $2.1 million (d) |
a.) 20-year purchase deal began in July 1997
b.) 18-year purchase deal began in December 1998
c.) 19-year purchase deal began in January 2000
d.) 21-year purchase deal began in October 1991










Comments Click here to view or make a comment