State gave Cellini $90 million-plus in low-interest loans
By TIM NOVAK AND DAVE McKINNEY Staff Reporters January 3, 2012 9:11AM
201 Lake St., Oak Park
State gave Cellini $90 million-plus in low-interest loans
| Building | No. of apts. | When state Oked | Address |
|---|---|---|---|
| Sangamon Towers | 212 | August 1975 | 424 N. Fourth St., Springfield |
| Heritage House | 200 | November 1977 | 201 Lake St., Oak Park |
| Valleyview Heights | 127 | August 1978 | 1500 Valleyview Dr., Danville |
| Morningside North | 256 | May 1979 | 170 W. Oak St., Chicago |
| Linden Place | 190 | February 1981 | 700 E. Golf Rd., Arlington H |
| Morningside Court | 171 | May 1981 | 1250 W. Morse St., Chicago |
| Park Glen | 125 | July 1981 | 630 N. Webster, Taylorville |
| Court Place | 160 | September 1981 | 230 Court Place, Pekin |
| Charles Court | 130 | September 1984 | 300 N. Charles, Naperville |
| Montgomery Farms Senior Apartments | 120 | October 1996 | 1500 Briarcliff, Montgomery |
| Montclare Senior Residence | 154 | September 2000 | 6650 W. Belden, Chicago |
| Wood Glen | 98 | July 2001 | 199 North Ave., West Chicago |
| Montclare Senior Residence | 102 | June 2008 | 1200 E. 78th St., Chicago |
Source: Illinois Housing Development Authority
Latest News Videos
© 2012 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.










Comments Click here to view or make a comment