Back to regular view     Print this page

Subscribe   •   EasyPay   •   e-paper
Reader Rewards   •   Customer Service

Weather: REDUNDANT
Become a member of our community!

Lynn Sweet's blog
Obama Family Tree
44: Barack Obama
Politics
Blogs
News
Columnists
 


AddThis Social Bookmark Button

44: Barack Obama
Print Article Email Article Share / Bookmark
suntimes.com

Search Classifieds

View Subcategories

Start Building

I want to start
creating my ad right away.

Start Building

Register

I'd like to set up my account first, then create an ad.

Register

Login

I've already registered, and I'm ready to place an ad.

Login

Contests & Sweepstakes

Check out our contests & sweepstakes and find out how to enter for a chance to win great prizes!







TOP STORIES ::
Illinois' Gitmo could bring 3,000 jobs: White House

Health care bill clears first Senate hurdle

Weis: Notre Dame's 6-5 season isn't good enough

Jackson moonwalk glove sells for $350K in NYC

Making the best of Turkey Day dinner disasters







Chicagoans taxes up 9 percent, Obama's taxes up 1 percent

Obama's bill barely edges up -- but he still pays more than $22,000

October 30, 2009

Many Chicago homeowners will see their property taxes rise sharply in the tax bills going out this week. But not President Obama. His taxes on his Kenwood mansion are up just 1 percent, records show.

Obama owes $22,456.43 in real estate taxes this year on his Kenwood mansion -- $223.09 more than he paid last year, when he was running for president.

The median tax bill for city homeowners is up 9.6 percent.

That's largely because the 7 percent exemption given to homeowners is being phased out.

But the president didn't take that exemption during the last two years. So he's not experiencing the pain of losing it, like most other Chicago homeowners.

Obama does pay more in property taxes than most politicians in Chicago and Cook County do, the Chicago Sun-Times found by examining online copies of the tax bills that Cook County Treasurer Maria Pappas mailed out this week. But Obama's seeing one of the smallest increases among Cook County politicians.

Among the others:

• Mayor Daley's tax bill is up 3.52 percent on his South Loop townhouse. That's $464.37 above what he paid last year.

• Cook County Board President Todd Stroger's tax bill is up 3 percent on his Avalon Park bungalow, costing him another $41.63 this year.

• Gov. Quinn's taxes are up more than 13 percent for his two-story Georgian home in the Galewood neighborhood on Chicago's Northwest Side -- $377.11 over last year.

• Ald. John Pope (10th) is seeing his tax bill rise 33 percent. The Hegewisch alderman will pay $360.52 more than last year on his home.

• Ald. Joe Moore (49th) is paying 15.5 percent more. The Rogers Park alderman will pay $1,118.98 more on his home.

All Cook County property homeowners must pay their second proptery-tax installment by Dec. 1 to avoid penalities and interest.

Politician Community Last Year This Year Increase % Increase
President Obama Kenwood $22,233.34 $22,456.43 $223.09 1.00%
Obama Chief of Staff Rahm Emanuel Lake View $13,022.60 $13,501.51 $478.91 3.68%
Gov. Quinn Galewood $2,834.02 $3,211.13 $377.11 13.31%
Mayor Daley South Loop $13,175.02 $13,639.39 $464.37 3.52%
Former Gov. Rod Blagojevich Ravenswood $8,344.04 $8,776.00 $431.96 5.18%
Illinois Atty. Gen. Lisa Madigan Ravenswood $10,213.34 $10,664.07 $450.73 4.41%
Illinois Treasurer Alexi Giannoulias Gold Coast $12,956.04 $13,086.04 $130 1.00%
Illinois Comptroller Dan Hynes North Center $10,275.02 $10,726.34 $451.32 4.90%
House Speaker Michael J. Madigan West Lawn $3,592.82 $3,854.77 $261.95 7.29%
Senate President John Cullerton Ravenswood $10,667.54 $11,122.84 $455.30 4.27%
City Clerk Miguel del Valle Humboldt Park $3,654.96 $4,039.90 $384.94 10.53%
State’s Atty. Anita Alvarez River Forest $21,435.20 $21,348.19 ($87.01) -0.41%
Cook County Treasurer Maria Pappas Gold Coast $19,799.46 $20,430.34 $630.88 3.19%
Cook County Assessor James Houlihan Lake View $23,524.90 $24,093.10 $568.20 2.42%
Cook County Clerk David Orr Rogers Park $8,020.62 $8,449.38 $428.76 5.35%
Recorder of Deeds Eugene Moore Maywood $4,109.12 $4,137.87 $28.75 0.70%
Cook County Circuit Court Clerk Dorothy Brown Jackson Park $1,469.70 $1,517.56 $47.86 3.26%
Congress

Rep. Danny Davis South Austin $2,336.70 $2,708.37 $371.67 15.91%
Rep. Michael Quigley Lake View $10,350.26 $11,596.49 $1,246.23 12.04%
Rep. Bobby Rush Oakland $3,648.32 $3,525.99 ($122.33) -3.35%
Rep. Jan Schakowsky Evanston $14,931.08 $16,059.71 $1,128.63 7.56%
Chicago City Council

Ald. Manuel Flores (1st) Wicker Park $5,922.38 $5,969.14 $46.76 0.79%
Ald. Robert Fioretti (2nd) Near West Side $7,873.00 $8,002.07 $129.07 1.64%
Ald. Pat Dowell (3rd) Bronzeville $2,152.92 $2,522.77 $369.85 17.18%
Ald. Toni Preckwinkle (4th) Kenwood $2,017.44 $2,081.72 $64.28 3.19%
Ald. Leslie Hairston (5th) South Shore $6,324.76 $6,388.23 $63.47 1.00%
Ald. Freddrenna Lyle (6th) Grand Crossing $1,526.72 $1,890.28 $363.56 23.81%
Ald. Sandi Jackson (7th) South Shore $4,389.48 $4,781.81 $392.33 8.94%
Ald. Michelle Harris (8th) South Chicago $1,263.40 $1,304.54 $41.14 3.26%
Ald. Anthony Beale (9th) Roseland $1,143.30 $1,180.53 $37.23 3.26%
Ald. John Pope (10th) Hegewisch $1,083.60 $1,444.12 $360.52 33.27%
Ald. James Balcer (11th) Bridgeport $2,243.30 $2,314.76 $71.46 3.19%
Ald. George Cardenas (12th) Little Village $4,009.28 $4,397.78 $388.50 9.69%
Ald. Frank Olivo (13th) West Lawn $2,818.14 $3,068.84 $250.70 8.90%
Ald. Edward M. Burke (14th) West Elsdon $8,551.98 $8,625.12 $73.14 0.86%
Ald. Toni Foulkes (15th) Englewood $1,357.28 $1,719.17 $361.89 26.66%
Ald. JoAnn Thompson (16th) Back of the Yards $459.20 $770.22 $311.02 67.73%
Ald. Latasha Thomas (17th) Gresham $1,966.60 $2,309.46 $342.86 17.43%
Ald. Lona Lane (18th) Wrightwood $1,613.62 $1,664.94 $51.32 3.18%
Ald. Ginger Rugai (19th) Beverly $4,510.50 $4,907.75 $397.25 8.81%
Ald. Willie Cochran (20th) Woodlawn $1,907.36 $2,274.74 $367.38 19.26%
Ald. Howard Brookins Jr. (21st) Calumet Heights $2,031.50 $2,172.50 $141.00 6.94%
Ald. Ricardo Munoz (22nd) Little Village $2,422.74 $2,795.30 $372.56 15.38%
Ald. Michael Zalewski (23rd) Garfield Ridge $2,879.48 $3,090.53 $211.05 7.33%
Ald. Sharon Dixon (24th) Lawndale $2,031.46 $2,400.10 $368.64 18.15%
Ald. Danny Solis (25th) Pilsen $5,296.04 $5,697.42 $401.38 7.58%
Ald. Roberto Maldonado (26th) Logan Square $2,383.94 $3,186.07 $802.13 33.65%
Ald. Walter Burnett (27th) West Loop $3,207.56 $3,588.02 $380.46 11.86%
Ald. Ed Smith (28th) Garfield Park $3,455.06 $3,489.67 $34.61 1.00%
Ald. Isaac Carothers (29th) South Austin $1,697.02 $2,062.31 $365.29 21.53%
Ald. Ariel Reboyras (30th) Belmont Central $3,178.18 $3,558.70 $380.52 11.97%
Ald. Ray Suarez (31st) Craigin $3,918.68 $4,306.67 $387.99 9.90%
Ald. Scott Waguespack (32nd) Bucktown $9,346.08 $9,439.84 $93.76 1.00%
Ald. Richard Mell (33rd) Irving Park $4,334.84 $4,710.53 $375.69 8.67%
Ald. Carrie Austin (34th) Roseland $1,054.10 $1,088.42 $34.32 3.26%
Ald. Rey Colon (35th) Humboldt Park $4,232.46 $4,262.26 $29.80 0.70%
Ald. John Rice (36th) Belmont Terrace $3,161.68 $3,088.37 ($73.31) -2.32%
Ald. Emma Mitts (37th) South Austin $1,856.78 $1,969.46 $112.68 6.07%
Ald. Thomas Allen (38th) Portage Park $3,824.66 $4,211.30 $386.64 10.11%
Ald. Margaret Laurino (39th) Sauganash $2,999.96 $3,204.18 $204.22 6.81%
Ald. Pat O’Connor (40th) North Park $6,845.68 $7,262.62 $416.94 6.09%
Ald. Brian Doherty (41st) Edison Park $4,849.38 $5,246.31 $396.93 8.19%
Ald. Vi Daley (43rd) Old Town $10,777.96 $9,936.08 ($841.88) -7.81%
Ald. Thomas Tunney (44th) Lake View $3,474.04 $3,631.89 $157.85 4.54%
Ald. Pat Levar (45th) Jefferson Park $6,100.52 $6,510.47 $409.95 6.72%
Ald. Helen Shiller (46th) Uptown $7,220.88 $7,275.24 $54.36 0.75%
Ald. Eugene Schulter (47th) North Center $8,076.76 $8,506.02 $429.26 5.31%
Ald. Mary Ann Smith (48th) Edgewater $3,646.08 $3,653.90 $7.82 0.21%
Ald. Joseph Moore (49th) Rogers Park $7,214.48 $8,333.46 $1,118.98 15.51%
Ald. Bernie Stone (50th) West Rogers Park $2,050.94 $2,104.01 $53.07 2.59%
Cook County Board

President Todd Stroger Avalon Park $1,306.18 $1,347.81 $41.63 3.19%
Cmsr. William M. Beavers South Shore $2,165.26 $2,183.04 $17.78 0.82%
Cmsr. Jerry Butler Prairie Shores $3,477.82 $3,860.99 $383.17 11.02%
Cmsr. Forrest Claypool Lake View $11,521.52 $11,985.39 $463.87 4.03%
Cmsr. Earlean Collins South Austin $2,688.38 $3,047.52 $359.14 13.36%
Cmsr. John P. Daley Bridgeport $5,986.26 $6,394.59 $408.33 6.82%
Cmsr. Elizabeth Doody Gorman Orland Park $12,899.80 $16,940.26 $4,040.46 31.32%
Cmsr. Gregg Goslin Glenview $14,762.66 $15,186.31 $423.65 2.87%
Cmsr. Joseph Mario Moreno South Loop $6,228.02 $19,254.13 $13,026.11 209.15%
Cmsr. Joan Patricia Murphy Crestwood $4,227.06 $4,165.69 ($61.37) -1.45%
Cmsr. Anthony J. Peraica Riverside $12,578.46 $14,653.88 $2,075.42 16.50%
Cmsr. Edwin Reyes Logan Square $9,281.60 $8,822.14 ($459.46) -4.95%
Cmsr. Timothy O. Schneider Bartlett $12,337.78 $13,156.50 $818.72 6.64%
Cmsr. Peter N. Silvestri Elmwood Park $5,090.58 $5,216.30 $125.72 2.47%
Cmsr. Larry Suffredin Evanston $15,529.78 $16,659.71 $1,129.93 7.28%
County Board of Review

Joe Berrios Craigin $4,748.90 $5,145.25 $396.35 8.35%
Brendan Houlihan Palos Heights $4,382.62 $4,342.85 ($39.77) -0.91%
Larry Rodgers Jr. South Loop $20,266.76 $20,205.19 ($61.57) -0.30%
Other

Water Reclamation District Pres. Terry O’Brien Edgebrook $6,702.66 $7,118.14 $415.48 6.20%
Ex-city Inspector General David Hoffman Wicker Park $15,514.96 $16,018.93 $503.97 3.25%
Cheryle Jackson, U.S. Senate candidate Jackson Park $9,236.26 $9,328.93 $92.67 1.00%
Source: Say it here