Politicians begged Blagojevich for jobs
RECORDS SHOW THAT MANY OF THE LAWMAKERS WHO VOTED TO KICK THE GOV OUT OF OFFICE CAME TO HIM EARLY ON ... 28 in Senate, 53 in House are listed as making personnel requests
Early in Rod Blagojevich's time as governor, dozens of the Illinois state legislators who eventually would vote to boot him from office came to Blagojevich asking him to reward their political supporters with state jobs and other favors, hiring records obtained by the Chicago Sun-Times show.
Twenty-eight of the 59 Illinois state senators who voted early this year to remove Blagojevich as governor had gone to him with recommendations for state jobs, promotions, transfers or appointments to state boards, a database of patronage hires kept by Blagojevich aides shows.
In the House, 53 of the 114 state representatives who voted to impeach Blagojevich were listed as earlier having sought personnel moves from the governor.
Most of those who made hiring requests were Democrats, according to the records, which cover the period from 2003 to 2005.
Among them: Blagojevich's political nemesis, House Speaker Michael Madigan. In that period, the records show the powerful Southwest Side Democrat sought 98 jobs, raises or appointments and got 33 of them.
In all, the Madigan-sponsored candidates contributed more than $84,000 to the speaker's political funds and another $40,236 to his daughter, Illinois Attorney General Lisa Madigan, state records show.
Some of those listed as being backed by the speaker got jobs as highway maintenance workers, electricians and carpenters -- despite a U.S. Supreme Court ruling that bans political hiring for such low-level jobs.
Madigan spokesman Steve Brown confirmed that people sought the speaker's help in getting jobs soon after Blagojevich took office following 26 years of Republicans holding the governor's office.
But when told the names of candidates credited to Madigan, Brown said most of them didn't "ring a bell with me. ... Given our position and the record for accuracy by the Blagojevich administration, I'd wonder if any of that has any accuracy."
And Brown said campaign contributions wouldn't have been a factor in backing anyone for a job, adding that "$80,000 for a campaign organization that raises several million dollars every year, that certainly is not a significant number anyone would notice."
Brown said he did know one person on the Madigan list who got a state job: his sister-in-law, who was hired as a Department of Public Aid supervisor. But Brown said he never approached Madigan or Blagojevich on her behalf.
A Sun-Times analysis of the hiring database also found:
• Blagojevich's House floor leader, Rep. Jay Hoffman (D-Collinsville), won jobs, raises or appointments for 140 people -- tops, by far, among lawmakers.
• Blagojevich aides seemed eager to grant a request from now-Senate Majority Leader James Clayborne (D-Belleville) that his sister get promoted. A job "is being created and should be sent to" the governor's budget office, a notation reads. But Clayborne's sister Sherry Smith didn't get it. Clayborne didn't respond to requests for comment.
• Among Republicans, Rep. Angelo "Skip" Saviano (R-Elmwood Park) secured 19 of the personnel requests he was listed as sponsoring, followed by House Minority Leader Tom Cross (R-Oswego), who got 14.
Saviano questioned the accuracy of the database, which showed him making 80 job requests. "Eighty? That's ridiculous," Saviano said. "And out of the 19, I maybe know a third of them."
Cross's spokeswoman, Sara Wojcicki, said "many" of the recommendations on his list "were for boards and commissions that require a certain number of Republicans and Democrats. Other ones were for people who had worked under the [George] Ryan administration, were fired by Blagojevich and had asked to be reinstated."
• Gov. Quinn and his top challenger in next year's Democratic primary, state Comptroller Dan Hynes, were credited with recommending two hires apiece. The records also show Quinn recommended two other people for jobs they didn't get; Hynes one.
Hynes spokeswoman Carol Knowles said, "The comptroller played no role in recommending or obtaining a job for anyone with Rod Blagojevich."
Quinn spokesman Bob Reed acknowledged the governor recommended the four people on his list. "Three of them had working relationships with Quinn when he held various public offices," Reed said.
Republican gubernatorial candidate Kirk Dillard was listed as sponsoring a candidate who got a seat on a state board that the law requires be filled by a Republican. That backing "came before I really became a harsh critic of the Blagojevich administration," Dillard said. "Later, when people would come to me, I refused to send letters."
These Illinois legislators went to then-Gov. Rod Blagojevich, asking him to give people state jobs, promotions appointments or transfers, according to patronage lists federal authorities seized. And then they voted to boot him out of office.
| LEGISLATOR | JOBS/RAISES SOUGHT | JOBS/RAISES GOTTEN |
| Rep. Eddie Acevedo (D-Chicago) | 11 | 3 |
| Rep. Maria Berrios (D-Chicago) | 8 | 5 |
| Rep. John Bradley (D-Marion) | 3 | 1 |
| Rep. Rich Bradley (D-Chicago) | 5 | 2 |
| Rep. Dan Burke (D-Chicago) | 15 | 5 |
| Rep. Linda Chapa LaVia (D-Aurora) | 22 | 7 |
| Rep. Annazette Collins (D-Chicago) | 32 | 13 |
| Rep. Marlow Colvin (D-Chicago) | 19 | 4 |
| House Minority Leader Tom Cross (R-Oswego) | 46 | 14 |
| Rep. Barbara Flynn Currie (D-Chicago) | 13 | 6 |
| Rep. Monique Davis (D-Chicago) | 15 | 6 |
| Rep. William Davis (D-Homewood) | 23 | 15 |
| Rep. Kenneth Dunkin (D-Chicago) | 11 | 2 |
| Rep. Sara Feigenholtz (D-Chicago) | 24 | 12 |
| Rep. Robert Flider (D-Mt. Zion) | 3 | 2 |
| Rep. Mary Flowers (D-Chicago) | 4 | 0 |
| Rep. Jack Franks (D-Woodstock) | 31 | 4 |
| Rep. John Fritchey (D-Chicago) | 9 | 5 |
| Rep. Paul Froehlich (D-Schaumburg) | 1 | 1 |
| Rep. Deborah Graham (D-Chicago) | 7 | 1 |
| Rep. Julie Hamos (D-Evanston) | 2 | 2 |
| Rep. Gary Hannig (D-Litchfield) | 13 | 0 |
| Rep. Brent Hassert (R-Romeoville) | 1 | 0 |
| Rep. Jay Hoffman (D-Collinsville) | 205 | 140 |
| Rep. Tom Holbrook (D-Belleville) | 1 | 0 |
| Rep. Constance Howard (D-Chicago) | 21 | 2 |
| Rep. Charles Jefferson (D-Rockford) | 9 | 2 |
| Rep. Kevin Joyce (D-Chicago) | 13 | 3 |
| Rep. Lou Lang (D-Skokie) | 8 | 3 |
| Rep. Joseph Lyons (D-Chicago) | 2 | 0 |
| Speaker Michael J. Madigan (D-Chicago) | 98 | 33 |
| Rep. Frank Mautino (D-Spring Valley) | 10 | 9 |
| Rep. Michael McAuliffe (R-Chicago) | 5 | 4 |
| Rep. Kevin McCarthy (D-Orland Park) | 3 | 2 |
| Rep. Jack McGuire (D-Joliet) | 5 | 3 |
| Rep. Susana Mendoza (D-Chicago) | 19 | 7 |
| Rep. David Miller (D-Dolton) | 17 | 9 |
| Rep. Ruth Munson (R-Elgin) | 2 | 0 |
| Rep. Elaine Nekritz (D-Northbrook) | 3 | 1 |
| Rep. Harry Osterman (D-Chicago) | 23 | 8 |
| Rep. Brandon Phelps (D-Norris City) | 50 | 40 |
| Rep. Dan Reitz (D-Steelville) | 84 | 58 |
| Rep. Robert Rita (D-Blue Island) | 32 | 14 |
| Rep. Kathleen Ryg (D-Vernon Hills) | 1 | 1 |
| Rep. Angelo "Skip" Saviano (R-Elmwood Park) | 80 | 19 |
| Rep. Michael Smith (D-Canton) | 6 | 6 |
| Rep. Cynthia Soto (D-Chicago) | 27 | 8 |
| Rep. Edwin Sullivan (R-Mundelein) | 2 | 0 |
| Rep. Art Turner (D-Chicago) | 21 | 5 |
| Rep. Ronald Wait (R-Belvidere) | 2 | 2 |
| Rep. Eddie Washington (D-Waukegan) | 24 | 6 |
| Rep. Jim Watson (R-Jacksonville) | 2 | 2 |
| Rep. Karen Yarbrough (D-Maywood) | 9 | 3 |
| Sen. Larry Bomke (R-Springfield) | 3 | 1 |
| Sen. J. Bradley Burzynski (R-Clare) | 2 | 1 |
| Sen. James Clayborne Jr. (D-Belleville) | 13 | 7 |
| Sen. Jacqueline Collins (D-Chicago) | 1 | 1 |
| Sen. Maggie Crotty (D-Oak Forest) | 5 | 0 |
| Sen. John Cullerton (D-Chicago) | 51 | 17 |
| Sen. James DeLeo (D-Chicago) | 146 | 39 |
| Sen. Deanna Demuzio (D-Carlinville) | 38 | 28 |
| Sen. Kirk Dillard (R-Hinsdale) | 1 | 0 |
| Sen. Gary Forby (D-Benton) | 5 | 2 |
| Sen. Susan Garrett (D-Lake Forest) | 1 | 0 |
| Sen. William Haine (D-Alton) | 2 | 2 |
| Sen. Don Harmon (D-Oak Park) | 26 | 2 |
| Sen. Rickey Hendon (D-Chicago) | 40 | 7 |
| Sen. Mattie Hunter (D-Chicago) | 23 | 6 |
| Sen. Kimberly Lightford (D-Maywood) | 11 | 5 |
| Sen. Terry Link (D-Waukegan) | 10 | 5 |
| Sen. Edward Maloney (D-Chicago) | 1 | 0 |
| Sen. Iris Martinez (D-Chicago) | 41 | 3 |
| Sen. James Meeks (D-Chicago) | 36 | 11 |
| Sen. Antonio Munoz (D-Chicago) | 13 | 4 |
| Sen. Martin Sandoval (D-Chicago) | 2 | 1 |
| Sen. Jeffrey Schoenberg (D-Evanston) | 14 | 5 |
| Sen. Ira Silverstein (D-Chicago) | 1 | 0 |
| Sen. John Sullivan (D-Rushville) | 1 | 1 |
| Sen. Dave Syverson (R-Rockford) | 2 | 0 |
| Sen. Donne Trotter (D-Chicago) | 57 | 9 |
| Sen. Louis Viverito (D-Burbank) | 11 | 5 |






