The top 50 high schools in Illinois
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests.
Is your school not among the top 50? Search for your school.
.
| Statewide rank | School | City | Percentile |
|---|---|---|---|
| 1 | Northside College Preparatory* | Chicago | 92.49 |
| 2 | Young Magnet * | Chicago | 87.51 |
| 3 | Payton College Preparatory* | Chicago | 87.41 |
| 4 | New Trier Township | Winnetka | 85.50 |
| 5 | Hinsdale Central | Hinsdale | 84.00 |
| 6 | Deerfield | Deerfield | 82.26 |
| 7 | Adlai E Stevenson | Lincolnshire | 82.23 |
| 8 | Glenbrook North | Northbrook | 82.12 |
| 9 | Jones College Prep * | Chicago | 79.43 |
| 10 | Lake Forest | Lake Forest | 78.68 |
| 11 | Vernon Hills | Vernon Hills | 78.24 |
| 12 | Naperville Central | Naperville | 76.49 |
| 13 | Neuqua Valley | Naperville | 76.42 |
| 14 | Libertyville | Libertyville | 76.37 |
| 15 | Highland Park | Highland Park | 75.70 |
| 16 | Dunlap | Dunlap | 75.38 |
| 17 | Barrington | Barrington | 74.91 |
| 18 | Prospect | Mt Prospect | 74.71 |
| 19 | Naperville North | Naperville | 74.68 |
| 20 | Lane Technical * | Chicago | 73.97 |
| 21 | Comm H S Dist 99 - North | Downers Grove | 73.32 |
| 22 | Wm Fremd | Palatine | 73.19 |
| 23 | John Hersey | Arlington Heights | 72.71 |
| 24 | Maine South | Park Ridge | 72.15 |
| 25 | Glenbrook South | Glenview | 72.11 |
| 26 | Carterville | Carterville | 71.77 |
| 27 | Morton | Morton | 71.53 |
| 28 | Oak Park & River Forest | Oak Park | 71.08 |
| 29 | Lake Zurich | Lake Zurich | 70.84 |
| 30 | Wheaton North | Wheaton | 70.83 |
| 31 | Lyons Twp | La Grange | 70.79 |
| 32 | Geneva Community | Geneva | 70.17 |
| 33 | Lincoln-Way East | Frankfort | 69.87 |
| 34 | Monticello | Monticello | 69.64 |
| 35 | St Charles North | St Charles | 69.53 |
| 36 | Teutopolis | Teutopolis | 69.32 |
| 37 | Batavia Sr | Batavia | 68.34 |
| 38 | York Comm | Elmhurst | 68.31 |
| 39 | Riverside Brookfield Twp | Riverside | 68.31 |
| 40 | Palestine | Palestine | 68.26 |
| 41 | Cary-Grove Community | Cary | 68.22 |
| 42 | Metea Valley | Aurora | 68.07 |
| 43 | St Charles East | St Charles | 67.59 |
| 44 | O Fallon | O Fallon | 67.54 |
| 45 | Lindblom Prep* | Chicago | 67.54 |
| 46 | J B Conant | Hoffman Estates | 67.25 |
| 47 | Wheaton Warrenville South | Wheaton | 67.13 |
| 48 | Edwardsville | Edwardsville | 66.94 |
| 49 | Mascoutah | Mascoutah | 66.83 |
| 50 | Brimfield | Brimfield | 66.64 |
* Tests used to select all students
Latest News Videos
© 2012 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.










Comments Click here to view or make a comment