The top 50 middle schools in Illinois
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests.
Is your school not among the top 50? Search for your school.
.
| Statewide Rank | School | City | Percentile |
|---|---|---|---|
| 1 | Young Magnet High* | Chicago | 95.54 |
| 2 | Keller Elem Gifted Magnet* | Chicago | 94.24 |
| 3 | Edison Elem Regional Gifted Cntr* | Chicago | 93.98 |
| 4 | Lenart Elem Regional Gifted Ctr* | Chicago | 92.81 |
| 5 | Washington Gifted* | Rockford | 92.26 |
| 6 | Washington Gifted* | Peoria | 91.42 |
| 7 | Hawthorne Magnet | Chicago | 91.04 |
| 8 | Iles Elem* | Springfield | 89.67 |
| 9 | Skinner Classical Magnet West* | Chicago | 86.50 |
| 10 | Oriole Park Elem | Chicago | 85.50 |
| 11 | Butler Junior High | Oak Brook | 85.15 |
| 12 | McClure Jr High | Western Springs | 84.80 |
| 12 | Daniel Wright Jr High | Lincolnshire | 84.80 |
| 14 | Maple | Northbrook | 84.66 |
| 15 | Marie Murphy | Wilmette | 84.57 |
| 16 | Taft High** | Chicago | 84.09 |
| 17 | Lincoln Elem | Chicago | 83.47 |
| 18 | Kennedy Junior High | Lisle | 83.02 |
| 19 | Bell Elem | Chicago | 82.46 |
| 20 | Jackson A Elem Language Acad | Chicago | 82.43 |
| 21 | Twin Groves Middle | Buffalo Grove | 82.20 |
| 21 | Chopin Elem | Chicago | 82.20 |
| 23 | Clarendon Hills Middle | Clarendon Hills | 81.51 |
| 24 | Burley Elem | Chicago | 81.00 |
| 25 | Woodlawn Middle | Long Grove | 80.98 |
| 26 | Bannockburn | Bannockburn | 80.78 |
| 27 | The Joseph Sears | Kenilworth | 80.43 |
| 28 | Hinsdale Middle | Hinsdale | 80.01 |
| 29 | Carleton W Washburne | Winnetka | 79.90 |
| 30 | Gower Middle | Burr Ridge | 79.62 |
| 31 | Wilmette Junior High | Wilmette | 79.33 |
| 32 | Kenwood Academy High** | Chicago | 78.67 |
| 33 | Central | Glencoe | 78.44 |
| 34 | Roosevelt | River Forest | 78.32 |
| 35 | Edgebrook Elem | Chicago | 77.64 |
| 36 | Dunlap Valley Middle | Dunlap | 76.97 |
| 37 | Rondout Elem | Lake Forest | 76.94 |
| 38 | Haven Middle | Evanston | 76.73 |
| 38 | Dunlap Middle | Dunlap | 76.73 |
| 38 | Sunset Ridge Elem | Northfield | 76.73 |
| 41 | Gordon Gregory Middle | Naperville | 76.64 |
| 42 | Scullen Middle | Naperville | 76.33 |
| 42 | Thomas Middle | Arlington Heights | 76.33 |
| 44 | Bartelso Elem | Bartelso | 76.27 |
| 45 | Nettle Creek Elem | Morris | 76.11 |
| 46 | Alan B Shepard Middle | Deerfield | 75.96 |
| 46 | Plum Grove Jr High | Rolling Meadows | 75.96 |
| 48 | Prairie Crossing Charter | Grayslake | 75.90 |
| 49 | Margaret Mead JHS | Elk Grove Village | 75.65 |
| 50 | Aptakisic Junior High | Buffalo Grove | 75.33 |
* Tests used to select all students
** Tests used to select 7th & 8th graders
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












