The top 50 elementary schools in Illinois
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests.
Is your school not among the top 50? Search for your school.
.
| Statewide Rank | School | City | Percentile |
|---|---|---|---|
| 1 | Keller Gifted Magnet* | Chicago | 94.79 |
| 2 | Decatur Classical* | Chicago | 94.37 |
| 3 | Lenart Regional Gifted* | Chicago | 93.51 |
| 4 | Edison Regional Gifted* | Chicago | 93.22 |
| 5 | Washington Gifted * | Rockford | 90.77 |
| 6 | Skinner Classical Magnet West* | Chicago | 89.85 |
| 7 | Braeside | Highland Park | 88.24 |
| 8 | Poe Classical* | Chicago | 88.00 |
| 9 | Iles * | Springfield | 87.60 |
| 10 | McDade Classical* | Chicago | 86.93 |
| 11 | Lincoln | Chicago | 86.82 |
| 12 | Highlands | Naperville | 86.37 |
| 13 | Romona | Wilmette | 85.66 |
| 14 | Jackson A Language Acad | Chicago | 85.43 |
| 15 | Grove Avenue | Barrington | 85.38 |
| 16 | Half Day | Lincolnshire | 85.15 |
| 17 | Lincoln | River Forest | 84.85 |
| 18 | Ravinia | Highland Park | 83.89 |
| 19 | Prairieview-Ogden North | Royal | 83.35 |
| 20 | Brook Forest | Oak Brook | 83.15 |
| 21 | Hawthorne Magnet | Chicago | 82.84 |
| 22 | Orrington | Evanston | 82.59 |
| 22 | Congerville | Congerville | 82.59 |
| 24 | Kildeer Countryside | Long Grove | 82.30 |
| 25 | The Lane | Hinsdale | 82.12 |
| 26 | Walker | Clarendon Hills | 81.94 |
| 27 | Fry | Naperville | 81.78 |
| 28 | White Eagle | Naperville | 81.65 |
| 28 | John Laidlaw | Western Springs | 81.65 |
| 30 | Hough Street | Barrington | 81.59 |
| 30 | Ivy Hall | Buffalo Grove | 81.59 |
| 32 | Avoca West | Glenview | 81.46 |
| 33 | Bell | Chicago | 81.38 |
| 34 | Prairie | Buffalo Grove | 81.33 |
| 35 | Willard | Evanston | 81.14 |
| 36 | Cherokee | Lake Forest | 81.06 |
| 37 | Herbert Hoover | Schaumburg | 80.87 |
| 37 | Wescott | Northbrook | 80.87 |
| 39 | Prospect | Clarendon Hills | 80.78 |
| 40 | Oriole Park | Chicago | 80.59 |
| 40 | Elm | Burr Ridge | 80.59 |
| 40 | Longfellow | Wheaton | 80.59 |
| 43 | Campanelli | Schaumburg | 80.51 |
| 44 | Ivy Hill | Arlington Heights | 80.46 |
| 45 | Willowbrook | Glenview | 80.32 |
| 46 | Pleasant Hill | Palatine | 79.90 |
| 47 | Edgebrook | Chicago | 79.87 |
| 48 | Jefferson | Elmhurst | 79.81 |
| 49 | Lincoln | Elmhurst | 79.73 |
| 50 | Bell-Graham | St Charles | 79.67 |
| 51 | Benjamin Franklin | Glen Ellyn | 79.62 |
| 52 | Dunlap Grade | Dunlap | 79.45 |
| 53 | Field | Elmhurst | 79.39 |
| 54 | Roslyn Road | Barrington | 79.30 |
* Tests used to select all students
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












