The top 50 high schools in the Chicago area
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests.
Is your school not among the top 50? Search for your school.
.
| Area Rank | School | City | Percentile | Statewide Rank |
|---|---|---|---|---|
| 1 | Northside Prep* | Chicago | 92.49 | 1 |
| 2 | Young Magnet* | Chicago | 87.51 | 2 |
| 3 | Payton Prep* | Chicago | 87.41 | 3 |
| 4 | New Trier | Winnetka | 85.50 | 4 |
| 5 | Hinsdale Central | Hinsdale | 84.00 | 5 |
| 6 | Deerfield | Deerfield | 82.26 | 6 |
| 7 | Stevenson | Lincolnshire | 82.23 | 7 |
| 8 | Glenbrook North | Northbrook | 82.12 | 8 |
| 9 | Jones Prep* | Chicago | 79.43 | 9 |
| 10 | Lake Forest | Lake Forest | 78.68 | 10 |
| 11 | Vernon Hills | Vernon Hills | 78.24 | 11 |
| 12 | Naperville Central | Naperville | 76.49 | 12 |
| 13 | Neuqua Valley | Naperville | 76.42 | 13 |
| 14 | Libertyville | Libertyville | 76.37 | 14 |
| 15 | Highland Park | Highland Park | 75.70 | 15 |
| 16 | Barrington | Barrington | 74.91 | 17 |
| 17 | Prospect | Mt Prospect | 74.71 | 18 |
| 18 | Naperville North | Naperville | 74.68 | 19 |
| 19 | Lane Technical* | Chicago | 73.97 | 20 |
| 20 | Downers Grove North | Downers Grove | 73.32 | 21 |
| 21 | Fremd | Palatine | 73.19 | 22 |
| 22 | Hersey | Arlington Heights | 72.71 | 23 |
| 23 | Maine South | Park Ridge | 72.15 | 24 |
| 24 | Glenbrook South | Glenview | 72.11 | 25 |
| 25 | Oak Park/River Forest | Oak Park | 71.08 | 28 |
| 26 | Lake Zurich | Lake Zurich | 70.84 | 29 |
| 27 | Wheaton North | Wheaton | 70.83 | 30 |
| 28 | Lyons Twp | La Grange | 70.79 | 31 |
| 29 | Geneva Community | Geneva | 70.17 | 32 |
| 30 | Lincoln-Way East | Frankfort | 69.87 | 33 |
| 31 | St Charles North | St Charles | 69.53 | 35 |
| 32 | Batavia Sr | Batavia | 68.34 | 37 |
| 33 | York Comm | Elmhurst | 68.31 | 38 |
| 34 | Riverside Brookfield | Riverside | 68.31 | 39 |
| 35 | Cary-Grove Community | Cary | 68.22 | 41 |
| 36 | Metea Valley | Aurora | 68.07 | 42 |
| 37 | St Charles East | St Charles | 67.59 | 43 |
| 38 | Lindblom | Chicago | 67.54 | 45 |
| 39 | J B Conant | Hoffman Estates | 67.25 | 46 |
| 40 | Wheaton Warrenville South | Wheaton | 67.13 | 47 |
| 41 | Lemont | Lemont | 66.51 | 52 |
| 42 | Lincoln-Way Central | New Lenox | 66.35 | 53 |
| 43 | Prairie Ridge | Crystal Lake | 66.28 | 55 |
| 44 | Lincoln Way West | New Lenox | 66.00 | 56 |
| 45 | Central | Burlington | 65.82 | 57 |
| 46 | Waubonsie Valley | Aurora | 65.74 | 59 |
| 47 | Proviso Math and Science Acad. | Forest Park | 65.58 | 60 |
| 48 | Carl Sandburg | Orland Park | 65.20 | 63 |
| 49 | Glenbard South | Glen Ellyn | 65.14 | 64 |
| 50 | Lisle | Lisle | 64.56 | 67 |
* Tests used to select all students
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












