The top 50 middle schools in the Chicago area
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests.
Is your school not among the top 50? Search for your school.
.
| Area Rank | School | City | Percentile | Statewide Rank |
|---|---|---|---|---|
| 1 | Young Magnet* | Chicago | 95.54 | 1 |
| 2 | Keller Gifted* | Chicago | 94.24 | 2 |
| 3 | Edison Regional Gifted* | Chicago | 93.98 | 3 |
| 4 | Lenart Regional Gifted* | Chicago | 92.81 | 4 |
| 5 | Hawthorne Magnet | Chicago | 91.04 | 7 |
| 6 | Skinner Classical Magnet West* | Chicago | 86.50 | 9 |
| 7 | Oriole Park | Chicago | 85.50 | 10 |
| 8 | Butler | Oak Brook | 85.15 | 11 |
| 9 | Daniel Wright | Lincolnshire | 84.80 | 12 |
| 9 | McClure | Western Springs | 84.80 | 12 |
| 11 | Maple | Northbrook | 84.66 | 14 |
| 12 | Marie Murphy | Wilmette | 84.57 | 15 |
| 13 | Taft** | Chicago | 84.09 | 16 |
| 14 | Lincoln | Chicago | 83.47 | 17 |
| 15 | Kennedy | Lisle | 83.02 | 18 |
| 16 | Bell | Chicago | 82.46 | 19 |
| 17 | A Jackson Magnet | Chicago | 82.43 | 20 |
| 18 | Chopin | Chicago | 82.20 | 21 |
| 18 | Twin Groves | Buffalo Grove | 82.20 | 21 |
| 20 | Clarendon Hills | Clarendon Hills | 81.51 | 23 |
| 21 | Burley | Chicago | 81.00 | 24 |
| 22 | Woodlawn | Long Grove | 80.98 | 25 |
| 23 | Bannockburn | Bannockburn | 80.78 | 26 |
| 24 | The Joseph Sears | Kenilworth | 80.43 | 27 |
| 25 | Hinsdale Middle | Hinsdale | 80.01 | 28 |
| 26 | Carleton W Washburne | Winnetka | 79.90 | 29 |
| 27 | Gower Middle | Burr Ridge | 79.62 | 30 |
| 28 | Wilmette | Wilmette | 79.33 | 31 |
| 29 | Kenwood Acad.** | Chicago | 78.67 | 32 |
| 30 | Central | Glencoe | 78.44 | 33 |
| 31 | Roosevelt | River Forest | 78.32 | 34 |
| 32 | Edgebrook | Chicago | 77.64 | 35 |
| 33 | Rondout | Lake Forest | 76.94 | 37 |
| 34 | Sunset Ridge | Northfield | 76.73 | 38 |
| 34 | Haven | Evanston | 76.73 | 38 |
| 36 | Gordon Gregory | Naperville | 76.64 | 41 |
| 37 | Scullen | Naperville | 76.33 | 42 |
| 37 | Thomas | Arlington Heights | 76.33 | 42 |
| 39 | Plum Grove | Rolling Meadows | 75.96 | 46 |
| 39 | Alan B Shepard | Deerfield | 75.96 | 46 |
| 41 | Prairie Crossing Charter | Grayslake | 75.90 | 48 |
| 42 | Margaret Mead JHS | Elk Grove Village | 75.65 | 49 |
| 43 | Aptakisic | Buffalo Grove | 75.33 | 50 |
| 44 | Lasalle Magnet | Chicago | 75.17 | 51 |
| 45 | Blaine | Chicago | 74.79 | 52 |
| 46 | Franklin Magnet | Chicago | 74.76 | 53 |
| 47 | Lindblom Prep* | Chicago | 74.70 | 54 |
| 48 | Norwood Park | Chicago | 74.28 | 55 |
| 48 | Clifford Crone | Naperville | 74.28 | 55 |
| 50 | Solomon | Chicago | 74.05 | 57 |
* Tests used to select all students
** Tests used to select 7th & 8th graders
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.
