The top 50 elementary schools in the Chicago area
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests.
Is your school not among the top 50? Search for your school.
.
| Area Rank | School | City | Percentile | Statewide Rank |
|---|---|---|---|---|
| 1 | Keller Gifted* | Chicago | 94.79 | 1 |
| 2 | Decatur Classical* | Chicago | 94.37 | 2 |
| 3 | Lenart Regional Gifted* | Chicago | 93.51 | 3 |
| 4 | Edison Regional Gifted* | Chicago | 93.22 | 4 |
| 5 | Skinner Classical Magnet West* | Chicago | 89.85 | 6 |
| 6 | Braeside | Highland Park | 88.24 | 7 |
| 7 | Poe Classical* | Chicago | 88.00 | 8 |
| 8 | McDade Classical* | Chicago | 86.93 | 10 |
| 9 | Lincoln | Chicago | 86.82 | 11 |
| 10 | Highlands | Naperville | 86.37 | 12 |
| 11 | Romona | Wilmette | 85.66 | 13 |
| 12 | A Jackson Magnet | Chicago | 85.43 | 14 |
| 13 | Grove Avenue | Barrington | 85.38 | 15 |
| 14 | Half Day | Lincolnshire | 85.15 | 16 |
| 15 | Lincoln | River Forest | 84.85 | 17 |
| 16 | Ravinia | Highland Park | 83.89 | 18 |
| 17 | Brook Forest | Oak Brook | 83.15 | 20 |
| 18 | Hawthorne Magnet | Chicago | 82.84 | 21 |
| 19 | Orrington | Evanston | 82.59 | 22 |
| 20 | Kildeer Countryside | Long Grove | 82.30 | 24 |
| 21 | The Lane | Hinsdale | 82.12 | 25 |
| 22 | Walker | Clarendon Hills | 81.94 | 26 |
| 23 | Fry | Naperville | 81.78 | 27 |
| 24 | White Eagle | Naperville | 81.65 | 28 |
| 24 | John Laidlaw | Western Springs | 81.65 | 28 |
| 26 | Ivy Hall | Buffalo Grove | 81.59 | 30 |
| 26 | Hough Street | Barrington | 81.59 | 30 |
| 28 | Avoca West | Glenview | 81.46 | 32 |
| 29 | Bell | Chicago | 81.38 | 33 |
| 30 | Prairie | Buffalo Grove | 81.33 | 34 |
| 31 | Willard | Evanston | 81.14 | 35 |
| 32 | Cherokee | Lake Forest | 81.06 | 36 |
| 33 | Herbert Hoover | Schaumburg | 80.87 | 37 |
| 33 | Wescott | Northbrook | 80.87 | 37 |
| 35 | Prospect | Clarendon Hills | 80.78 | 39 |
| 36 | Oriole Park | Chicago | 80.59 | 40 |
| 36 | Longfellow | Wheaton | 80.59 | 40 |
| 36 | Elm | Burr Ridge | 80.59 | 40 |
| 39 | Campanelli | Schaumburg | 80.51 | 43 |
| 40 | Ivy Hill | Arlington Heights | 80.46 | 44 |
| 41 | Willowbrook | Glenview | 80.32 | 45 |
| 42 | Pleasant Hill | Palatine | 79.90 | 46 |
| 43 | Edgebrook | Chicago | 79.87 | 47 |
| 44 | Jefferson | Elmhurst | 79.81 | 48 |
| 45 | Lincoln | Elmhurst | 79.73 | 49 |
| 46 | Bell-Graham | St Charles | 79.67 | 50 |
| 47 | Benjamin Franklin | Glen Ellyn | 79.62 | 51 |
| 48 | Field | Elmhurst | 79.39 | 53 |
| 49 | Roslyn Road | Barrington | 79.30 | 54 |
| 50 | Madison | Hinsdale | 79.25 | 55 |
| 50 | Lincoln | Highland Park | 79.25 | 55 |
* Tests used to select all students
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












