How Chicago high schools ranked
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
| State rank | 2008-2009 rank change** | 2009 percentile | Percentile change | School | % low income |
|---|---|---|---|---|---|
| 1 | 0 | 91.47 | 0.56 | Northside College Prep* | 32.3 |
| 2 | 0 | 90.74 | 2.54 | Payton College Prep * | 29 |
| 4 | 0 | 84.38 | 0.00 | Young Magnet HS* | 34.9 |
| 11 | -2 | 76.27 | -0.31 | Jones College Prep* | 54.1 |
| 32 | -2 | 68.79 | -0.18 | Lane Technical* | 59.5 |
| 74 | 39 | 62.17 | 3.86 | Lindblom Math & Science Acad HS* | 67.7 |
| 99 | -17 | 59.87 | -0.77 | Lincoln Park HS | 52.5 |
| 106 | -24 | 59.48 | -1.16 | Brooks College Prep* | 87 |
| 236 | 45 | 51.79 | 2.19 | DeVry Advantage Academy HS | 52.8 |
| 306 | 185 | 48.21 | 10.19 | Noble Street Charter High School | 52.8 |
| 313 | -104 | 47.81 | -4.98 | Von Steuben Metro Science HS | 66.8 |
| 359 | 40 | 46.02 | 1.98 | Chicago HS For Agricultural Sciences | 50.3 |
| 410 | 35 | 43.45 | 2.15 | Rickover Naval Academy HS | 82.2 |
| 426 | -77 | 42.66 | -4.35 | King College Prep* | 70.7 |
| 429 | 8 | 42.47 | 0.98 | Kenwood Academy | 75.5 |
| 442 | 33 | 41.49 | 2.13 | Taft HS | 54 |
| 444 | 159 | 41.29 | 20.97 | Phoenix Military Academy HS | 93.6 |
| 444 | -20 | 41.29 | -0.98 | Chicago Math & Sci Elem Charter | 84.3 |
| 466 | 51 | 39.94 | 3.99 | Chicago Military Academy HS | 74.3 |
| 489 | 2 | 37.64 | -0.38 | Lake View HS | 80.6 |
| 490 | 34 | 37.26 | 2.25 | Morgan Park HS | 69.2 |
| 504 | 22 | 36.32 | 1.49 | Chicago International Charter | 79.1 |
| 506 | 13 | 36.13 | 0.56 | Prosser Career Academy HS | 77.9 |
| 517 | -31 | 35.38 | -3.21 | Curie Metropolitan HS | 84.3 |
| 548 | -25 | 31.74 | -3.46 | Chicago Academy HS | 79.1 |
| 554 | -10 | 30.33 | -1.95 | Hubbard HS | 91.7 |
| 554 | 23 | 30.33 | 4.86 | Carver Military Academy HS | 88.5 |
| 560 | 22 | 28.94 | 4.59 | Infinity Math, Science & Tech HS | 83.7 |
| 562 | 5 | 28.77 | 2.01 | Kelly HS | 87.5 |
| 563 | -1 | 28.10 | -0.68 | Simeon Career Academy HS | 78.3 |
| 563 | 5 | 28.10 | 1.50 | Mather HS | 87.4 |
| 565 | -8 | 27.93 | -1.88 | Kennedy HS | 70.7 |
| 565 | -5 | 27.93 | -1.36 | Amundsen HS | 81.7 |
| 569 |
| 27.43 |
| University of Chicago Chrtr Schl | 77.1 |
| 571 | 2 | 26.93 | 0.98 | Clark Acad Prep Magnet HS | 71.9 |
| 572 | 8 | 26.76 | 1.62 | Bronzeville Scholastic HS | 90.4 |
| 575 |
| 25.95 |
| Urban Prep Academy Charter HS | 78.7 |
| 578 | -8 | 25.30 | -0.81 | Steinmetz Academic Centre HS | 84.1 |
| 580 | 34 | 25.14 | 6.34 | Youth Connections Charter HS | 90.4 |
| 581 | -22 | 24.83 | -4.63 | ASPIRA Charter High School | 83.7 |
| 585 | 7 | 23.58 | 0.91 | G. Washington HS | 75.2 |
| 586 | 0 | 23.42 | 0.00 | School Of Social Justice HS | 94.4 |
| 586 | 9 | 23.42 | 1.95 | Multicultural Arts HS | 93.6 |
| 588 | 6 | 22.96 | 1.05 | Juarez Community Academy HS | 87.1 |
| 590 | 3 | 22.81 | 0.60 | North Lawndale Charter HS | 75.2 |
| 591 | -8 | 22.66 | -1.38 | Farragut Career Academy HS | 92.6 |
| 592 | 4 | 22.36 | 1.18 | Raby HS | 92.9 |
| 592 | 8 | 22.36 | 1.75 | Hyde Park Academy HS | 78.6 |
| 594 | -5 | 22.21 | -1.06 | Sullivan HS | 88.5 |
| 596 | -26 | 21.77 | -4.34 | Perspectives Charter High School | 92.9 |
| 597 | -1 | 21.62 | 0.44 | World Language HS | 90.8 |
| 597 | 13 | 21.62 | 2.41 | Uplift Community HS | 93.9 |
| 599 | 15 | 21.19 | 2.38 | Hope College Prep HS | 86.5 |
| 601 | 13 | 20.47 | 1.66 | North-Grand HS | 95.7 |
| 602 | 36 | 20.33 | 5.41 | Richards Career Academy HS | 88.9 |
| 603 | -26 | 20.19 | -5.28 | Young Womens Leadership Chrtr HS | 91.2 |
| 606 | 4 | 20.05 | 0.83 | Julian HS | 84.8 |
| 607 | 29 | 19.91 | 4.52 | New Millenium Health HS | 94.3 |
| 608 | -9 | 19.77 | -1.13 | Roosevelt HS | 90.1 |
| 609 | -7 | 19.63 | -0.84 | Hancock College Prep | 85 |
| 609 | 21 | 19.63 | 3.40 | Foreman HS | 84.7 |
| 611 | -21 | 19.49 | -3.63 | Schurz HS | 89.1 |
| 613 | -15 | 18.54 | -2.50 | Ace Technical Charter High School | 95.7 |
| 614 | -7 | 18.41 | -1.36 | Bogan HS | 86.3 |
| 615 | -11 | 18.27 | -1.91 | Senn HS | 91.2 |
| 616 | 17 | 18.01 | 2.26 | Global Visions HS | 86.6 |
| 616 | 3 | 18.01 | 0.52 | Acad Of Comm & Tech Charter HS | 84.5 |
| 619 | -9 | 17.88 | -1.34 | Kelvyn Park HS | 90.3 |
| 621 | 2 | 17.75 | 0.64 | Shabazz International Elem Chartr | 90.6 |
| 622 | -17 | 17.62 | -2.43 | Best Practice HS | 91.1 |
| 622 | -15 | 17.62 | -2.15 | Dunbar Vocational Career Acad HS | 89.4 |
| 622 | -17 | 17.62 | -2.43 | Best Practice High School | 91.1 |
| 624 | 8 | 17.11 | 1.24 | School Of Technology HS | 83.6 |
| 625 | -4 | 16.73 | -0.63 | Gage Park HS | 90.6 |
| 626 | -7 | 16.35 | -1.14 | Corliss HS | 79.5 |
| 626 | 16 | 16.35 | 2.46 | School Of The Arts HS | 90.8 |
| 628 | -2 | 15.99 | -0.87 | Hirsch Metropolitan HS | 86.4 |
| 629 | 6 | 15.87 | 0.24 | Wells Community Academy HS | 71 |
| 631 | -14 | 15.74 | -2.40 | Clemente Community Academy HS | 84.5 |
| 633 | 15 | 15.51 | 2.37 | Crane Technical Prep HS | 86.8 |
| 636 |
| 14.92 |
| Austin Bus & Entrepreneurship HS | 89.1 |
| 638 | -15 | 14.80 | -2.30 | Bowen Environmental Studies HS | 91.1 |
| 639 | -6 | 14.23 | -1.51 | Harlan Community Academy HS | 85.1 |
| 640 | 6 | 14.01 | 0.44 | Manley Career Academy HS | 91 |
| 641 | -14 | 13.79 | -2.69 | Chicago Vocational Career Acad HS | 83.6 |
| 641 |
| 13.79 |
| Orr Academy High School | 94.5 |
| 643 | 10 | 13.57 | 2.25 | Tilden Career Communty Academy HS | 91.8 |
| 644 | -13 | 13.46 | -2.53 | Entrepreneurshp HS | 92.2 |
| 645 | 7 | 13.35 | 1.45 | Dyett HS | 80.3 |
| 646 | -2 | 13.03 | -0.65 | Douglass Academy HS | 93.5 |
| 647 | -10 | 12.82 | -2.45 | Chicago Discovery Academy HS | 88.4 |
| 649 | -6 | 12.51 | -1.28 | Marshall Metropolitan HS | 80.2 |
| 650 | 4 | 11.80 | 0.58 | Harper HS | 76.9 |
| 651 | -12 | 11.31 | -3.26 | School Of Leadership HS | 96 |
| 652 | -3 | 11.12 | -1.18 | Phillips Academy HS | 88.5 |
| 654 | 1 | 10.66 | -0.09 | Fenger Academy HS | 97.8 |
| 655 | -6 | 9.26 | -3.04 | Robeson HS | 92.7 |
| 656 |
| 7.35 |
| Crane Achievement Academy HS | 92.3 |
** NOTE: The second column -- 2008-2009 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's Skinner Classical is No. 6 this year and was No. 14 last year, so it's 08-09 rank change is 8. River Forest's Lincoln is No. 8 this year and was No. 6 last year, so it's 08-09 rank change is -2.








