How Chicago elementary schools ranked
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
| State rank | 2008-2009 rank change** | 2009 percentile | Percentile change | School | % low income |
|---|---|---|---|---|---|
| 1 | 0 | 96.64 | 1.83 | Decatur Classical Elem School | 15.6 |
| 2 | 0 | 93.94 | -0.14 | Keller Elem Gifted Magnet School | 16.3 |
| 3 | 0 | 93.64 | -0.25 | Lenart Elem Regional Gifted Ctr | 20.2 |
| 4 | 0 | 91.41 | -0.78 | Edison Elem Regional Gifted Cntr | 4.6 |
| 6 | 8 | 86.07 | 2.05 | Skinner Elem School | 22.5 |
| 13 | 9 | 84.13 | 1.62 | Oriole Park Elem School | 18.3 |
| 15 | 82 | 83.40 | 6.46 | Lincoln Elem School | 13.4 |
| 23 | 43 | 82.51 | 4.04 | Bell Elem School | 22 |
| 24 | -8 | 82.34 | -1.27 | Poe Elem Classical School | 44.3 |
| 37 | -14 | 80.97 | -1.11 | McDade Elem Classical School | 26 |
| 42 | -13 | 80.78 | -0.68 | Jackson, A Elem Language Acad | 31.7 |
| 60 | 73 | 79.29 | 4.22 | Edgebrook Elem School | 11.6 |
| 74 | -41 | 78.13 | -3.15 | Hawthorne Elem Scholastic Academy | 17.6 |
| 108 | -81 | 76.22 | -5.33 | Norwood Park Elem School | 12.2 |
| 132 | 96 | 74.43 | 3.78 | South Loop Elem School | 33.4 |
| 132 | 17 | 74.43 | 0.11 | Blaine Elem School | 24.5 |
| 146 | -9 | 74.05 | -0.86 | LaSalle Elem Language Academy | 17.8 |
| 152 | 65 | 73.84 | 2.55 | Orozco Elem Fine Arts & Sciences | 98.3 |
| 173 | 44 | 73.18 | 1.90 | Burley Elem School | 31.6 |
| 225 | 120 | 71.28 | 4.46 | Ebinger Elem School | 16.5 |
| 283 | 77 | 69.15 | 2.69 | Stone Elem Scholastic Academy | 60 |
| 300 | -22 | 68.68 | -0.29 | Solomon Elem School | 53 |
| 303 | 143 | 68.50 | 4.50 | Alcott Elem School | 31.6 |
| 331 | 73 | 67.48 | 2.31 | Franklin Elem Fine Arts Center | 34.9 |
| 353 | -103 | 66.70 | -3.32 | Thorp O A Elem Scholastic Acad | 48.9 |
| 353 | -19 | 66.70 | -0.48 | Beaubien Elem School | 52.9 |
| 367 | 35 | 66.34 | 1.10 | Wildwood Elem School | 25.9 |
| 382 | -15 | 65.60 | -0.67 | Murray Elem Language Academy | 34.7 |
| 425 | 38 | 64.55 | 1.00 | Chicago Academy Elem School | 64.5 |
| 469 | -184 | 63.24 | -5.55 | Ogden Elem School | 26.1 |
| 477 | 73 | 62.93 | 1.33 | Sheridan Elem Math & Science Acad | 65 |
| 481 | -105 | 62.74 | -3.35 | Sauganash Elem School | 28.4 |
| 536 |
| 61.54 |
| Edison Park Elem School | 12.7 |
| 587 | 207 | 60.19 | 4.10 | Ward, J Elem School | 82.4 |
| 596 | 152 | 59.94 | 2.79 | Newberry Elem Math & Science Acad | 54 |
| 601 | 197 | 59.81 | 3.78 | Sutherland Elem School | 16.4 |
| 646 | -46 | 58.71 | -1.81 | Canty Elem School | 44.8 |
| 681 | 343 | 57.99 | 6.79 | Prussing Elem School | 64.1 |
| 685 | 39 | 57.93 | 0.20 | Disney Elem Magnet School | 68.9 |
| 699 | 29 | 57.67 | 0.07 | Healy Elem School | 95.5 |
| 737 | 187 | 56.82 | 3.63 | Mount Greenwood Elem School | 34 |
| 754 | 165 | 56.49 | 3.17 | Jamieson Elem School | 75.7 |
| 762 | -176 | 56.36 | -4.29 | Washington, G Elem School | 80 |
| 788 | -73 | 55.76 | -2.16 | Ray Elem School | 37.9 |
| 831 | -54 | 55.24 | -1.25 | Carnegie Elem School | 78.9 |
| 870 | 267 | 54.38 | 5.38 | Galileo Elem Math & Sci Schol Acd | 69.2 |
| 884 | 363 | 54.12 | 7.63 | Burnham Elem Inclusive Academy | 95.7 |
| 885 | 8 | 54.05 | 0.07 | Kellogg Elem School | 45.2 |
| 897 | 200 | 53.78 | 3.98 | Earhart Elem Opt For Knowl School | 65.9 |
| 906 | 93 | 53.65 | 1.92 | Garvy, J Elem School | 40.8 |
| 937 | 389 | 52.99 | 8.29 | Kipling Elem School | 85.2 |
| 941 | -1 | 52.92 | 0.00 | Lyon Elem School | 94.3 |
| 946 | 150 | 52.86 | 2.99 | Nettelhorst Elem School | 33.7 |
| 946 | 279 | 52.86 | 5.98 | Haines Elem School | 95 |
| 950 | 195 | 52.79 | 3.92 | Cassell Elem School | 34.8 |
| 960 | 188 | 52.59 | 3.79 | Locke, A Elem Charter Academy | 86.3 |
| 960 | 435 | 52.59 | 9.47 | Audubon Elem School | 45.4 |
| 987 | -114 | 52.06 | -2.25 | Owen Elem Scholastic Academy | 48.6 |
| 991 | 374 | 51.93 | 7.95 | Belding Elem School | 72.9 |
| 996 | -48 | 51.86 | -0.93 | Agassiz Elem School | 57.2 |
| 1000 | 216 | 51.79 | 4.72 | Onahan Elem School | 34.4 |
| 1011 | 25 | 51.53 | 0.60 | Vanderpoel Elem Magnet School | 56.1 |
| 1026 | 147 | 51.20 | 2.99 | Pritzker Elem School | 66.9 |
| 1035 | 62 | 50.93 | 1.13 | Peterson Elem School | 73.8 |
| 1042 | 806 | 50.86 | 21.00 | Mitchell Elem School | 95.4 |
| 1061 | -113 | 50.47 | -2.32 | Smyser Elem School | 69.8 |
| 1069 | 59 | 50.33 | 1.13 | Byrne Elem School | 48.1 |
| 1104 | 468 | 49.53 | 11.33 | Drummond Elem School | 45.3 |
| 1104 | -112 | 49.53 | -2.26 | Courtenay Elem Language Arts Ctr | 77.5 |
| 1119 | 687 | 49.20 | 17.82 | Frazier Intl Magnet Elem School | 86.7 |
| 1133 | 125 | 49.00 | 2.92 | Dever Elem School | 42.4 |
| 1139 | 320 | 48.80 | 7.22 | Pershing West Elem Magnet School | 65.9 |
| 1143 | 110 | 48.74 | 2.52 | Kellman Corporate Community Elem | 91.9 |
| 1146 | 202 | 48.67 | 4.30 | Kinzie Elem School | 54.5 |
| 1150 | 4 | 48.60 | -0.13 | Dore Elem School | 58.1 |
| 1150 | -149 | 48.60 | -3.06 | Chopin Elem School | 90.5 |
| 1164 | -271 | 48.21 | -5.78 | Rogers Elem School | 69.6 |
| 1164 | 213 | 48.21 | 4.63 | Budlong Elem School | 82.7 |
| 1189 | 95 | 47.81 | 2.19 | Kilmer Elem School | 95.3 |
| 1197 | -4 | 47.67 | 0.00 | Grissom Elem School | 68.8 |
| 1233 | -52 | 46.81 | -1.19 | Twain Elem School | 84.9 |
| 1243 | 40 | 46.55 | 0.86 | Bridge Elem School | 67.7 |
| 1258 | -370 | 46.35 | -7.70 | Farnsworth Elem School | 52.3 |
| 1270 | 111 | 45.95 | 2.50 | Turner-Drew Elem Language Academy | 78.2 |
| 1278 | 15 | 45.88 | 0.53 | Grimes Elem School | 83.7 |
| 1296 | -71 | 45.42 | -1.46 | Goethe Elem School | 89.7 |
| 1302 | 356 | 45.36 | 9.23 | McDowell Elem School | 86.3 |
| 1304 | 95 | 45.29 | 2.24 | Sayre Elem Language Academy | 62.1 |
| 1306 | 36 | 45.22 | 0.73 | Black Magnet Elem School | 61.1 |
| 1312 | 8 | 45.16 | 0.33 | Cleveland Elem School | 91.4 |
| 1317 | 197 | 45.09 | 4.96 | Hayt Elem School | 89.9 |
| 1317 | -400 | 45.09 | -8.29 | Clissold Elem School | 23.7 |
| 1328 | 24 | 44.83 | 0.59 | Garvey, M Elem School | 94.1 |
| 1330 | -23 | 44.76 | -0.26 | Inter-American Elem Magnet School | 60.3 |
| 1332 | 311 | 44.70 | 8.25 | Coonley Elem School | 51.6 |
| 1348 | 40 | 44.43 | 1.18 | Peirce Elem Intl Studies School | 80.2 |
| 1352 | -277 | 44.37 | -5.90 | Ariel Elem Community Academy | 84.7 |
| 1366 | -61 | 43.97 | -1.12 | Harte Elem School | 75.8 |
| 1371 | 24 | 43.91 | 0.79 | Stockton Elem School | 80.3 |
| 1375 | -165 | 43.84 | -3.30 | Beasley Elem Magnet Academic Ctr | 78.3 |
** NOTE: The second column -- 2008-2009 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's Skinner Classical is No. 6 this year and was No. 14 last year, so it's 08-09 rank change is 8. River Forest's Lincoln is No. 8 this year and was No. 6 last year, so it's 08-09 rank change is -2.








