How Chicago middle schools ranked
October 29, 2010
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
"| Chicago rank | School | Percentile | Statewide Rank |
|---|---|---|---|
| 1 | Young * | 97.75 | 1 |
| 2 | Edison* | 95.62 | 2 |
| 3 | Keller* | 95.35 | 3 |
| 4 | Lenart* | 94.74 | 4 |
| 5 | Hawthorne | 93.55 | 7 |
| 6 | Taft** | 91.82 | 8 |
| 7 | A. Jackson | 90.77 | 9 |
| 8 | Bell | 89.71 | 15 |
| 9 | Skinner | 88.97 | 18 |
| 10 | Oriole Park | 88.72 | 20 |
| 11 | Lincoln | 88.45 | 22 |
| 12 | Morgan Park** | 88.16 | 25 |
| 13 | Kenwood** | 87.76 | 27 |
| 14 | Lindblom* | 86.86 | 34 |
| 15 | Chopin | 86.80 | 35 |
| 16 | Norwood Park | 86.65 | 37 |
| 17 | Edgebrook | 86.39 | 39 |
| 18 | LaSalle | 85.72 | 43 |
| 19 | Franklin | 84.26 | 58 |
| 20 | Solomon | 82.64 | 83 |
| 21 | Wildwood | 82.17 | 90 |
| 22 | Thorp | 81.73 | 96 |
| 23 | Blaine | 81.54 | 100 |
| 24 | Burley | 81.14 | 107 |
| 25 | Beaubien | 80.98 | 108 |
| 26 | Dore | 80.87 | 112 |
| 27 | Sauganash | 80.84 | 113 |
| 28 | Ogden Int | 79.73 | 144 |
| 29 | Stone | 78.67 | 160 |
| 30 | Sheridan | 77.79 | 183 |
| 30 | Canty | 77.79 | 183 |
| 32 | Disney | 77.40 | 196 |
| 33 | Newberry | 77.13 | 204 |
| 34 | Alcott | 76.97 | 206 |
| 35 | Courtenay | 76.64 | 216 |
| 35 | Sutherland | 76.64 | 216 |
| 35 | Rogers | 76.64 | 216 |
| 38 | Harlan** | 76.58 | 223 |
| 39 | Locke | 74.79 | 268 |
| 40 | Mount Greenwood | 74.63 | 272 |
| 41 | South Loop | 74.31 | 284 |
| 42 | Onahan | 74.15 | 289 |
| 43 | Healy | 73.66 | 306 |
| 44 | Ward J | 73.17 | 325 |
| 45 | Lyon | 73.14 | 330 |
| 46 | Peterson | 73.07 | 332 |
| 47 | Ebinger | 73.01 | 336 |
| 47 | Jamieson | 73.01 | 336 |
| 49 | Nettelhorst | 72.84 | 340 |
| 50 | Haines | 72.31 | 363 |
| 51 | Coonley | 72.24 | 364 |
| 52 | Ward L | 71.84 | 381 |
| 53 | Kellogg | 71.33 | 404 |
| 54 | Cassell | 70.78 | 434 |
| 54 | Goethe | 70.78 | 434 |
| 56 | Greeley | 70.71 | 439 |
| 56 | Audubon | 70.71 | 439 |
| 58 | Chicago | 70.47 | 449 |
| 59 | Washington G | 70.19 | 463 |
| 60 | Garvy J | 70.09 | 469 |
| 61 | Smyser | 69.60 | 486 |
| 62 | Talcott | 69.39 | 497 |
| 63 | Clissold | 69.25 | 502 |
| 63 | Edison Park | 69.25 | 502 |
| 65 | Goudy | 69.15 | 509 |
| 66 | Armstrong | 69.04 | 513 |
| 67 | Hefferan | 68.97 | 516 |
| 68 | Owen | 68.79 | 521 |
| 68 | Pritzker | 68.79 | 521 |
| 70 | Farnsworth | 68.72 | 527 |
| 71 | Galileo | 68.62 | 531 |
| 71 | Prussing | 68.62 | 531 |
| 73 | Williams | 68.55 | 537 |
| 74 | Dever | 68.33 | 546 |
| 75 | Kinzie | 68.26 | 548 |
| 75 | Twain | 68.26 | 548 |
| 75 | Inter-American | 68.26 | 548 |
| 78 | Bridge | 68.15 | 556 |
| 78 | Vanderpoel | 68.15 | 556 |
| 78 | Dodge | 68.15 | 556 |
| 81 | Grissom | 67.90 | 566 |
| 82 | Gunsaulus | 67.29 | 586 |
| 83 | Earhart | 67.26 | 589 |
| 84 | Beasley | 67.11 | 594 |
| 85 | Peirce | 67.00 | 601 |
| 85 | Providence-Englewood | 67.00 | 601 |
| 87 | Hoyne | 66.93 | 606 |
| 88 | Turner-Drew | 66.82 | 610 |
| 89 | Belding | 66.75 | 617 |
| 90 | Sayre | 66.53 | 628 |
| 91 | Hitch | 66.39 | 635 |
| 92 | Addams | 66.35 | 638 |
| 93 | Stockton | 66.28 | 642 |
| 94 | Shabazz | 66.02 | 655 |
| 95 | Dett | 65.98 | 657 |
| 96 | Columbus | 65.80 | 664 |
| 96 | Dawes | 65.80 | 664 |
| 98 | Burnham | 65.62 | 670 |
| 99 | Byrne | 65.47 | 679 |
| 100 | Frazier | 64.99 | 696 |
*Schools that use tests to select all students
**Schools that use tests to select seventh- and eighth-graders only







