How Chicago middle schools ranked
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
| State rank | 2008-2009 rank change** | 2009 percentile | Percentile change | School | % low income |
|---|---|---|---|---|---|
| 1 | 0 | 96.75 | -0.11 | Young Magnet High School | 34.9 |
| 2 | 0 | 95.02 | 1.04 | Edison Elem Regional Gifted Cntr | 4.6 |
| 3 | 3 | 91.57 | 1.71 | Keller Elem Gifted Magnet School | 16.3 |
| 4 | -1 | 91.39 | -2.17 | Lenart Elem Regional Gifted Ctr | 20.2 |
| 6 | -2 | 89.88 | -1.18 | Hawthorne Elem Scholastic Academy | 17.6 |
| 8 | 0 | 86.05 | 0.91 | Taft High School | 54 |
| 11 | 14 | 84.85 | 4.38 | Jackson, A Elem Language Acad | 31.7 |
| 12 | 20 | 83.65 | 4.78 | Bell Elem School | 22 |
| 14 | 1 | 83.02 | 0.34 | Oriole Park Elem School | 18.3 |
| 15 | 2 | 82.89 | 0.82 | Skinner Elem School | 22.5 |
| 18 | -7 | 82.03 | -1.32 | Edgebrook Elem School | 11.6 |
| 21 | -8 | 81.10 | -2.05 | Lincoln Elem School | 13.4 |
| 29 | -15 | 79.72 | -3.39 | LaSalle Elem Language Academy | 17.8 |
| 31 | 7 | 78.81 | 2.08 | Norwood Park Elem School | 12.2 |
| 32 | 28 | 78.62 | 4.89 | Franklin Elem Fine Arts Center | 34.9 |
| 35 | -9 | 77.49 | -2.95 | Kenwood Academy High School | 75.5 |
| 72 | -50 | 72.82 | -7.96 | Morgan Park High School | 69.2 |
| 76 | 24 | 72.41 | 1.98 | Burley Elem School | 31.6 |
| 79 | -6 | 72.13 | -0.17 | Blaine Elem School | 24.5 |
| 79 | -22 | 72.13 | -1.82 | Thorp O A Elem Scholastic Acad | 48.9 |
| 81 | 2 | 72.07 | 0.22 | Wildwood Elem School | 25.9 |
| 106 | -53 | 69.50 | -4.83 | Ogden Elem School | 26.1 |
| 107 | -15 | 69.38 | -1.85 | Beaubien Elem School | 52.9 |
| 117 | 33 | 69.03 | 2.27 | Solomon Elem School | 53 |
| 120 | 18 | 68.68 | 0.71 | Dore Elem School | 58.1 |
| 124 | -35 | 68.44 | -3.07 | Sheridan Elem Math & Science Acad | 65 |
| 125 | 22 | 68.38 | 1.44 | Sauganash Elem School | 28.4 |
| 128 | -5 | 68.14 | -0.59 | Ebinger Elem School | 16.5 |
| 147 | -7 | 66.94 | -0.96 | Stone Elem Scholastic Academy | 60 |
| 150 | 42 | 66.64 | 2.77 | Canty Elem School | 44.8 |
| 152 | 100 | 66.58 | 5.43 | Rogers Elem School | 69.6 |
| 163 |
| 65.73 |
| Edison Park Elem School | 12.7 |
| 188 | 685 | 64.31 | 22.88 | Chopin Elem School | 90.5 |
| 194 | 90 | 64.12 | 5.02 | Lyon Elem School | 94.3 |
| 200 | -63 | 63.78 | -4.22 | Harlan Community Academy HS | 85.1 |
| 216 | 31 | 62.55 | 1.27 | Disney Elem Magnet School | 68.9 |
| 237 | -27 | 61.47 | -1.52 | Sutherland Elem School | 16.4 |
| 251 | -91 | 61.03 | -4.88 | Courtenay Elem Language Arts Ctr | 77.5 |
| 260 | 126 | 60.39 | 4.75 | Owen Elem Scholastic Academy | 48.6 |
| 267 | 101 | 59.94 | 3.84 | Onahan Elem School | 34.4 |
| 280 | 153 | 59.35 | 5.04 | Alcott Elem School | 31.6 |
| 281 | 78 | 59.29 | 2.87 | Kellogg Elem School | 45.2 |
| 293 | 120 | 58.90 | 3.99 | Farnsworth Elem School | 52.3 |
| 299 | -29 | 58.64 | -1.16 | Peterson Elem School | 73.8 |
| 302 | -114 | 58.45 | -5.55 | Chicago Academy Elem School | 64.5 |
| 306 | 34 | 58.38 | 1.04 | Earhart Elem Opt For Knowl School | 65.9 |
| 335 | 98 | 57.40 | 3.09 | Galileo Elem Math & Sci Schol Acd | 69.2 |
| 349 | 194 | 57.01 | 5.75 | Newberry Elem Math & Science Acad | 54 |
| 360 | -14 | 56.68 | -0.46 | Mount Greenwood Elem School | 34 |
| 363 | -109 | 56.62 | -4.34 | Healy Elem School | 95.5 |
| 367 | -129 | 56.49 | -5.30 | Haines Elem School | 95 |
| 375 | -82 | 56.09 | -2.55 | Locke, A Elem Charter Academy | 86.3 |
| 382 | 66 | 55.96 | 2.18 | Inter-American Elem Magnet School | 60.3 |
| 386 | 138 | 55.76 | 4.10 | Prussing Elem School | 64.1 |
| 398 | -5 | 55.17 | -0.20 | Jamieson Elem School | 75.7 |
| 403 | 280 | 55.04 | 7.83 | Cuffe Math-Sci Tech Elem Academy | 92.2 |
| 405 | 233 | 54.97 | 6.83 | Garvy, J Elem School | 40.8 |
| 412 | -140 | 54.64 | -5.03 | Vanderpoel Elem Magnet School | 56.1 |
| 413 | 310 | 54.51 | 8.69 | Audubon Elem School | 45.4 |
| 417 | 86 | 54.38 | 2.19 | Beasley Elem Magnet Academic Ctr | 78.3 |
| 425 | 0 | 54.31 | -0.20 | Clissold Elem School | 23.7 |
| 437 | 137 | 54.05 | 3.85 | Columbus Elem School | 80.7 |
| 453 | 323 | 53.52 | 8.82 | Kinzie Elem School | 54.5 |
| 453 | -122 | 53.52 | -4.02 | Washington, G Elem School | 80 |
| 457 | 74 | 53.45 | 1.99 | Greeley Elem School | 88.7 |
| 462 | 345 | 53.19 | 9.48 | South Loop Elem School | 33.4 |
| 474 | 298 | 52.79 | 8.03 | Christopher Elem School | 83.3 |
| 474 | 60 | 52.79 | 1.39 | Pritzker Elem School | 66.9 |
| 493 | 1 | 51.99 | -0.46 | Ward, J Elem School | 82.4 |
| 505 | -70 | 51.60 | -2.65 | Sayre Elem Language Academy | 62.1 |
| 505 | 185 | 51.60 | 4.52 | Goudy Elem School | 87.7 |
| 526 | 62 | 51.13 | 1.33 | Peirce Elem Intl Studies School | 80.2 |
| 526 | 190 | 51.13 | 4.85 | Cassell Elem School | 34.8 |
| 530 | -117 | 51.06 | -3.84 | Smyser Elem School | 69.8 |
| 531 | 74 | 51.00 | 1.73 | Hitch Elem School | 65.7 |
| 534 | 388 | 50.80 | 11.18 | Ward, L Elem School | 92.6 |
| 554 | -145 | 50.27 | -4.71 | Bridge Elem School | 67.7 |
| 563 | 70 | 49.93 | 1.60 | Shabazz International Elem Chartr | 85.8 |
| 570 | 105 | 49.73 | 2.39 | Armstrong, G Elem Intl Studies | 89.3 |
| 570 | -51 | 49.73 | -2.06 | Dever Elem School | 42.4 |
| 570 | -36 | 49.73 | -1.66 | Salazar Elem Bilingual Center | 78.8 |
| 578 | 21 | 49.60 | 0.07 | Palmer Elem School | 74.8 |
| 578 | 93 | 49.60 | 2.19 | Sabin Elem Magnet School | 87.1 |
| 587 | -93 | 49.40 | -3.06 | Ariel Elem Community Academy | 84.7 |
| 590 | -47 | 49.34 | -1.93 | Twain Elem School | 84.9 |
| 599 | 227 | 49.07 | 6.02 | Coonley Elem School | 51.6 |
| 599 | -41 | 49.07 | -1.73 | Goethe Elem School | 89.7 |
| 602 | -14 | 49.00 | -0.80 | Byrne Elem School | 48.1 |
| 628 | 102 | 48.47 | 2.78 | Hamilton Elem School | 62.1 |
| 635 | -14 | 48.27 | -0.47 | Gray Elem School | 87.4 |
| 637 | 118 | 48.21 | 3.05 | Pershing West Elem Magnet School | 65.9 |
| 644 | -117 | 48.07 | -3.46 | Nettelhorst Elem School | 33.7 |
| 653 | 234 | 47.94 | 7.04 | Dodge Elem School | 86.1 |
| 658 | 206 | 47.81 | 5.99 | Bateman Elem School | 90.9 |
| 668 | 280 | 47.54 | 8.82 | Burnham Elem Inclusive Academy | 95.7 |
| 674 | -7 | 47.41 | -0.13 | Portage Park Elem School | 78.6 |
| 678 | 251 | 47.34 | 8.05 | Chicago Virtual Elem Charter Schl | 53 |
| 685 | 24 | 47.21 | 0.46 | Swift Elem Specialty School | 85.4 |
| 694 | 57 | 46.94 | 1.72 | Hayt Elem School | 89.9 |
| 705 | -124 | 46.75 | -3.25 | McPherson Elem School | 82.3 |
| 705 | -427 | 46.75 | -12.54 | LEARN Elem Charter School | 94.7 |
** NOTE: The second column -- 2008-2009 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's Skinner Classical is No. 6 this year and was No. 14 last year, so it's 08-09 rank change is 8. River Forest's Lincoln is No. 8 this year and was No. 6 last year, so it's 08-09 rank change is -2.








