Back to regular view     Print this page

Subscribe   •   EasyPay   •   e-paper
Reader Rewards   •   Customer Service

Weather: REDUNDANT
Become a member of our community!

Education
Blogs
News
Columnists
 


AddThis Social Bookmark Button

Education
Print Article Email Article Share / Bookmark
suntimes.com

Search Classifieds

View Subcategories

Start Building

I want to start
creating my ad right away.

Start Building

Register

I'd like to set up my account first, then create an ad.

Register

Login

I've already registered, and I'm ready to place an ad.

Login

Contests & Sweepstakes

Check out our contests & sweepstakes and find out how to enter for a chance to win great prizes!







TOP STORIES ::
Senate ethics panel admonishes Burris, but no charges coming

Judge strips developer of Block 37 project

NFL Week 11 picks

Kid Sister already among Chicago's hottest acts

43 percent of Illinois adults obese by 2018?







Top 100 middle schools in Illinois

October 30, 2009

The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.

Is your school not among the top 100? Search for your school.

Rank 2008-2009 rank change** 2009 percentile Percentile change School District City County % low income
1 0 96.75 -0.11 Young Magnet H.S. * Chicago SD 299 Chicago Cook 34.9
2 0 95.02 1.04 Edison Gifted* Chicago SD 299 Chicago Cook 4.6
3 3 91.57 1.71 Keller Gifted* Chicago SD 299 Chicago Cook 16.3
4 -1 91.39 -2.17 Lenart Gifted* Chicago SD 299 Chicago Adams 20.2
5 0 91.18 1.12 Washington Gifted* Peoria SD 150 Peoria Peoria 13.7
6 -2 89.88 -1.18 Hawthorne Magnet Chicago SD 299 Chicago Cook 17.6
7

88.46

Washington Gifted* Rockford SD 205 Rockford Winnebago 30.3
8 0 86.05 0.91 Taft High School * Chicago SD 299 Chicago Cook 54
9 0 85.31 1.42 Daniel Wright Jr HS Lincshire-Prairieview SD 103 Lincolnshire Lake 0
10 -3 84.97 -0.88 Kennedy Jr HS Naperville CUSD 203 Lisle DuPage 3.5
11 14 84.85 4.38 A. Jackson Lang Mag Chicago SD 299 Chicago Cook 31.7
12 20 83.65 4.78 Bell Elem* Chicago SD 299 Chicago Cook 22
13 14 83.52 3.52 Butler Jr. H.S. Butler SD 53 Oak Brook DuPage 0.6
14 1 83.02 0.34 Oriole Park Elem Chicago SD 299 Chicago Cook 18.3
15 2 82.89 0.82 Skinner Classical* Chicago SD 299 Chicago Cook 22.5
16 8 82.81 2.25 Clarendon Hills Middle Hinsdale CCSD 181 Clarendon Hills DuPage 1.7
17 1 82.12 0.17 Marie Murphy Avoca SD 37 Wilmette Cook 5.6
18 -7 82.03 -1.32 Edgebrook Elem Chicago SD 299 Chicago Cook 11.6
19 1 81.77 0.58 Maple Northbrook/Glenview SD 30 Northbrook Cook 1.9
20 -8 81.24 -2.08 Hinsdale Middle Hinsdale CCSD 181 Hinsdale DuPage 5.8
21 -8 81.1 -2.05 Lincoln Elem* Chicago SD 299 Chicago Cook 13.4
22 1 80.99 0.27 Wilmette Jr. H.S. Wilmette SD 39 Wilmette Cook 1.4
23 11 80.74 2.31 McClure Jr. H.S. Western Springs SD 101 Western Springs Cook 0.2
24 -5 80.65 -1.21 Washburne Winnetka SD 36 Winnetka Cook 0
25 -10 80.23 -2.45 Roosevelt River Forest SD 90 River Forest Cook 3.5
26 30 80.05 6.05 Bartelso Elementary Bartelso SD 57 Bartelso Clinton 2
27 3 79.91 0.66 Woodlawn Middle Kildeer Countryside CCSD 96 Long Grove Lake 6.1
28 0 79.86 0.33 Twin Groves Middle Kildeer Countryside CCSD 96 Buffalo Grove Lake 2.4
29 -15 79.72 -3.39 LaSalle Language Mag Chicago SD 299 Chicago Cook 17.8
30 5 78.96 0.78 Central Glencoe SD 35 Glencoe Cook 0
31 7 78.81 2.08 Norwood Park Chicago SD 299 Chicago Cook 12.2
32 28 78.62 4.89 Franklin Fine Arts Mag Chicago SD 299 Chicago Cook 34.9
33 7 78.45 2.34 Deer Path Middle W Lake Forest SD 67 Lake Forest Lake 0.9
34 -3 77.79 -1.12 Edgewood Middle North Shore SD 112 Highland Park Lake 3.8
35 -9 77.49 -2.95 Kenwood Acad. H.S.* Chicago SD 299 Chicago Cook 75.5
36 -3 77.39 -1.43 Alan B. Shepard Middle Deerfield SD 109 Deerfield Lake 0.6
37 -16 77.29 -3.54 Bannockburn Bannockburn SD 106 Bannockburn Lake 7
38 -9 77.24 -2.1 Edison Middle CUSD 200 Wheaton Dupage 11.9
39 4 77.14 1.44 Pleasantdale Middle Pleasantdale SD 107 Burr Ridge Cook 5.4
40 60 76.83 6.41 Gower Middle Gower SD 62 Burr Ridge DuPage 10
41 74 76.42 6.93 Lincoln Prairie Schaumburg CCSD 54 Hoffman Estates Cook 1.5
42 9 76.32 1.3 Gordon Gregory Mid Indian Prairie CUSD 204 Naperville DuPage 2.2
42 -32 76.32 -7.12 Joseph Sears Kenilworth SD 38 Kenilworth Cook 0
44 14 76.22 2.33 St. Rose Elementary St. Rose SD 14-15 Breese Clinton 6
45 -10 76.06 -2.12 Sunset Ridge Elem Sunset Ridge SD 29 Northfield Cook 1
46 1 75.96 0.71 Aptakisic Jr. H.S. Aptakisic-Tripp CCSD 102 Buffalo Grove Lake 6.9
46 -5 75.96 0.05 Highland Middle Libertyville SD 70 Libertyville Lake 3.5
48 -9 75.8 -0.57 Dunlap Middle Dunlap CUSD 323 Dunlap Peoria 5
49 0 75.75 0.63 Rhodes Magnet Evanston CCSD 65 Skokie Cook 34.4
50 27 75.7 3.46 Field West Northfield SD 31 Northbrook Cook 3.8
51

75.44

Dunlap Valley Middle Dunlap CUSD 323 Dunlap Peoria 8
52 -9 75.39 1.77 Lake Bluff Middle Lake Bluff ESD 65 Lake Bluff Lake 10.7
53 16 75.28 -1.81 Haines Middle St. Charles CUSD 303 St. Charles Kane 2.5
54 -17 75.23 2.82 Haven Middle Evanston CCSD 65 Evanston Cook 33.5
55 -32 74.96 3.4 Winfield Central Winfield SD 34 Winfield DuPage 11.6
56 8 74.94 -0.24 Plum Grove Jr. H.S. Palatine CCSD 15 Rolling Meadows Cook 7.4
57 15 74.59 -1.26 Wood Oaks Jr. H.S. Northbrook ESD 27 Northbrook Cook 2.8
58 13 74.38 -1.22 Madison Jr. H.S. Naperville CUSD 203 Naperville DuPage 4.9
59 -25 74.32 2.59 Thomas Middle Arlington Heights SD 25 Arlington Heights Cook 6.7
60 -30 74.27 2.82 Lincoln Middle Mount Prospect SD 57 Mt. Prospect Cook 7.2
61 -3 73.81 0.49 Margaret Mead Jr. H.S. Schaumburg CCSD 54 Elk Grove Village Cook 4.1
62 13 73.78 -1.34 Prairie Crossing Chart Prairie Crossing Chart School Grayslake Lake 1.4
63 -10 73.73 1.43 Northbrook Jr. H.S. Northbrook SD 28 Northbrook Cook 1.8
63 5 73.73 -0.16 Scullen Middle Indian Prairie CUSD 204 Naperville DuPage 4
65 -70 73.67 5.59 Nichols Middle Evanston CCSD 65 Evanston Cook 37.3
66 -34 73.62 3.19 Elm Place North Shore SD 112 Highland Park Lake 9.1
67 23 73.35 -2.3 Caruso Middle Deerfield SD 109 Deerfield Lake 0
68 22 73.02 -2.42 Barrington Mid Sta Barrington CUSD 220 Barrington Lake 14.1
69 -10 72.96 0.78 Geneva Middle South Geneva CUSD 304 Geneva Kane 3.1
69 14 72.96 -1.09 Clifford Crone Middle Indian Prairie CUSD 204 Naperville DuPage 0.5
69 17 72.96 -1.9 Washington Jr. H.S. Naperville CUSD 203 Naperville DuPage 10.4
72 50 72.82 -7.96 Morgan Park H.S.* Chicago SD 299 Chicago Cook 69.2
73 6 72.8 -0.17 Barrington Mid Prairie Barrington CUSD 220 Barrington Lake 15
74 -21 72.74 2.03 Macomb Jr. H.S. Macomb CUSD 185 Macomb McDonough 29.6
75 10 72.69 -0.55 Cass Jr. H.S. Cass SD 63 Darien DuPage 5.2
76 -24 72.41 1.98 Burley Elementary Chicago SD 299 Chicago Cook 31.6
77 -8 72.35 0.67 Crescent City Grade Crescent Iroquois CUSD 249 Crescent City Iroquois 30.7
78 5 72.18 -0.11 Millburn West Millburn CCSD 24 Lindenhurst Lake 3.3
79 22 72.13 -1.82 O.A. Thorp Magnet Chicago SD 299 Chicago Cook 48.9
79 6 72.13 -0.17 Blaine Elementary Chicago SD 299 Chicago Cook 24.5
81 -2 72.07 0.22 Wildwood Chicago SD 299 Chicago Cook 25.9
82 19 72.02 -1.38 Lincoln Jr. H.S. Naperville CUSD 203 Naperville DuPage 7.2
83 -138 71.82 9.39 Jasper Elementary Jasper CCSD 17 Fairfield Wayne 41.4
84 -20 71.57 1.26 Springman Middle Glenview CCSD 34 Glenview Cook 15.6
85 15 71.51 -0.95 Monroe Middle CUSD 200 Wheaton DuPage 19.9
86 20 71.34 -1.79 South Middle Arlington Heights SD 25 Arlington Heights Cook 7.9
87 -21 71.28 1.26 Thayer J. Hill Middle Indian Prairie CUSD 204 Naperville DuPage 11.6
87 20 71.28 -1.68 Century Junior H.S. Orland SD 135 Orland Park Cook 5.2
89 -47 71.06 3.03 Attea Middle Glenview CCSD 34 Glenview Cook 14.1
90 -87 70.83 6.27 Park View Elem. Morton Grove SD 70 Morton Grove Cook 10.8
91 -37 70.6 1.98 Millstadt Consolidated Millstadt CCSD 160 Millstadt St. Clair 13.9
92 -38 70.54 2.01 Sundling Jr. H.S. Palatine CCSD 15 Palatine Cook 18.7
93 0 70.48 -0.46 Highlands Middle LaGrange Highlands SD 106 LaGrange Hlands Cook 1.8
93 -17 70.48 0.52 L.J. Hauser Jr. H.S. Riverside SD 96 Riverside Cook 10.9
95 41 70.43 -3.68 Hawthorn Middle Hawthorn CCSD 73 Vernon Hills Lake 17.3
96 -23 70.37 1.16 Geneva Middle North Geneva CUSD 304 Geneva Kane 4.6
97 24 70.31 -1.99 Lincoln Magnet Springfield SD 186 Springfield Sangamon 36.5
97 2 70.31 -0.4 Franklin Middle CUSD 200 Wheaton DuPage 22.4
99 -14 70.25 0.46 Bryan Middle Elmhurst SD 205 Elmhurst DuPage 5
99 -6 70.25 0.06 Oak Grove Elem Oak Grove SD 68 Green Oaks Lake 0.3
99 38 70.25 -3.37 Millburn Central Millburn CCSD 24 Old Mill Creek Lake 3.4
*Schools that use tests to select some or all students

** NOTE: The second column -- 2008-2009 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's Skinner Classical is No. 6 this year and was No. 14 last year, so it's 08-09 rank change is 8. River Forest's Lincoln is No. 8 this year and was No. 6 last year, so it's 08-09 rank change is -2.