Top 100 elementary schools in Illinois
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
| Rank | 2008-2009 rank change** | 2009 percentile | Percentile change | School | District | City | County | % low income |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 96.64 | 1.83 | Decatur Classical* | Chicago SD 299 | Chicago | Cook | 15.6 |
| 2 | 0 | 93.94 | -0.14 | Keller Gifted* | Chicago SD 299 | Chicago | Cook | 16.3 |
| 3 | 0 | 93.64 | -0.25 | Lenart Gifted * | Chicago SD 299 | Chicago | Cook | 20.2 |
| 4 | 0 | 91.41 | -0.78 | Edison Gifted* | Chicago SD 299 | Chicago | Cook | 4.6 |
| 5 | 0 | 89.94 | 1 | Washington Gifted* | Rockford SD 205 | Rockford | Winnebago | 30.3 |
| 6 | 8 | 86.07 | 2.05 | Skinner Classical* | Chicago SD 299 | Chicago | Cook | 22.5 |
| 7 | 5 | 85.99 | 1.78 | Willard | Evanston CCSD 65 | Evanston | Cook | 25.8 |
| 8 | -2 | 85.83 | -1.56 | Lincoln | River Forest SD 90 | River Forest | Cook | 3.9 |
| 9 | 4 | 85.31 | 1.18 | Highlands | Naperville CUSD 203 | Naperville | DuPage | 1.7 |
| 10 | -3 | 85.28 | -1.01 | Iles* | Springfield SD 186 | Springfield | Sangamon | 35.9 |
| 11 | 4 | 84.34 | 0.48 | Madison | Hinsdale CCSD 181 | Hinsdale | DuPage | 2.6 |
| 12 | -4 | 84.26 | -1.59 | Grove Avenue | Barrington CUSD 220 | Barrington | Lake | 7.3 |
| 13 | 9 | 84.13 | 1.62 | Oriole Park | Chicago SD 299 | Chicago | Cook | 18.3 |
| 14 | 22 | 83.85 | 2.7 | Elm | Hinsdale CCSD 181 | Burr Ridge | DuPage | 4.5 |
| 15 | 82 | 83.4 | 6.46 | Lincoln Elementary* | Chicago SD 299 | Chicago | Cook | 13.4 |
| 16 | 110 | 83.34 | 7.92 | Romona | Wilmette SD 39 | Wilmette | Cook | 1.6 |
| 17 | -7 | 83.15 | -1.35 | North Barrington | Barrington CUSD 220 | Barrington | Lake | 2.6 |
| 17 | 23 | 83.15 | 2.36 | Half Day | Lincshire-Prairieview SD 103 | Lincolnshire | Lake | 0.3 |
| 19 | 11 | 83.11 | 1.69 | Willowbrook | Northbrook/Glenview SD 30 | Glenview | Cook | 1.4 |
| 20 | 30 | 83.06 | 3.11 | Braeside | North Shore SD 112 | Highland Park | Lake | 0.3 |
| 21 | 0 | 83.02 | 0.13 | Wilder-Waite | Dunlap CUSD 323 | Peoria | Peoria | 1.3 |
| 22 | 8 | 82.94 | 1.52 | Ravinia | North Shore SD 112 | Highland Park | Lake | 2.6 |
| 23 | 43 | 82.51 | 4.04 | Bell Elementary* | Chicago SD 299 | Chicago | Cook | 22 |
| 24 | -8 | 82.34 | -1.27 | Poe Classical* | Chicago SD 299 | Chicago | Cook | 44.3 |
| 25 | -7 | 82.21 | -0.81 | Bell-Graham | St. Charles CUSD 303 | St. Charles | Kane | 0.4 |
| 26 | 7 | 82.12 | 0.84 | Wescott | Northbrook/Glenview SD 30 | Northbrook | Cook | 1.6 |
| 27 | 33 | 81.68 | 2.34 | John Laidlaw | Western Springs SD 101 | Western Springs | Cook | 0.2 |
| 28 | -17 | 81.55 | -2.75 | Bannockburn | Bannockburn SD 106 | Bannockburn | Lake | 7 |
| 28 | -3 | 81.55 | -0.4 | Ivy Hall | Kildeer Ctryside CCSD 96 | Buffalo Grove | Lake | 3.2 |
| 28 | 18 | 81.55 | 1.36 | Hough Street | Barrington CUSD 220 | Barrington | Lake | 10.1 |
| 31 | -1 | 81.51 | 0.09 | Walker | Hinsdale CCSD 181 | Clarendon Hills | DuPage | 1.5 |
| 32 | 79 | 81.33 | 5.11 | Cypress | Cypress SD 64 | Cypress | Johnson | 43.1 |
| 33 | -14 | 81.24 | -1.74 | Longfellow | CUSD 200 | Wheaton | DuPage | 17.7 |
| 34 | -25 | 81.1 | -3.98 | Brook Forest | Butler SD 53 | Oak Brook | DuPage | 0 |
| 35 | 9 | 81.01 | 0.64 | Emerson | CUSD 200 | Wheaton | DuPage | 19.5 |
| 35 | 29 | 81.01 | 2.2 | Joseph Sears | Kenilworth SD 38 | Kenilworth | Cook | 0 |
| 37 | -14 | 80.97 | -1.11 | McDade Classical* | Chicago SD 299 | Chicago | Cook | 26 |
| 38 | 4 | 80.92 | 0.32 | Field Park | Western Springs SD 101 | Western Springs | Cook | 0 |
| 39 | 4 | 80.85 | 0.34 | Cherokee | Lake Forest SD 67 | Lake Forest | Lake | 0.2 |
| 40 | 20 | 80.83 | 1.49 | Pleasant Hill | Palatine CCSD 15 | Palatine | Cook | 4.5 |
| 40 | 13 | 80.83 | 1.02 | River Woods | Naperville CUSD 203 | Naperville | DuPage | 0.9 |
| 42 | 20 | 80.78 | 1.9 | Willard | River Forest SD 90 | River Forest | Cook | 3.5 |
| 42 | -13 | 80.78 | -0.68 | A. Jackson Magnet | Chicago SD 299 | Chicago | Cook | 31.7 |
| 42 | -25 | 80.78 | -2.32 | Whittier | CUSD 200 | Wheaton | DuPage | 7.4 |
| 45 | -4 | 80.74 | 0.05 | Robert Clow | Indian Prairie CUSD 204 | Naperville | DuPage | 2.9 |
| 46 | -1 | 80.72 | 0.48 | McKenzie | Wilmette SD 39 | Wilmette | Cook | 1.2 |
| 47 | -9 | 80.6 | -0.32 | The Lane | Hinsdale CCSD 181 | Hinsdale | DuPage | 1.8 |
| 48 | -9 | 80.44 | -0.43 | Tremont | Tremont CUSD 702 | Tremont | Tazewell | 4.6 |
| 49 | 6 | 80.42 | 0.75 | Fry | Indian Prairie CUSD 204 | Naperville | DuPage | 0.4 |
| 50 | 23 | 80.37 | 2.54 | Roslyn Road | Barrington CUSD 220 | Barrington | Lake | 7.4 |
| 51 | -28 | 80.33 | -1.75 | Wiesbrook | CUSD 200 | Wheaton | DuPage | 4.5 |
| 52 | 6 | 80.09 | 0.56 | Tripp | Aptakisic-Tripp CCSD 102 | Buffalo Grove | Lake | 4.7 |
| 53 | 84 | 79.95 | 5.04 | Lincoln | Morton CUSD 709 | Morton | Tazewell | 7.9 |
| 54 | 1 | 79.72 | 0.05 | Lincoln | North Shore SD 112 | Highland Park | Lake | 2.1 |
| 54 | -26 | 79.72 | -1.79 | J.W. Riley | Wheeling CCSD 21 | Arlington Heights | Cook | 4.4 |
| 56 | -36 | 79.67 | -3.26 | Monroe | Hinsdale CCSD 181 | Hinsdale | DuPage | 0.2 |
| 57 | -6 | 79.63 | -0.28 | Hunting Ridge | Palatine CCSD 15 | Palatine | Cook | 8.7 |
| 58 | -21 | 79.53 | -1.48 | Prospect | Hinsdale CCSD 181 | Clarendon Hills | DuPage | 3 |
| 59 | 22 | 79.44 | 1.9 | White Eagle | Indian Prairie CUSD 204 | Naperville | DuPage | 2.5 |
| 60 | 73 | 79.29 | 4.22 | Edgebrook | Chicago SD 299 | Chicago | Cook | 11.6 |
| 61 | -9 | 79.15 | -0.71 | Kildeer Countryside | Kildeer Ctryside CCSD 96 | Long Grove | Lake | 1.5 |
| 62 | -36 | 79.06 | -2.63 | Oak | Hinsdale CCSD 181 | Hinsdale | DuPage | 0 |
| 63 | 13 | 79.01 | 1.22 | Avoca West | Avoca SD 37 | Glenview | Cook | 5.6 |
| 64 | -10 | 78.91 | -0.86 | Ivy Hill | Arlington Heights SD 25 | Arlington Heights | Cook | 6.4 |
| 65 | 25 | 78.72 | 1.53 | Greenbrier | Arlington Heights SD 25 | Arlington Heights | Cook | 2.1 |
| 65 | 35 | 78.72 | 1.83 | Walden | Deerfield SD 109 | Deerfield | Lake | 0.8 |
| 67 | 21 | 78.52 | 1.19 | Isaac Fox | Lake Zurich CUSD 95 | Lake Zurich | Lake | 2.1 |
| 67 | -19 | 78.52 | -1.52 | Prairie | Kildeer Ctryside CCSD 96 | Buffalo Grove | Lake | 2.2 |
| 69 | -12 | 78.43 | -1.15 | Spring Brook | Indian Prairie CUSD 204 | Naperville | DuPage | 1.1 |
| 70 | 17 | 78.38 | 0.99 | Barbara B. Rose | Barrington CUSD 220 | South Barrington | Lake | 2.1 |
| 70 | 27 | 78.38 | 1.44 | Benjamin Franklin | Glen Ellyn SD 41 | Glen Ellyn | DuPage | 4.7 |
| 72 | 96 | 78.28 | 4.77 | Kipling | Deerfield SD 109 | Deerfield | Lake | 0.8 |
| 73 | 66 | 78.18 | 3.38 | Ellsworth | Naperville CUSD 203 | Naperville | DuPage | 16.5 |
| 74 | 4 | 78.13 | 0.54 | Owen | Indian Prairie CUSD 204 | Naperville | DuPage | 3.5 |
| 74 | -41 | 78.13 | -3.15 | Hawthorne Magnet | Chicago SD 299 | Chicago | Cook | 17.6 |
| 76 | 27 | 77.98 | 1.15 | Olive-Mary Stitt | Arlington Heights SD 25 | Arlington Heights | Cook | 5.9 |
| 77 | 23 | 77.94 | 1.05 | Windsor | Arlington Heights SD 25 | Arlington Heights | Cook | 6.6 |
| 77 | 11 | 77.94 | 0.6 | Pierce Downer | Downers Grove GSD 58 | Downers Grove | DuPage | 0.5 |
| 79 | 80 | 77.79 | 3.9 | Wasco Elementary | St. Charles CUSD 303 | Wasco | Kane | 3.4 |
| 79 | -31 | 77.79 | -2.26 | Hillcrest | Downers Grove GSD 58 | Downers Grove | DuPage | 2.8 |
| 81 | -18 | 77.74 | -1.13 | Meadow Glens | Naperville CUSD 203 | Naperville | DuPage | 2.3 |
| 82 | 25 | 77.71 | 1.13 | Shabonee | Northbrook ESD 27 | Northbrook | Cook | 2 |
| 83 | 245 | 77.64 | 10.18 | Earl Pritchett | Aptakisic-Tripp CCSD 102 | Buffalo Grove | Lake | 5.5 |
| 83 | 33 | 77.64 | 1.6 | Sunset Ridge | Sunset Ridge SD 29 | Northfield | Cook | 1 |
| 85 | -20 | 77.54 | -1.23 | Northpoint | McLean County USD 5 | Bloomington | McLean | 1.9 |
| 86 | 61 | 77.41 | 2.96 | Gower West | Gower SD 62 | Willowbrook | DuPage | 8.9 |
| 87 | 26 | 77.39 | 1.27 | Ogden Avenue | La Grange SD 102 | La Grange | Cook | 0.9 |
| 88 | -5 | 77.24 | -0.25 | Dunlap Grade | Dunlap CUSD 323 | Dunlap | Peoria | 3.9 |
| 88 | -10 | 77.24 | -0.35 | Hawthorn Aspen | Hawthorn CCSD 73 | Vernon Hills | Lake | 13 |
| 90 | -43 | 77.19 | -2.91 | Marion Jordan | Palatine CCSD 15 | Palatine | Cook | 2.8 |
| 91 | 31 | 77.09 | 1.65 | Oak Grove | Oak Grove SD 68 | Green Oaks | Lake | 0.3 |
| 92 | 11 | 77.04 | 0.2 | Forest Hills | Western Springs SD 101 | Western Springs | Cook | 0 |
| 93 | -7 | 76.98 | -0.45 | Wild Rose | St. Charles CUSD 303 | St. Charles | Kane | 3.3 |
| 93 | 10 | 76.98 | 0.15 | Patterson | Indian Prairie CUSD 204 | Naperville | DuPage | 0 |
| 95 | 103 | 76.83 | 4.98 | Orrington | Evanston CCSD 65 | Evanston | Cook | 23.8 |
| 96 | -6 | 76.73 | -0.46 | Banner | Dunlap CUSD 323 | Dunlap | Peoria | 5.1 |
| 97 | 9 | 76.63 | -0.15 | Cossitt Avenue | La Grange SD 102 | La Grange | Cook | 4.9 |
| 98 | 15 | 76.58 | 0.46 | Harper | Wilmette SD 39 | Wilmette | Cook | 0.5 |
| 98 | -15 | 76.58 | -0.91 | West | Glencoe SD 35 | Glencoe | Cook | 0 |
| 100 | -22 | 76.53 | -1.06 | Lincoln | Elmhurst SD 205 | Elmhurst | DuPage | 0.7 |
** NOTE: The second column -- 2008-2009 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's Skinner Classical is No. 6 this year and was No. 14 last year, so it's 08-09 rank change is 8. River Forest's Lincoln is No. 8 this year and was No. 6 last year, so it's 08-09 rank change is -2.








