The top 50 middle schools in the Chicago area
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 50? Search for your school.
.
| Area Rank | School | City | Percentile | Statewide Rank | |
|---|---|---|---|---|---|
| 1 | Edison Regional Gifted Center | Chicago | 97.215 | 1 | |
| 2 | Young Magnet | Chicago | 96.693 | 2 | |
| 3 | Keller Gifted Magnet | Chicago | 95.036 | 3 | |
| 4 | Lenart Regional Gifted | Chicago | 93.341 | 4 | |
| 5 | Skinner Elementary | Chicago | 89.556 | 7 | |
| 6 | Hawthorne Scholastic Academy | Chicago | 88.813 | 9 | |
| 7 | Lincoln School | Chicago | 88.133 | 10 | |
| 8 | Marie Murphy | Wilmette | 87.286 | 11 | |
| 9 | Daniel Wright Jr High | Lincolnshire | 87.041 | 12 | |
| 10 | Bell School | Chicago | 86.178 | 13 | |
| 11 | Taft | Chicago | 85.486 | 14 | |
| 12 | Oriole Park | Chicago | 85.314 | 15 | |
| 13 | Maple School | Northbrook | 84.495 | 16 | |
| 14 | Butler Junior High | Oak Brook | 83.891 | 17 | |
| 15 | The Joseph Sears School | Kenilworth | 83.522 | 18 | |
| 16 | Twin Groves Middle | Buffalo Grove | 83.147 | 19 | |
| 17 | McClure Jr High | Western Springs | 82.937 | 20 | |
| 18 | Kennedy Junior High | Lisle | 82.165 | 21 | |
| 19 | Hinsdale Middle School | Hinsdale | 81.147 | 22 | |
| 20 | Roosevelt School | River Forest | 80.419 | 23 | |
| 21 | Woodlawn Middle School | Long Grove | 80.001 | 24 | |
| 22 | Wilmette Junior High | Wilmette | 79.884 | 25 | |
| 23 | Clarendon Hills Middle | Clarendon Hills | 79.626 | 26 | |
| 24 | Margaret Mead JHS | Elk Grove Village | 79.602 | 27 | |
| 25 | Sandburg Middle School | Elmhurst | 79.579 | 28 | |
| 25 | Bannockburn School | Bannockburn | 79.579 | 28 | |
| 27 | Sauganash School | Chicago | 79.342 | 30 | |
| 28 | Burley School | Chicago | 79.151 | 31 | |
| 29 | Gower Middle | Burr Ridge | 79.103 | 32 | |
| 30 | Carleton W Washburne School | Winnetka | 78.887 | 33 | |
| 31 | Sunset Ridge School | Northfield | 78.669 | 34 | |
| 32 | Jackson Language Acad | Chicago | 78.524 | 35 | |
| 33 | Franklin Fine Arts Center | Chicago | 78.132 | 37 | |
| 34 | Central School | Glencoe | 78.083 | 38 | |
| 35 | Gordon Gregory Middle | Naperville | 77.737 | 40 | |
| 36 | Kenwood Academy | Chicago | 77.562 | 41 | |
| 37 | Edgebrook | Chicago | 77.337 | 42 | |
| 38 | Scullen Middle | Naperville | 77.287 | 43 | |
| 39 | Blaine School | Chicago | 76.832 | 45 | |
| 40 | Plum Grove Jr High | Rolling Meadows | 76.807 | 46 | |
| 41 | Lasalle Language Academy | Chicago | 76.781 | 47 | |
| 42 | Alan B Shepard Middle | Deerfield | 76.011 | 48 | |
| 43 | Wildwood School | Chicago | 75.438 | 50 | |
| 44 | Chopin School | Chicago | 74.963 | 51 | |
| 45 | Thomas Middle School | Arlington Heights | 74.857 | 53 | |
| 45 | Alcott School | Chicago | 74.857 | 53 | |
| 47 | Bryan Middle | Elmhurst | 74.215 | 55 | |
| 48 | Lindblom Math & Science | Chicago | 73.891 | 56 | |
| 48 | Highlands Middle | La Grange Highlands | 73.891 | 56 | |
| 50 | Edgewood Middle | Highland Park | 73.837 | 58 |
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












