The top 50 middle schools in Illinois
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 50? Search for your school.
.
| Statewide Rank | School | City | Percentile | |
|---|---|---|---|---|
| 1 | Edison Elementary Regional Gifted Center | Chicago | 97.215 | |
| 2 | Young Magnet High School | Chicago | 96.693 | |
| 3 | Keller Elementary Gifted Magnet School | Chicago | 95.036 | |
| 4 | Lenart Elementary Regional Gifted Center | Chicago | 93.341 | |
| 5 | Washington Gifted School | Rockford | 92.785 | |
| 6 | Iles Elementary School | Springfield | 90.575 | |
| 7 | Skinner Elementary School | Chicago | 89.556 | |
| 8 | Washington Gifted School | Peoria | 88.908 | |
| 9 | Hawthorne Elementary Scholastic Academy | Chicago | 88.813 | |
| 10 | Lincoln Elementary School | Chicago | 88.133 | |
| 11 | Marie Murphy School | Wilmette | 87.286 | |
| 12 | Daniel Wright Jr High School | Lincolnshire | 87.041 | |
| 13 | Bell Elementary School | Chicago | 86.178 | |
| 14 | Taft High School | Chicago | 85.486 | |
| 15 | Oriole Park Elementary School | Chicago | 85.314 | |
| 16 | Maple School | Northbrook | 84.495 | |
| 17 | Butler Junior High School | Oak Brook | 83.891 | |
| 18 | The Joseph Sears School | Kenilworth | 83.522 | |
| 19 | Twin Groves Middle School | Buffalo Grove | 83.147 | |
| 20 | McClure Jr High School | Western Springs | 82.937 | |
| 21 | Kennedy Junior High School | Lisle | 82.165 | |
| 22 | Hinsdale Middle School | Hinsdale | 81.147 | |
| 23 | Roosevelt School | River Forest | 80.419 | |
| 24 | Woodlawn Middle School | Long Grove | 80.001 | |
| 25 | Wilmette Junior High School | Wilmette | 79.884 | |
| 26 | Clarendon Hills Middle School | Clarendon Hills | 79.626 | |
| 27 | Margaret Mead JHS | Elk Grove Village | 79.602 | |
| 28 | Sandburg Middle School | Elmhurst | 79.579 | |
| 28 | Bannockburn School | Bannockburn | 79.579 | |
| 30 | Sauganash Elementary School | Chicago | 79.342 | |
| 31 | Burley Elementary School | Chicago | 79.151 | |
| 32 | Gower Middle School | Burr Ridge | 79.103 | |
| 33 | Carleton W Washburne School | Winnetka | 78.887 | |
| 34 | Sunset Ridge Elementary School | Northfield | 78.669 | |
| 35 | Jackson A Elementary Language Academy | Chicago | 78.524 | |
| 36 | Bartelso Elementary School | Bartelso | 78.230 | |
| 37 | Franklin Elementary Fine Arts Center | Chicago | 78.132 | |
| 38 | Central School | Glencoe | 78.083 | |
| 39 | Nettle Creek Elementary School | Morris | 77.984 | |
| 40 | Gordon Gregory Middle School | Naperville | 77.737 | |
| 41 | Kenwood Academy High School | Chicago | 77.562 | |
| 42 | Edgebrook Elementary School | Chicago | 77.337 | |
| 43 | Scullen Middle School | Naperville | 77.287 | |
| 44 | Dunlap Valley Middle School | Dunlap | 76.984 | |
| 45 | Blaine Elementary School | Chicago | 76.832 | |
| 46 | Plum Grove Jr High School | Rolling Meadows | 76.807 | |
| 47 | Lasalle Elementary Language Academy | Chicago | 76.781 | |
| 48 | Alan B Shepard Middle School | Deerfield | 76.011 | |
| 49 | St Rose Elementary School | Breese | 75.959 | |
| 50 | Wildwood Elementary School | Chicago | 75.438 |
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












