The top 50 elementary schools in Illinois
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 50? Search for your school.
.
| Statewide Rank | School | City | Percentile | |
|---|---|---|---|---|
| 1 | Skinner North Elementary School | Chicago | 97.471 | |
| 2 | Keller Elementary Gifted Magnet School | Chicago | 94.237 | |
| 3 | Decatur Classical Elementary School | Chicago | 93.983 | |
| 4 | Lenart Elementary Regional Gifted Ctr | Chicago | 92.670 | |
| 4 | Edison Elementary Regional Gifted Cntr | Chicago | 92.670 | |
| 6 | Washington Gifted School | Rockford | 90.852 | |
| 7 | Skinner Elementary School | Chicago | 90.348 | |
| 8 | Braeside Elementary School | Highland Park | 88.971 | |
| 9 | Mcdade Elementary Classical School | Chicago | 88.034 | |
| 9 | Poe Elementary Classical School | Chicago | 88.034 | |
| 11 | Iles Elementary School | Springfield | 87.900 | |
| 12 | Half Day School | Lincolnshire | 86.811 | |
| 13 | Brook Forest Elementary School | Oak Brook | 86.433 | |
| 14 | Highlands Elementary School | Naperville | 86.178 | |
| 15 | Ravinia Elementary School | Highland Park | 86.104 | |
| 16 | Lincoln Elementary School | Chicago | 85.956 | |
| 17 | Lincoln Elementary School | River Forest | 85.199 | |
| 18 | Hawthorne Elementary Scholastic Academy | Chicago | 85.160 | |
| 18 | Grove Avenue Elementary School | Barrington | 85.160 | |
| 20 | Roslyn Road Elementary School | Barrington | 84.692 | |
| 21 | Romona Elementary School | Wilmette SD 39 | 84.435 | |
| 22 | Prospect Elementary School | Clarendon Hills | 83.851 | |
| 23 | Pleasant Hill Elementary School | Palatine CCSD 15 | 82.767 | |
| 23 | John Laidlaw Elementary School | Western Springs | 82.767 | |
| 23 | Hoover Math Elementary School | Schaumburg | 82.767 | |
| 23 | Grundy Elementary School | Morton | 82.767 | |
| 27 | Oak Elementary School | Hinsdale | 82.682 | |
| 28 | Elm Elementary School | Burr Ridge | 82.468 | |
| 29 | Edgebrook Elementary School | Chicago | 82.381 | |
| 30 | Jackson A Elementary Language Acad | Chicago | 82.338 | |
| 31 | Ivy Hill Elementary School | Arlington Heights | 82.078 | |
| 32 | Wescott Elementary School | Northbrook | 81.947 | |
| 33 | Orrington Elementary School | Evanston | 81.903 | |
| 33 | Avoca West Elementary School | Glenview | 81.903 | |
| 35 | Walker School | Clarendon Hills | 81.771 | |
| 36 | The Lane Elementary School | Hinsdale | 81.727 | |
| 37 | Jefferson Elementary School | Elmhurst | 81.594 | |
| 37 | Fry Elementary School | Naperville | 81.594 | |
| 39 | Cherokee Elementary School | Lake Forest | 81.527 | |
| 40 | Wilder-Waite Elementary School | Peoria | 81.505 | |
| 41 | Kildeer Countryside Elementary School | Long Grove | 81.371 | |
| 41 | Madison Elementary School | Hinsdale | 81.371 | |
| 43 | McKenzie Elementary School | Wilmette | 81.125 | |
| 44 | North Barrington Elementary School | Barrington | 81.102 | |
| 45 | Longfellow Elementary School | Wheaton | 81.012 | |
| 46 | Willowbrook Elementary School | Glenview | 80.921 | |
| 46 | Prairie Elementary School | Buffalo Grove | 80.921 | |
| 48 | Bell Elementary School | Chicago | 80.739 | |
| 48 | Ogden Ave Elementary School | La Grange | 80.739 | |
| 50 | Goodfield Elementary School | Goodfield | 80.579 |
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.












