Metering is ON
suntimes
 

Saturday, May 26, 2012

Top 100 elementary schools in Illinois

Updated: October 26, 2011 1:00PM



.

State rank 2009-2010 rank change** 2010 percentile Percentile change School District City County % low income
1 0 89.71 -6.93 Decatur * Chicago SD 299 Chicago Cook 18.1
2 0 81.94 -12.01 Keller * Chicago SD 299 Chicago Cook 18.3
3 0 80.65 -12.99 Lenart* Chicago SD 299 Chicago Cook 22.9
4 0 79.05 -12.37 Edison* Chicago SD 299 Chicago Cook 6.8
5 0 76.88 -13.06 Washington Rockford SD 205 Rockford Winnebago 31.4
6 0 73.50 -12.57 Skinner * Chicago SD 299 Chicago Cook 27.7
7 30 71.97 -8.99 McDade* Chicago SD 299 Chicago Cook 33.7
8 12 70.61 -12.45 Braeside North Shore SD 112 Highland Park Lake 0.4
9 15 69.04 -13.30 Poe* Chicago SD 299 Chicago Cook 49.2
9 0 69.04 -16.27 Highlands Naperville CUSD 203 Naperville Dupage 2
11 11 67.83 -15.10 Ravinia North Shore SD 112 Highland Park Lake 3.5
12 0 67.80 -16.46 Grove Avenue Barrington CUSD 220 Barrington Lake 7.4
13 -3 67.72 -17.55 Iles Springfield SD 186 Springfield Sangamon 32.6
14 1 66.82 -16.58 Lincoln* Chicago SD 299 Chicago Cook 15.2
15 13 66.35 -15.20 Hough Street Barrington CUSD 220 Barrington Lake 9.5
16 15 65.80 -15.71 Walker Hinsdale CCSD 181 Clarendon Hills Dupage 1.6
17 17 65.47 -15.63 Brook Forest Butler SD 53 Oak Brook Dupage 2.3
18 1 65.17 -17.93 Willowbrook Northbrook/Glenview SD 30 Glenview Cook 1.7
19 6 64.80 -17.41 Bell-Graham St Charles CUSD 303 St Charles Kane 0.7
20 27 64.54 -16.06 The Lane Hinsdale CCSD 181 Hinsdale Dupage 2.6
21 62 64.17 -13.47 Sunset Ridge Sunset Ridge SD 29 Northfield Cook 1.4
22 11 63.98 -17.25 Longfellow CUSD 200 Wheaton Dupage 18.1
23 -9 63.87 -19.98 Elm Hinsdale CCSD 181 Burr Ridge Dupage 4.9
24 -17 63.61 -22.38 Willard Evanston CCSD 65 Evanston Cook 29
25 90 63.57 -12.34 Campanelli Schaumburg CCSD 54 Schaumburg Cook 14.1
26 -18 63.50 -22.33 Lincoln River Forest SD 90 River Forest Cook 3.3
27 15 63.04 -17.74 Whittier CUSD 200 Wheaton Dupage 11.5
28 30 62.93 -16.60 Prospect Hinsdale CCSD 181 Clarendon Hills Dupage 3.3
29 -6 62.82 -19.69 Bell* Chicago SD 299 Chicago Cook 20.3
29 -12 62.82 -20.33 North Barrington Barrington CUSD 220 Barrington Lake 8.8
31 9 62.74 -18.09 Pleasant Hill Palatine CCSD 15 Palatine Cook 9.8
32 -19 62.67 -21.47 Oriole Park Chicago SD 299 Chicago Cook 19.8
32 0 62.67 -18.66 Cypress Cypress SD 64 Cypress Johnson 44.6
34 -13 62.48 -20.55 Wilder-Waite Dunlap CUSD 323 Peoria Peoria 2.9
35 5 62.17 -18.66 River Woods Naperville CUSD 203 Naperville Dupage 3.5
36 46 62.10 -15.62 Shabonee Northbrook ESD 27 Northbrook Cook 2.3
37 5 62.06 -18.73 A. Jackson Chicago SD 299 Chicago Cook 29.9
38 54 61.98 -15.05 Forest Hills Western Springs SD 101 Western Springs Cook 0
39 28 61.79 -16.73 Prairie Kildeer Countryside CCSD 96 Buffalo Grove Lake 2.7
39 10 61.79 -18.63 Fry Indian Prairie CUSD 204 Naperville Dupage 0.6
41 20 61.71 -17.44 Kildeer Countryside Kildeer Countryside CCSD 96 Long Grove Lake 1
41 -24 61.71 -21.43 Half Day Lincolnshire-Prairieview SD 103 Lincolnshire Lake 2.3
43 14 61.68 -17.95 Hunting Ridge Palatine CCSD 15 Palatine Cook 9.9
44 59 61.52 -14.90 Field Elmhurst SD 205 Elmhurst Dupage 10.6
44 26 61.52 -16.85 Benjamin Franklin Glen Ellyn SD 41 Glen Ellyn Dupage 7
46 17 61.49 -17.52 Avoca West Avoca SD 37 Glenview Cook 6.3
47 -19 61.41 -20.14 Ivy Hall Kildeer Countryside CCSD 96 Buffalo Grove Lake 3.9
48 12 61.29 -18.00 Edgebrook Chicago SD 299 Chicago Cook 10
49 -11 61.14 -19.78 Field Park Western Springs SD 101 Western Springs Cook 0
49 -14 61.14 -19.87 Joseph Sears Kenilworth SD 38 Kenilworth Cook 0
51 -40 60.95 -23.39 Madison Hinsdale CCSD 181 Hinsdale Dupage 2.1
52 13 60.91 -17.81 Greenbrier Arlington Heights SD 25 Arlington Heights Cook 3.7
52 22 60.91 -17.22 Hawthorne Chicago SD 299 Chicago Cook 16.7
54 -28 60.83 -21.29 Wescott Northbrook/Glenview SD 30 Northbrook Cook 1
55 53 60.45 -15.77 Fairview Schaumburg CCSD 54 Hoffman Estates Cook 11.6
56 -28 60.37 -21.18 Bannockburn Bannockburn SD 106 Bannockburn Lake 8.8
57 54 60.26 -15.86 Wilmot Deerfield SD 109 Deerfield Lake 0
57 38 60.26 -16.58 Orrington Evanston CCSD 65 Evanston Cook 17.1
59 0 60.18 -19.26 White Eagle Indian Prairie CUSD 204 Naperville Dupage 3.8
60 -6 60.14 -19.58 J W Riley Wheeling CCSD 21 Arlington Heights Cook 8
61 58 60.06 -15.43 Jefferson Elmhurst SD 205 Elmhurst Dupage 1.8
62 38 59.99 -16.54 Lincoln Elmhurst SD 205 Elmhurst Dupage 2.5
63 -7 59.79 -19.88 Monroe Hinsdale CCSD 181 Hinsdale Dupage 0.6
63 -36 59.79 -21.89 John Laidlaw Western Springs SD 101 Western Springs Cook 0
65 62 59.75 -15.31 Forest Glen Glen Ellyn SD 41 Glen Ellyn Dupage 8.5
66 88 59.68 -14.11 Westmoor Northbrook SD 28 Northbrook Cook 0.6
67 -16 59.37 -20.96 Wiesbrook CUSD 200 Wheaton Dupage 4.8
68 -33 59.29 -21.72 Emerson CUSD 200 Wheaton Dupage 19.4
68 33 59.29 -17.19 Hawthorne Elmhurst SD 205 Elmhurst Dupage 2.5
70 26 59.17 -17.56 Banner Dunlap CUSD 323 Dunlap Peoria 5.5
70 88 59.17 -14.39 Lettie Brown Morton CUSD 709 Morton Tazewell 7.2
70 -6 59.17 -19.74 Ivy Hill Arlington Heights SD 25 Arlington Heights Cook 7.4
70 -8 59.17 -19.88 Oak Hinsdale CCSD 181 Hinsdale Dupage 0
74 32 59.02 -17.25 Edison Elmhurst SD 205 Elmhurst Dupage 3
75 2 58.98 -18.96 Windsor Arlington Heights SD 25 Arlington Heights Cook 9.7
75 -21 58.98 -20.74 Lincoln North Shore SD 112 Highland Park Lake 3.5
77 -61 58.82 -24.51 Romona Wilmette SD 39 Wilmette Cook 2.8
78 129 58.71 -13.37 Nettle Creek Nettle Creek CCSD 24C Morris Grundy 2.6
79 -10 58.63 -19.80 Spring Brook Indian Prairie CUSD 204 Naperville Dupage 2.1
79 67 58.63 -15.43 LaSalle Language Chicago SD 299 Chicago Cook 19.9
81 -31 58.51 -21.86 Roslyn Road Barrington CUSD 220 Barrington Lake 11.4
81 37 58.51 -17.03 Copeland Manor Libertyville SD 70 Libertyville Lake 3.4
83 38 58.43 -16.90 Adler Park Libertyville SD 70 Libertyville Lake 7.4
83 -38 58.43 -22.31 Robert Clow Indian Prairie CUSD 204 Naperville Dupage 4
83 10 58.43 -18.55 Wild Rose St Charles CUSD 303 St Charles Kane 4.1
86 2 58.39 -18.84 Hawthorn Aspen Hawthorn CCSD 73 Vernon Hills Lake 17.1
87 -22 58.32 -20.40 Walden Deerfield SD 109 Deerfield Lake 1.4
87 -45 58.32 -22.47 Willard River Forest SD 90 River Forest Cook 4.7
89 -17 58.20 -20.08 Kipling Deerfield SD 109 Deerfield Lake 0.6
89 96 58.20 -14.60 Adlai Stevenson Schaumburg CCSD 54 Elk Grove Village Cook 10.5
91 58.12 Lake Bluff Lake Bluff ESD 65 Lake Bluff Lake 7.6
91 -24 58.12 -20.40 Isaac Fox Lake Zurich CUSD 95 Lake Zurich Lake 5.8
93 4 58.04 -18.59 Cossitt Ave La Grange SD 102 La Grange Cook 4.9
93 56 58.04 -15.90 Illinois City Rockridge CUSD 300 Illinois City Rock Island 13.8
95 -14 57.93 -19.81 Meadow Glens Naperville CUSD 203 Naperville Dupage 4.1
96 -11 57.85 -19.69 Northpoint McLean County USD 5 Bloomington McLean 2.7
97 100 57.61 -14.85 South Jacksonville Jacksonville SD 117 Jacksonville Morgan 31.1
98 106 57.53 -14.65 Wolfs Crossing Oswego CUSD 308 Aurora Kendall 9.7
98 -45 57.53 -22.42 Lincoln Morton CUSD 709 Morton Tazewell 4.7
100 -13 57.46 -19.93 Ogden Ave La Grange SD 102 La Grange Cook 3.3

*Schools that use tests to select some or all students

** NOTE: The second column -- 2009-2010 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's McDade is No. 7 this year and was No. 37 last year, so it's 09-10 rank change is 30. Springfield's Iles is No. 13 this year and was No. 10 last year, so it's 09-10 rank change is -3.

Latest News Videos
© 2012 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.

Comments  Click here to view or make a comment