Top 100 Chicago-area high schools
Oct 29, 2010
Updated: June 22, 2011 2:18PM
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
.
| Chicago Area Rank | School | District | City | Percentile | Statewide Rank |
|---|---|---|---|---|---|
| 1 | Northside* | Chicago SD 299 | Chicago | 91.54 | 1 |
| 2 | Payton* | Chicago SD 299 | Chicago | 88.59 | 2 |
| 3 | New Trier Twp | New Trier Twp D 203 | Winnetka | 84.97 | 3 |
| 4 | Young* | Chicago SD 299 | Chicago | 84.38 | 4 |
| 5 | Deerfield | TwpD 113 | Deerfield | 83.02 | 5 |
| 6 | Hinsdale Central | Hinsdale TwpD 86 | Hinsdale | 81.33 | 6 |
| 7 | Glenbrook North | Northfield TwpD 225 | Northbrook | 80.92 | 7 |
| 8 | Adlai E Stevenson | Adlai E StevensonD 125 | Lincolnshire | 78.38 | 9 |
| 8 | Highland Park | TwpD 113 | Highland Park | 78.38 | 9 |
| 10 | Lake Forest | Lake Forest CHSD 115 | Lake Forest | 78.23 | 11 |
| 11 | Jones* | Chicago SD 299 | Chicago | 76.73 | 12 |
| 12 | Naperville North | Naperville CUSD 203 | Naperville | 75.33 | 13 |
| 13 | Neuqua Valley | Indian Prairie CUSD 204 | Naperville | 75.17 | 14 |
| 13 | Libertyville | CHSD 128 | Libertyville | 75.17 | 14 |
| 15 | Prospect | TownshipD 214 | Mt Prospect | 74.54 | 16 |
| 16 | Vernon Hills | CHSD 128 | Vernon Hills | 74.22 | 17 |
| 17 | Comm Dist 99 - North | CHSD 99 | Downers Grove | 73.40 | 18 |
| 18 | Maine South | Maine TownshipD 207 | Park Ridge | 73.24 | 19 |
| 19 | Glenbrook South | Northfield TwpD 225 | Glenview | 73.07 | 20 |
| 20 | Barrington | Barrington CUSD 220 | Barrington | 72.07 | 22 |
| 21 | John Hersey | TownshipD 214 | Arlington Heights | 71.90 | 23 |
| 21 | Naperville Central | Naperville CUSD 203 | Naperville | 71.90 | 23 |
| 23 | Glenbard South | Glenbard Twp D 87 | Glen Ellyn | 71.06 | 25 |
| 24 | Geneva Community | Geneva CUSD 304 | Geneva | 70.71 | 26 |
| 25 | St Charles North | St Charles CUSD 303 | St Charles | 70.54 | 27 |
| 25 | Wm Fremd | TownshipD 211 | Palatine | 70.54 | 27 |
| 25 | Lyons Twp Sch | Lyons TwpD 204 | La Grange | 70.54 | 27 |
| 28 | Lake Zurich | Lake Zurich CUSD 95 | Lake Zurich | 70.19 | 30 |
| 29 | Wheaton North | CUSD 200 | Wheaton | 69.85 | 31 |
| 29 | Wheaton Warrenville South | CUSD 200 | Wheaton | 69.85 | 31 |
| 31 | Lane Technical* | Chicago SD 299 | Chicago | 69.67 | 33 |
| 32 | Lincoln-Way East | Lincoln Way CHSD 210 | Frankfort | 68.79 | 34 |
| 33 | York Comm | Elmhurst SD 205 | Elmhurst | 66.82 | 39 |
| 34 | Glenbard West | Glenbard Twp D 87 | Glen Ellyn | 66.28 | 40 |
| 35 | Waubonsie Valley | Indian Prairie CUSD 204 | Aurora | 65.73 | 44 |
| 35 | Batavia Sr | Batavia USD 101 | Batavia | 65.73 | 44 |
| 37 | St Charles East | St Charles CUSD 303 | St Charles | 65.54 | 47 |
| 38 | Oak Park & River Forest | Oak Park - River Forest SD 200 | Oak Park | 65.17 | 48 |
| 39 | Comm Dist 99 - South | CHSD 99 | Downers Grove | 64.99 | 49 |
| 40 | Lemont Twp | Lemont TwpD 210 | Lemont | 64.80 | 50 |
| 40 | Buffalo Grove | TownshipD 214 | Buffalo Grove | 64.80 | 50 |
| 40 | Riverside Brookfield Twp | Riverside-Brookfield Twp SD 208 | Riverside | 64.80 | 50 |
| 43 | Lincoln-Way Central | Lincoln Way CHSD 210 | New Lenox | 64.06 | 56 |
| 44 | Lincoln Way West | Lincoln Way CHSD 210 | New Lenox | 63.87 | 57 |
| 44 | Prairie Ridge | CHSD 155 | Crystal Lake | 63.87 | 57 |
| 46 | Hinsdale South | Hinsdale TwpD 86 | Darien | 63.31 | 60 |
| 46 | Carl Sandburg | ConsD 230 | Orland Park | 63.31 | 60 |
| 48 | J B Conant | TownshipD 211 | Hoffman Estates | 62.93 | 65 |
| 49 | Evanston Twp | Evanston TwpD 202 | Evanston | 62.17 | 71 |
| 50 | Plainfield North | Plainfield SD 202 | Plainfield | 61.98 | 73 |
| 50 | Lincoln-Way North | Lincoln Way CHSD 210 | Frankfort | 61.98 | 73 |
| 52 | Victor J Andrew | ConsD 230 | Orland Hills | 61.41 | 77 |
| 53 | Lisle | Lisle CUSD 202 | Lisle | 61.03 | 80 |
| 54 | Cary-Grove Community | CHSD 155 | Cary | 60.83 | 82 |
| 55 | Oak Forest | Bremen CHSD 228 | Oak Forest | 60.45 | 87 |
| 56 | Willowbrook | DuPageD 88 | Villa Park | 60.26 | 88 |
| 57 | Warren Township | Warren TwpD 121 | Gurnee | 60.06 | 91 |
| 58 | Homewood-Flossmoor | Homewood Flossmoor CHSD 233 | Flossmoor | 59.68 | 97 |
| 58 | Lake Park | Lake Park CHSD 108 | Roselle | 59.68 | 97 |
| 60 | Beecher | Beecher CUSD 200U | Beecher | 59.29 | 100 |
| 60 | Central | Central CUSD 301 | Burlington | 59.29 | 100 |
| 62 | Plainfield | Plainfield SD 202 | Plainfield | 59.10 | 103 |
| 62 | Brooks* | Chicago SD 299 | Chicago | 59.10 | 103 |
| 62 | Westmont | CUSD 201 | Westmont | 59.10 | 103 |
| 65 | Lindblom* | Chicago SD 299 | Chicago | 58.90 | 107 |
| 65 | Richmond-Burton | Richmond-Burton CHSD 157 | Richmond | 58.90 | 107 |
| 67 | Crystal Lake Central | CHSD 155 | Crystal Lake | 58.51 | 115 |
| 68 | Elk Grove | TownshipD 214 | Elk Grove Village | 58.32 | 118 |
| 68 | Crystal Lake South | CHSD 155 | Crystal Lake | 58.32 | 118 |
| 70 | Wheeling | TownshipD 214 | Wheeling | 57.93 | 125 |
| 71 | Grayslake Central | Grayslake CHSD 127 | Grayslake | 57.73 | 127 |
| 72 | Lincoln Park | Chicago SD 299 | Chicago | 57.34 | 130 |
| 72 | Schaumburg | TownshipD 211 | Schaumburg | 57.34 | 130 |
| 74 | Palatine | TownshipD 211 | Palatine | 57.14 | 134 |
| 75 | Proviso Math and Science | Proviso TwpD 209 | Forest Park | 56.95 | 138 |
| 75 | Lockport Twp East | Lockport TwpD 205 | Lockport | 56.95 | 138 |
| 77 | Niles North | Niles Twp CHSD 219 | Skokie | 56.75 | 141 |
| 78 | Bartlett | SD U-46 | Bartlett | 56.16 | 147 |
| 78 | Rolling Meadows | TownshipD 214 | Rolling Meadows | 56.16 | 147 |
| 80 | Huntley | Cons SD 158 | Huntley | 55.96 | 151 |
| 81 | Addison Trail | DuPageD 88 | Addison | 55.76 | 157 |
| 82 | Grayslake North | Grayslake CHSD 127 | Grayslake | 55.57 | 159 |
| 83 | Evergreen Park | Evergreen Park CHSD 231 | Evergreen Park | 55.37 | 162 |
| 83 | Wauconda Comm | Wauconda CUSD 118 | Wauconda | 55.37 | 162 |
| 83 | Plainfield South | Plainfield SD 202 | Plainfield | 55.37 | 162 |
| 86 | Niles West | Niles Twp CHSD 219 | Skokie | 55.17 | 166 |
| 87 | Harry D Jacobs | CUSD 300 | Algonquin | 54.58 | 175 |
| 87 | Hoffman Estates | TownshipD 211 | Hoffman Estates | 54.58 | 175 |
| 89 | Wilmington | Wilmington CUSD 209U | Wilmington | 54.38 | 181 |
| 90 | Marengo | Marengo CHSD 154 | Marengo | 54.18 | 182 |
| 90 | Alden-Hebron | Alden Hebron SD 19 | Hebron | 54.18 | 182 |
| 90 | Reavis | Reavis TwpD 220 | Burbank | 54.18 | 182 |
| 93 | Woodstock | Woodstock CUSD 200 | Woodstock | 53.98 | 188 |
| 94 | Johnsburg | Johnsburg CUSD 12 | Johnsburg | 53.78 | 192 |
| 94 | Glenbard North | Glenbard TwpD 87 | Carol Stream | 53.78 | 192 |
| 96 | Amos Alonzo Stagg | ConsD 230 | Palos Hills | 53.59 | 194 |
| 97 | Tinley Park | Bremen CHSD 228 | Tinley Park | 53.39 | 201 |
| 98 | Antioch Comm | CHSD 117 | Antioch | 52.99 | 208 |
| 99 | McHenry-West Campus | McHenry CHSD 156 | McHenry | 52.59 | 214 |
| 100 | Woodstock North | Woodstock CUSD 200 | Woodstock | 52.19 | 222 |
*Schools that use college prep admission exam to select all students
Show / Hide Comments
© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.
