Type the name you're searching for in the field below and hit 'Enter'
| Name |
State Rank |
State Count |
White Rank |
White Count |
Black Rank |
Black Count |
Hispanic Rank |
Hispanic Count |
Chi Rank |
Chi Count |
Chi Per 1K |
Sub Rank |
Sub Count |
DS Rank |
DS Count |
Bott 25 Rank |
Bott 25 Count |
Top 25 Rank |
Top 25 Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TERRIANA | 5155 | 2 | 959 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| THATCHER | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| TAHANY | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3296 | 1 | |||||||||||
| TASEAN | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| STEEL | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TAEYA | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| SHARNIECE | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| TINLEY | 5155 | 2 | 2929 | 2 | 2016 | 2 | |||||||||||||
| SIEARRA | 5155 | 2 | 4329 | 1 | 2016 | 2 | 3428 | 1 | |||||||||||
| TASNEEM | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| SIDRAH | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||
| SHARMEL | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TALIK | 5155 | 2 | 1016 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||
| SIMRA | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| SRISHTI | 5155 | 2 | 2929 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| TERRON | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | |||||||||
| SINCER | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| SINAN | 5155 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | |||||||||||
| STACIE | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||
| TERRILL | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| SIMCHA | 5155 | 2 | 2183 | 2 | 0.04 | ||||||||||||||
| TAREQ | 5155 | 2 | 2929 | 2 | 2721 | 2 | |||||||||||||
| SHECCID | 5155 | 2 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||||
| SHAUNNA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| TARIA | 5155 | 2 | 4329 | 1 | 3112 | 1 | 3428 | 1 | |||||||||||
| TARIANA | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 2146 | 2 | ||||||||||
| TARINI | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| TAELER | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| STANTON | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||
| SHERMAINE | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TAYANA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||
| SHERRELL | 5155 | 2 | 1640 | 1 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TABATHA | 5155 | 2 | 4329 | 1 | 1016 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | ||||||||
| STEVAN | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| SHYNE | 5155 | 2 | 1640 | 1 | 2016 | 2 | 2146 | 2 | |||||||||||
| TAVONNA | 5155 | 2 | 1640 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| TAWANNA | 5155 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||||
| TAVIONE | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| SHYLEE | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TABER | 5155 | 2 | 4329 | 1 | 1640 | 1 | 4092 | 1 | 3112 | 1 | |||||||||
| STEWART | 5155 | 2 | 1640 | 1 | 1016 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||
| TAYLA | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| TAYLAR | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3296 | 1 | |||||||||||
| SHAVAUN | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||
| TAYLEN | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TAYLI | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| SHYANNA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| SHARIYAH | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||||
| TERRAH | 5155 | 2 | 2929 | 2 | 2016 | 2 | 2146 | 2 | |||||||||||
| STEFANO | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| TATIONA | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| TAILOR | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TAEGAN | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||
| SIDDHANT | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||
| THELONIOUS | 5155 | 2 | 4329 | 1 | 1016 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||
| TABBITHA | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | 3296 | 1 | |||||||||
| TIONNE | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TERRI | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| TAVEN | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| SHERWIN | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3296 | 1 | |||||||||||
| SHAYE | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| TAVIA | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | ||||||||||
| TAVIAN | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 2222 | 2 | |||||||||
| SHYRA | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| TAVIN | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||||
| SIARRA | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| SONDOS | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||
| TAKYRA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TAKYA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TA'KWON | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| TAMAYA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||
| TAKWON | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| TAKUMA | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| TAMRA | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TEVION | 5155 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||||
| SOMER | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| SONJA | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| TAKIYLA | 5155 | 2 | 1640 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| TAMIRA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 2721 | 2 | 3428 | 1 | 3296 | 1 | |||||||
| TAKIYA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3296 | 1 | ||||||||
| TAMIYAH | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||
| SMERA | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| TAIJUAN | 5155 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||||
| TAMEEM | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| TALEB | 5155 | 2 | 2929 | 2 | 2721 | 2 | |||||||||||||
| SOLEIL | 5155 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||||
| TALIN | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||
| TALINA | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| TALIAH | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| THADDAEUS | 5155 | 2 | 4329 | 1 | 1016 | 1 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||
| TALEIGHA | 5155 | 2 | 2929 | 2 | 2016 | 2 | |||||||||||||
| SOL | 5155 | 2 | 1016 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| SHATAYA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||
| TALLY | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||
| TAMAR | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3296 | 1 | |||||||||||
| TIMIA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||
| SOHAIL | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| TALYN | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| SOMARA | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3428 | 1 | 3296 | 1 | |||||||||
| TALAYA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||
| SHENELL | 5155 | 2 | 1016 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| TAKERU | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| THAD | 5155 | 2 | 2929 | 2 | 2016 | 2 | |||||||||||||
| SRAVYA | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| TANIS | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TANISH | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| TAJ | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| SPIRO | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| SIRI | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| TANNA | 5155 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||||
| TAKIA | 5155 | 2 | 2929 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||
| TERYN | 5155 | 2 | 4329 | 1 | 2016 | 2 | 3428 | 1 | 3296 | 1 | |||||||||
| SPECIAL | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | ||||||||||||
| TAIWAN | 5155 | 2 | 959 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 2146 | 2 | ||||||||
| SREYA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| TANYAH | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||||
| TANZANIA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TERRYN | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | |||||||||
| TAGAN | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| SHERLIN | 5155 | 2 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||||
| SPYRIDON | 5155 | 2 | 2929 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||
| TAJUAN | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TAMYAH | 5155 | 2 | 1640 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| SLADE | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3296 | 1 | |||||||||||
| TAKENYA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||
| SKYLYN | 5155 | 2 | 2929 | 2 | 2016 | 2 | 2146 | 2 | |||||||||||
| SHATONIA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| SKYLEE | 5155 | 2 | 2929 | 2 | 2016 | 2 | 2146 | 2 | |||||||||||
| TIM | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||
| TAJAE | 5155 | 2 | 3374 | 1 | 0.02 | 3428 | 1 | ||||||||||||
| TAKARA | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||
| SITA | 5155 | 2 | 1016 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| SORIYA | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| TANESHA | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| SIVAN | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| TESHAWN | 5155 | 2 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||||
| SITLALY | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3296 | 1 | |||||||||||
| THANDIWE | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| TIAH | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| SHAYA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | ||||||||||
| SH'NYA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| SUBHI | 5155 | 2 | 2929 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | ||||||||||
| SYMPHANIE | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||||
| SYDNEI | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| SYMPHONY | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| SUSIE | 5155 | 2 | 1640 | 1 | 1016 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||
| SURAJ | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3296 | 1 | |||||||||||
| TEARA | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||
| SHUBHAN | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| SUHAS | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| TAYVIN | 5155 | 2 | 4329 | 1 | 2016 | 2 | |||||||||||||
| SHOSHANA | 5155 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||||
| SYMARIA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TENISE | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||
| SHARI | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||||
| TAYTUM | 5155 | 2 | 4329 | 1 | 2016 | 2 | 2146 | 2 | |||||||||||
| SHIVEN | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| SHOURI | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2222 | 2 | ||||||||
| THOMPSON | 5155 | 2 | 4329 | 1 | 1016 | 1 | 2183 | 2 | 0.04 | ||||||||||
| SHEYANNE | 5155 | 2 | 4329 | 1 | 3112 | 1 | |||||||||||||
| SHREE | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| SHARELL | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| SYDRA | 5155 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||||
| TEMPLE | 5155 | 2 | 959 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| SHLOMO | 5155 | 2 | 2183 | 2 | 0.04 | ||||||||||||||
| SHIRI | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | 3296 | 1 | |||||||
| THORTON | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| SUMAYA | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | |||||||||
| SHIRAZ | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 2222 | 2 | |||||||||
| SUMAYYA | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||||
| SHIRA | 5155 | 2 | 2183 | 2 | 0.04 | ||||||||||||||
| SUZAN | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| SHAYNDEL | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||
| SHAYLYN | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| SYLAS | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||
| SHREY | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| TELLISA | 5155 | 2 | 1016 | 1 | 2183 | 2 | 0.04 | ||||||||||||
| TELIYAH | 5155 | 2 | 1640 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||||
| SWATHI | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| SHONTAYA | 5155 | 2 | 4092 | 1 | 3112 | 1 | 3428 | 1 | |||||||||||
| SHILO | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| SHIANNE | 5155 | 2 | 4329 | 1 | 2016 | 2 | 2146 | 2 | |||||||||||
| SHAYLEIGH | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| SUHAIL | 5155 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||||
| TEJA | 5155 | 2 | 4329 | 1 | 1016 | 1 | 4092 | 1 | 3112 | 1 | 3428 | 1 | |||||||
| SUHANI | 5155 | 2 | 4329 | 1 | 2721 | 2 | 2222 | 2 | |||||||||||
| SHAYLIN | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | |||||||||||
| SUMAIYAH | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||||
| TAYSHAWN | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| TEMARION | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| SHAYLYNN | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| TEARRA | 5155 | 2 | 4329 | 1 | 2721 | 2 | 3296 | 1 | |||||||||||
| SUANY | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||||
| TEO | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||
| SYRENA | 5155 | 2 | 2929 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | ||||||||||
| TAYSON | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | |||||||||||
| SWETHA | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| SUPREME | 5155 | 2 | 1640 | 1 | 2183 | 2 | 0.04 | ||||||||||||
| SUAD | 5155 | 2 | 2929 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||
| SUBHAN | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| TITAN | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||
| VITTORIA | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 2222 | 2 | ||||||||||
| TRAVANTI | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| ZAIDEN | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | 3296 | 1 | |||||||||
| TRA'SHAWN | 5155 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | 3428 | 1 | ||||||||||
| WILLA | 5155 | 2 | 2929 | 2 | 2016 | 2 | 2146 | 2 | |||||||||||
| TRIPP | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| YAZLYN | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | ||||||||||||
| TYREEK | 5155 | 2 | 4092 | 1 | 3112 | 1 | |||||||||||||
| TYREECE | 5155 | 2 | 4329 | 1 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | ||||||||
| ZANIA | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| VLAD | 5155 | 2 | 2929 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| TRA'VEON | 5155 | 2 | 959 | 2 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| YEDIDIAH | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| TRISH | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||||
| VIVIEN | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
| URTE | 5155 | 2 | 2929 | 2 | 2721 | 2 | 2222 | 2 | |||||||||||
| ZAKAYA | 5155 | 2 | 959 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||
| TYRAN | 5155 | 2 | 1640 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| VIVIANNE | 5155 | 2 | 4329 | 1 | 4092 | 1 | 3296 | 1 | |||||||||||
| YEIMI | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 3112 | 1 | 2146 | 2 | ||||||||
| YALIXA | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||||
| YI | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | 3296 | 1 | ||||||
| YOBANY | 5155 | 2 | 2183 | 2 | 0.04 | 2146 | 2 | ||||||||||||
| VAISHNAVI | 5155 | 2 | 2721 | 2 | 3296 | 1 | |||||||||||||
| TOUSSAINT | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3428 | 1 | ||||||||
| YOALI | 5155 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | ||||||||||||
| ZAKKARY | 5155 | 2 | 2929 | 2 | 2016 | 2 | |||||||||||||
| YITZEL | 5155 | 2 | 661 | 2 | 3374 | 1 | 0.02 | 4092 | 1 | ||||||||||
| VINH | 5155 | 2 | 2183 | 2 | 0.04 | ||||||||||||||
| TRACEE | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | 3296 | 1 | |||||||||
| ZARIANNA | 5155 | 2 | 1640 | 1 | 1016 | 1 | 2183 | 2 | 0.04 | 3428 | 1 | ||||||||
| UZIEL | 5155 | 2 | 4329 | 1 | 1016 | 1 | 4092 | 1 | 3112 | 1 | |||||||||
| ZEESHAN | 5155 | 2 | 2929 | 2 | 4092 | 1 | 3112 | 1 | 3296 | 1 | |||||||||
| ZADOK | 5155 | 2 | 2929 | 2 | 2016 | 2 | 3428 | 1 | 3296 | 1 | |||||||||
| URMI | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | ||||||||||
| YANNI | 5155 | 2 | 4329 | 1 | 3374 | 1 | 0.02 | 4092 | 1 | 3296 | 1 | ||||||||
