audience
| Average HHI | Chicago DMA | $78,567 | Sun-Times Media | $78,472 | ||||||
| Age 18 - 34 | Chicago DMA | 31% | Sun-Times Media | 29% | ||||||
| Age 35 - 54 | Chicago DMA | 38% | Sun-Times Media | 38% | ||||||
| Age 55+ | Chicago DMA | 31% | Sun-Times Media | 33% | ||||||
| College Educated | Chicago DMA | 59% | Sun-Times Media | 59% | ||||||
| Owns a Home | Chicago DMA | 69% | Sun-Times Media | 69% | ||||||
![]() |
![]() |
![]() |
![]() |
|
| College Educated |
Average HHI |
Average Market Home Value |
Average Age |
| Chicago Sun-Times | 61% | $ 76,475 | $260,475 | 45 |
| Beacon News | 67% | $ 89,060 | $230,456 | 48 |
| Herald News | 56% | $ 78,341 | $241,235 | 47 |
| Lake County News Sun | 56% | $ 76,818 | $174,167 | 49 |
| Naperville Sun | 64% | $125,410 | $466,692 | 41 |
| Post-Tribune | 55% | $ 64,125 | $186,546 | 46 |
| Southtown Star | 61% | $ 78,242 | $228,626 | 50 |
| Pioneer Press | 73% | $ 94,134 | $402,502 | 53 |




