How hot was it?
July 6, 2012 12:14AM
Updated: July 6, 2012 7:43AM
Hottest days in Chicago
105-July 24, 1934
104- June 20, 1953
104- June 20, 1988
104- July 14, 1995
103- July 21, 1901
103- July 1, 1956
102- July 10, 1901
102- July 4, 1911
102- July 5, 1911
102- July 7, 1980
102- July 15, 1988
102- July 24, 2005
The Coldest Day ever in Chicago was 27 degrees below zero on January 20, 1985.
Records in other cities
MIAMI- 100 degrees, July 21, 1942.
NEW YORK- 106 July 9, 1936
LOS ANGELES- 112 July 26, 1990,
MILWAUKEE- 105, JULY 24, 1934
ANCHORAGE- 86, June 25, 1953
HOUSTON- 109, August 27, 2011
Compiled by Josh McGhee Source: Tom Kines, AccuWeather
