Belief in God increases with age, U. of C. study finds
April 18, 2012 10:08PM
Updated: May 21, 2012 8:47AM
The closer you are to meeting your maker — as the saying goes — the more likely you are to believe in a supreme being.
That’s according to a new University of Chicago report released this week, which found — among other things — that worldwide, a belief in God is highest among older adults.
On average, 43 percent of those aged 68 and older are certain that God exists, compared with 23 percent of those 27 and younger, according to the report, entitled “Belief About God Across Time and Countries.”
The data came from tens of thousands of participants in 30 countries, including the United States.
The surveys also found that atheism was strongest in the Scandinavian countries, Russia and the former East Germany. The people of the Philippines were the most likely to believe in God, with 94 percent of those surveyed saying they’d always believed in God.
— Stefano Esposito
| Country | <28 | 28-37 | 38-47 | 48-57 | 58-67 | 68+ | Difference <28 to 68+ |
|---|---|---|---|---|---|---|---|
| Australia | 14.7 | 21.1 | 27.9 | 23.0 | 29.7 | 36.7 | +22.0 |
| Austria | 7.7 | 22.8 | 16.4 | 22.2 | 33.3 | 31.9 | +24.2 |
| Chile | 66.1 | 77.6 | 80.7 | 85.7 | 85.3 | 92.8 | +26.7 |
| Cyprus | 47.8 | 47.8 | 58.2 | 69.0 | 74.3 | 89.4 | +41.6 |
| Czech Rep. | 6.0 | 6.5 | 7.2 | 11.4 | 12.7 | 26.4 | +20.4 |
| Denmark | 8.1 | 11.1 | 10.7 | 11.5 | 14.6 | 22.3 | +14.2 |
| France | 7.9 | 12.2 | 12.4 | 14.7 | 19.8 | 25.7 | +17.8 |
| Germany (East) | 0.0 | 6.8 | 6.8 | 8.9 | 8.3 | 12.7 | +12.7 |
| Germany (West) | 17.8 | 25.2 | 29.2 | 27.0 | 26.2 | 36.4 | +18.6 |
| Great Britain | 9.2 | 19.5 | 16.7 | 14.5 | 17.9 | 22.3 | +13.1 |
| Hungary | 15.9 | 17.2 | 16.3 | 22.4 | 30.7 | 40.4 | +24.5 |
| Ireland | 29.5 | 31.1 | 42.1 | 42.7 | 65.2 | 70.1 | +40.6 |
| Israel | 69.1 | 66.1 | 66.0 | 68.0 | 64.9 | 52.7 | -16.4 |
| Italy | 35.9 | 36.0 | 37.0 | 42.9 | 48.4 | 66.7 | +30.8 |
| Japan | 2.0 | 2.7 | 3.2 | 4.8 | 4.1 | 7.8 | +5.8 |
| Latvia | 11.7 | 20.7 | 14.4 | 23.8 | 29.4 | 38.9 | +27.2 |
| Netherlands | 20.8 | 16.4 | 18.2 | 14.8 | 23.0 | 34.3 | +13.5 |
| New Zealand | 18.8 | 23.3 | 27.7 | 29.9 | 31.6 | 30.2 | +11.4 |
| Northern Ireland | 35.3 | 33.5 | 40.2 | 41.5 | 57.2 | 70.6 | +35.3 |
| Norway | 8.5 | 12.6 | 15.9 | 13.3 | 21.1 | 18.3 | +9.8 |
| Philippines | 76.4 | 85.8 | 85.0 | 85.1 | 85.2 | 85.9 | +9.5 |
| Poland | 48.4 | 58.4 | 62.6 | 66.4 | 66.3 | 79.3 | +30.9 |
| Portugal | 41.4 | 38.8 | 41.8 | 56.9 | 55.5 | 75.4 | +34.0 |
| Russia | 28.2 | 29.0 | 31.4 | 23.8 | 26.8 | 41.8 | +13.6 |
| Slovakia | 34.5 | 33.8 | 31.1 | 37.3 | 48.9 | 60.7 | +26.2 |
| Slovenia | 17.6 | 22.8 | 20.9 | 20.3 | 23.1 | 39.1 | +21.5 |
| Spain | 21.8 | 28.9 | 30.0 | 36.1 | 48.3 | 65.4 | +43.6 |
| Sweden | 8.4 | 9.3 | 10.0 | 11.5 | 8.2 | 14.9 | +6.5 |
| Switzerland | 15.6 | 23.3 | 21.1 | 27.4 | 19.9 | 42.2 | +26.6 |
| United States | 53.8 | 59.4 | 55.0 | 63.8 | 69.0 | 66.0 | +12.2 |
